Monday Insomniac Net
2026-06-15 · Controller: Robert · Answer key: BCB
Questions
-
How many players are on the field for one team in a standard American football game?
- A. 10
- B. 11
- C. 12
-
Which U.S. President signed the Civil Rights Act of 1964 into law?
- A. John F. Kennedy
- B. Richard Nixon
- C. Lyndon B. Johnson
-
Which band recorded the original version of "Twist and Shout" in 1961?
- A. The Beatles
- B. The Isley Brothers
- C. The Byrds
Stats
Check-ins
57
Triple winners
51
Absent
20
Courtesy
1
Correct-count distribution
0/3
0
1/3
2
2/3
4
3/3
51
Top answer set: B C B (51 participants)
🏆 Triple Winners (51)
- KI5WWU — Lynn
- WB2MVM — Marc
- N5ZUA — Steve
- KE5MUX — Theresa
- K6IPE — Bob
- N6MOT — LiL Al
- K7VFO — Jeremy
- KA7NDI — Candace
- KB6WR — Steve
- KI6HNL — Alan
- KI6JIP — Bud
- KM6ZUC — Bruce
- W5JAZ — Bill
- W6AXM — Gar
- W6FRC — Fred
- W6JAB — Judy
- W6TL — Tony
- N7WZI — Alan
- AB8TN — David
- AI7GA — Kevin
- AI7SE — Susan
- K6PMS — Phil
- K6KJV — Kevin
- K7FLS — Don
- KB6DHR — Mike
- KB7EM — Howard
- KJ7ETU — Santos
- KE6RAX — Peter
- KF6GEN — Charles
- KF8EXA — David
- KG5EGD — Alvin
- KJ7DTX — Scott
- KJ7WKX — Grant
- KK6IMI — Ruben
- KM6AME — Rick
- KM6TRH — John
- KN6MIK — Mike
- KN6TTG — Sugasatvah "SB"
- KN6ZKU — Alex
- KO6FCY — John
- N6EK — KC
- NW7OR — Richard
- VA7SCJ — Sonay
- VK2DY — Robert
- W6YMJ — Jaime (Hi-may)
- WA7DGY — Dave
- KI6WTI — Jim
- W7DJL — Daniel
- K3MBC — Mark
- KD5PUR — Andy
- VA7YUU — Jason
Check-ins (57)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KG7BNC | Michael | Chandler, AZ | C C B | 2/3 | on-time |
| 2 | KB3YRC | Richard | Monterey, CA | B C C | 2/3 | on-time |
| 3 | KI5WWU | Lynn | Houston, TX | B C B | 3/3 | on-time |
| 4 | KN6QQO | Greg | San Diego, CA | C A B | 1/3 | on-time |
| 5 | WB2MVM | Marc | Laguna Woods, CA | B C B | 3/3 | on-time |
| 6 | KD4STN | Joseph | Santa Monica, CA | C C C | 1/3 | on-time |
| 7 | N5ZUA | Steve | Houston, TX | B C B | 3/3 | on-time |
| 9 | KE5MUX | Theresa | College Station,TX | B C B | 3/3 | on-time |
| 10 | K6IPE | Bob | Lake Stevens,WA | B C B | 3/3 | on-time |
| 11 | N6MOT | LiL Al | Monterey, CA | B C B | 3/3 | on-time |
| 12 | K7VFO | Jeremy | Albany, OR | B C B | 3/3 | on-time |
| 13 | KA7NDI | Candace | Albany, OR | B C B | 3/3 | on-time |
| 14 | KB6WR | Steve | Bakersfield, CA | B C B | 3/3 | on-time |
| 15 | KI6HNL | Alan | Hughson, CA | B C B | 3/3 | on-time |
| 16 | KI6JIP | Bud | San Clemente | B C B | 3/3 | on-time |
| 17 | KJ6YAO | Jack | San Diego, CA | B C A | 2/3 | on-time |
| 18 | KM6ZUC | Bruce | American Canyon, CA | B C B | 3/3 | on-time |
| 19 | W1MER | Chris | Pinole, CA | B C A | 2/3 | on-time |
| 20 | W5JAZ | Bill | Houston, TX | B C B | 3/3 | on-time |
| 21 | W6AXM | Gar | Garden Grove CA | B C B | 3/3 | on-time |
| 22 | W6FRC | Fred | Nappa, CA | B C B | 3/3 | on-time |
| 23 | W6JAB | Judy | Duarte, CA | B C B | 3/3 | on-time |
| 24 | W6TL | Tony | Oakland, CA | B C B | 3/3 | on-time |
| 25 | N7WZI | Alan | Portland OR | B C B | 3/3 | LATE |
| 26 | AB8TN | David | Las Vegas, NV | B C B | 3/3 | on-time |
| 27 | AI7GA | Kevin | Tempe, AZ | B C B | 3/3 | on-time |
| 28 | AI7SE | Susan | Tempe, AZ | B C B | 3/3 | on-time |
| 29 | K6PMS | Phil | Los Angeles, CA* | B C B | 3/3 | on-time |
| 30 | K6KJV | Kevin | Valley Springs, CA | B C B | 3/3 | on-time |
| 31 | K7FLS | Don | West Linn, OR | B C B | 3/3 | on-time |
| 32 | KB6DHR | Mike | Kelso, WA | B C B | 3/3 | on-time |
| 33 | KB7EM | Howard | Lakewood WA | B C B | 3/3 | on-time |
| 34 | KJ7ETU | Santos | North Las Vegas, NV | B C B | 3/3 | on-time |
| 35 | KE6RAX | Peter | Santa Cruz, CA | B C B | 3/3 | on-time |
| 36 | KF6GEN | Charles | Rancho Cucamonga, CA* | B C B | 3/3 | on-time |
| 37 | KF8EXA | David | Wilmington, OH | B C B | 3/3 | on-time |
| 38 | KG5EGD | Alvin | Houston, TX | B C B | 3/3 | on-time |
| 39 | KJ7DTX | Scott | Gresham, OR | B C B | 3/3 | on-time |
| 40 | KJ7WKX | Grant | Portland, OR | B C B | 3/3 | on-time |
| 41 | KK6IMI | Ruben | Turloc, CA | B C B | 3/3 | on-time |
| 42 | KM6AME | Rick | Fresno, CA | B C B | 3/3 | on-time |
| 43 | KM6TRH | John | Laguna Niguel, CA* | B C B | 3/3 | on-time |
| 44 | KN6MIK | Mike | San Diego, CA | B C B | 3/3 | on-time |
| 45 | KN6TTG | Sugasatvah "SB" | Weaverville, CA. "SB" | B C B | 3/3 | on-time |
| 46 | KN6ZKU | Alex | Tehachapi, CA | B C B | 3/3 | on-time |
| 47 | KO6FCY | John | San Pablo CA | B C B | 3/3 | on-time |
| 48 | N6EK | KC | Diamond Bar, CA* | B C B | 3/3 | on-time |
| 49 | NW7OR | Richard | Albany, OR | B C B | 3/3 | on-time |
| 50 | VA7SCJ | Sonay | Vancouver Canada | B C B | 3/3 | on-time |
| 51 | VK2DY | Robert | Sydney, Australia | B C B | 3/3 | on-time |
| 52 | W6YMJ | Jaime (Hi-may) | Long Beach, CA | B C B | 3/3 | on-time |
| 53 | WA7DGY | Dave | Phoenix, AZ | B C B | 3/3 | on-time |
| 54 | KI6WTI | Jim | Twentynine Palms, CA | B C B | 3/3 | LATE |
| 55 | W7DJL | Daniel | Rush Morgan | B C B | 3/3 | LATE |
| 56 | K3MBC | Mark | Pasadena, TX | B C B | 3/3 | LATE |
| 57 | KD5PUR | Andy | La Grange, TX | B C B | 3/3 | LATE |
| 58 | VA7YUU | Jason | Vancouver BC Canada | B C B | 3/3 | LATE |
Guests (3)
Probation participants — their check-ins are included in the totals above.
- N7WZI — Alan · Portland OR
- W7DJL — Daniel · Rush Morgan
- VA7YUU — Jason · Vancouver BC Canada
Courtesy check-ins (1)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
Absent (20)
- AB0DC
- K5TDA
- KD7EC
- KG6LYI
- KI6KTL
- KM7CGJ
- KN6ZNC
- KJ5PZM
- K6CBR
- KG5IOK
- N9OEL
- W9JAY
- WB7VPI
- N7FGP
- AF6EQ
- K6LBL
- AE5ID
- KO6NET
- KO6NES
- K1BLU