Monday Insomniac Net
2026-07-06 · Controller: Robert · Answer key: BBC
Questions
-
On July 20, 1969, Apollo 11 landed on the Moon. What was the name of the lunar module?
- A. Columbia
- B. Eagle
- C. Intrepid
-
On July 1, 1867, the British North America Act created which country?
- A. Australia
- B. Canada
- C. South Africa
-
On July 16, 1945, the first atomic bomb was detonated in the New Mexico desert. What was the code name of that test?
- A. Fat Man
- B. Manhattan
- C. Trinity
Stats
Check-ins
46
Triple winners
33
Absent
24
Courtesy
2
Correct-count distribution
0/3
0
1/3
2
2/3
11
3/3
33
Top answer set: B B C (33 participants)
🏆 Triple Winners (33)
- KD7EC — Daniel
- KE5MUX — Theresa
- K6IPE — Bob
- WB7VPI — Wilt
- N6MOT — LiL Al
- K7VFO — Jeremy
- KA7NDI — Candace
- W1MER — Chris
- KN6ZKU — Alex
- W6FRC — Fred
- NW7OR — Richard
- VK2DY — Robert
- AB8TN — David
- KB7EM — Howard
- K7FLS — Don
- KJ7DTX — Scott
- KN6MIK — Mike
- WA7DGY — Dave
- K6KJV — Kevin
- KE6RAX — Peter
- N6EK — KC
- KN6TTG — Sugasatvah "SB"
- K6PMS — Phil
- WB2MVM — Marc
- KJ7WKX — Grant
- KK6IMI — Ruben
- KI5WWU — Lynn
- KB6DHR — Mike
- KG5EGD — Alvin
- W7DJL — Daniel
- KM7DXZ — Owen
- W6YMJ — Jaime (Hi-may)
- VA7SCJ — Sonay
Check-ins (46)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KM6ZUC | Bruce | American Canyon, CA | B B B | 2/3 | on-time |
| 2 | KD7EC | Daniel | Beaverton, OR | B B C | 3/3 | LATE |
| 3 | KJ6YAO | Jack | San Diego, CA | B B B | 2/3 | on-time |
| 4 | KI6HNL | Alan | Hughson, CA | A B C | 2/3 | LATE |
| 5 | N5ZUA | Steve | Houston, TX | B A B | 1/3 | on-time |
| 7 | KE5MUX | Theresa | College Station,TX | B B C | 3/3 | on-time |
| 8 | K6IPE | Bob | Lake Stevens,WA | B B C | 3/3 | on-time |
| 9 | WB7VPI | Wilt | Gresham, OR | B B C | 3/3 | on-time |
| 10 | N6MOT | LiL Al | Monterey, CA | B B C | 3/3 | on-time |
| 11 | W6TL | Tony | Oakland, CA | B B B | 2/3 | on-time |
| 12 | KB6WR | Steve | Bakersfield, CA | B B B | 2/3 | on-time |
| 13 | KN6QQO | Greg | San Diego, CA | B A C | 2/3 | on-time |
| 14 | K7VFO | Jeremy | Albany, OR | B B C | 3/3 | on-time |
| 15 | KA7NDI | Candace | Albany, OR | B B C | 3/3 | on-time |
| 16 | W1MER | Chris | Pinole, CA | B B C | 3/3 | on-time |
| 17 | KN6ZKU | Alex | Tehachapi, CA | B B C | 3/3 | on-time |
| 18 | W6FRC | Fred | Nappa, CA | B B C | 3/3 | on-time |
| 19 | NW7OR | Richard | Albany, OR | B B C | 3/3 | on-time |
| 20 | VK2DY | Robert | Sydney, Australia | B B C | 3/3 | on-time |
| 21 | AB8TN | David | Las Vegas, NV | B B C | 3/3 | on-time |
| 22 | KB7EM | Howard | Lakewood WA | B B C | 3/3 | on-time |
| 23 | K7FLS | Don | West Linn, OR | B B C | 3/3 | on-time |
| 24 | KJ7DTX | Scott | Gresham, OR | B B C | 3/3 | on-time |
| 25 | KN6MIK | Mike | San Diego, CA | B B C | 3/3 | on-time |
| 26 | WA7DGY | Dave | Phoenix, AZ | B B C | 3/3 | on-time |
| 27 | K6KJV | Kevin | Valley Springs, CA | B B C | 3/3 | on-time |
| 28 | KE6RAX | Peter | Santa Cruz, CA | B B C | 3/3 | on-time |
| 29 | KB3YRC | Richard | Monterey, CA | B B B | 2/3 | on-time |
| 30 | N6EK | KC | Diamond Bar, CA* | B B C | 3/3 | on-time |
| 31 | KF8EXA | David | Wilmington, OH | B B B | 2/3 | on-time |
| 32 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B B C | 3/3 | on-time |
| 33 | K6PMS | Phil | Los Angeles, CA* | B B C | 3/3 | on-time |
| 34 | WB2MVM | Marc | Laguna Woods, CA | B B C | 3/3 | on-time |
| 35 | KJ7WKX | Grant | Portland, OR | B B C | 3/3 | on-time |
| 36 | W5JAZ | Bill | Dallas, TX | B A B | 1/3 | on-time |
| 37 | KK6IMI | Ruben | Turloc, CA | B B C | 3/3 | on-time |
| 38 | KI5WWU | Lynn | Houston, TX | B B C | 3/3 | on-time |
| 39 | KJ7ETU | Santos | North Las Vegas, NV | B A C | 2/3 | on-time |
| 40 | KB6DHR | Mike | Kelso, WA | B B C | 3/3 | on-time |
| 42 | W6JAB | Judy | Duarte, CA | B B B | 2/3 | on-time |
| 43 | KG5EGD | Alvin | Houston, TX | B B C | 3/3 | on-time |
| 44 | KO6MMN | Edward | San Jose, CA | A B C | 2/3 | on-time |
| 45 | W7DJL | Daniel | Gresham, OR | B B C | 3/3 | on-time |
| 46 | KM7DXZ | Owen | Portland, OR | B B C | 3/3 | LATE |
| 47 | W6YMJ | Jaime (Hi-may) | Long Beach, CA | B B C | 3/3 | LATE |
| 48 | VA7SCJ | Sonay | Vancouver, BC Canada | B B C | 3/3 | on-time |
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
- KK4RYG — Arenza
Absent (24)
- KI6JIP
- K6CBR
- KG5IOK
- N9OEL
- W9JAY
- N7FGP
- AF6EQ
- K6LBL
- AE5ID
- KO6NET
- KO6NES
- K1BLU
- K3MBC
- KJ5BLV
- AI7SE
- KM6TRH
- KF6GEN
- KM6AME
- KI6WTI
- W6AXM
- KD5PUR
- KD4STN
- AI7GA
- KO6FCY