Monday Insomniac Net
2026-07-27 · Controller: Robert · Answer key: BBB
Questions
-
In what year did the Berlin Wall fall?
- A. 1987
- B. 1989
- C. 1991
-
What disaster killed the passengers of the airship Hindenburg in 1937?
- A. It crashed into the Atlantic Ocean
- B. It caught fire while landing
- C. It was shot down
-
In 1986, which nuclear power plant suffered a catastrophic reactor explosion in what was then the Soviet Union?
- A. Three Mile Island
- B. Chernobyl
- C. Fukushima
Stats
Check-ins
52
Triple winners
49
Absent
22
Courtesy
3
Correct-count distribution
0/3
0
1/3
1
2/3
2
3/3
49
Top answer set: B B B (49 participants)
🏆 Triple Winners (49)
- KG7BNC — Michael
- KJ6YAO — Jack
- KM6ZUC — Bruce
- WB2MVM — Marc
- KI5WWU — Lynn
- KD4STN — Joseph
- KJ7ETU — Santos
- KD5PUR — Andy
- N5ZUA — Steve
- K6IPE — Bob
- WB7VPI — Wilt
- N7FGP — Scott
- N6MOT — LiL Al
- W6TL — Tony
- KI6JIP — Bud
- K7VFO — Jeremy
- KA7NDI — Candace
- W6AXM — Gar
- KI6HNL — Alan
- W6FRC — Fred
- KM6SQH — Emil
- NW7OR — Richard
- VK2DY — Robert
- AB8TN — David
- KB7EM — Howard
- W6YMJ — Yair (ya-er)
- K7FLS — Don
- KJ7DTX — Scott
- KN6MIK — Mike
- WA7DGY — Dave
- KE6RAX — Peter
- AI7GA — Kevin
- KN6TTG — Sugasatvah "SB"
- K6PMS — Phil
- KK6IMI — Ruben
- KI6WTI — Jim
- KM6AME — Rick
- KB6DHR — Mike
- KF6GEN — Charles
- KG5EGD — Alvin
- AI7SE — Susan
- KF8EXA — David
- W7DJL — Daniel
- KJ7WKX — Grant
- KE6QDI — Alan
- K4GET — Ronald
- KO6LPL — Paul
- W3EMS — David
- N6EK — KC
Check-ins (52)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 5 | KG7BNC | Michael | Chandler, AZ | B B B | 3/3 | on-time |
| 6 | KJ6YAO | Jack | San Diego, CA | B B B | 3/3 | on-time |
| 7 | KM6ZUC | Bruce | American Canyon, CA | B B B | 3/3 | on-time |
| 8 | KB3YRC | Richard | Monterey, CA | A B B | 2/3 | on-time |
| 9 | WB2MVM | Marc | Laguna Woods, CA | B B B | 3/3 | on-time |
| 10 | KI5WWU | Lynn | Houston, TX | B B B | 3/3 | on-time |
| 11 | KD4STN | Joseph | Santa Monica, CA | B B B | 3/3 | on-time |
| 12 | KJ7ETU | Santos | North Las Vegas, NV | B B B | 3/3 | on-time |
| 13 | KD5PUR | Andy | La Grange, TX | B B B | 3/3 | on-time |
| 14 | VA7SCJ | Sonay | Vancouver, BC Canada | C B A | 1/3 | on-time |
| 16 | N5ZUA | Steve | Houston, TX | B B B | 3/3 | on-time |
| 17 | K6IPE | Bob | Lake Stevens,WA | B B B | 3/3 | on-time |
| 18 | WB7VPI | Wilt | Gresham, OR | B B B | 3/3 | on-time |
| 19 | N7FGP | Scott | Jamestown, NY | B B B | 3/3 | on-time |
| 20 | N6MOT | LiL Al | Monterey, CA | B B B | 3/3 | on-time |
| 21 | W6TL | Tony | Oakland, CA | B B B | 3/3 | on-time |
| 22 | KB6WR | Steve | Bakersfield, CA | B B A | 2/3 | on-time |
| 23 | KI6JIP | Bud | San Clemente, CA | B B B | 3/3 | on-time |
| 24 | K7VFO | Jeremy | Albany, OR | B B B | 3/3 | on-time |
| 25 | KA7NDI | Candace | Albany, OR | B B B | 3/3 | on-time |
| 26 | W6AXM | Gar | Garden Grove CA | B B B | 3/3 | on-time |
| 28 | KI6HNL | Alan | Hughson, CA | B B B | 3/3 | on-time |
| 29 | W6FRC | Fred | Nappa, CA | B B B | 3/3 | on-time |
| 30 | KM6SQH | Emil | Lake Forest, CA | B B B | 3/3 | LATE |
| 31 | NW7OR | Richard | Albany, OR | B B B | 3/3 | on-time |
| 32 | VK2DY | Robert | Sydney, Australia | B B B | 3/3 | on-time |
| 33 | AB8TN | David | Las Vegas, NV | B B B | 3/3 | on-time |
| 34 | KB7EM | Howard | Lakewood WA | B B B | 3/3 | on-time |
| 35 | W6YMJ | Yair (ya-er) | Long Beach, CA | B B B | 3/3 | on-time |
| 36 | K7FLS | Don | West Linn, OR | B B B | 3/3 | on-time |
| 37 | KJ7DTX | Scott | Gresham, OR | B B B | 3/3 | on-time |
| 38 | KN6MIK | Mike | San Diego, CA | B B B | 3/3 | on-time |
| 39 | WA7DGY | Dave | Phoenix, AZ | B B B | 3/3 | on-time |
| 40 | KE6RAX | Peter | Santa Cruz, CA | B B B | 3/3 | on-time |
| 41 | AI7GA | Kevin | Tempe, AZ | B B B | 3/3 | on-time |
| 42 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B B B | 3/3 | on-time |
| 43 | K6PMS | Phil | Los Angeles, CA* | B B B | 3/3 | on-time |
| 44 | KK6IMI | Ruben | Turloc, CA | B B B | 3/3 | on-time |
| 45 | KI6WTI | Jim | Twentynine Palms, CA | B B B | 3/3 | on-time |
| 46 | KM6AME | Rick | Fresno, CA | B B B | 3/3 | on-time |
| 47 | KB6DHR | Mike | Kelso, WA | B B B | 3/3 | on-time |
| 48 | KF6GEN | Charles | Rancho Cucamonga, CA* | B B B | 3/3 | on-time |
| 49 | KG5EGD | Alvin | Houston, TX | B B B | 3/3 | on-time |
| 50 | AI7SE | Susan | Tempe, AZ | B B B | 3/3 | on-time |
| 51 | KF8EXA | David | Wilmington, OH | B B B | 3/3 | on-time |
| 52 | W7DJL | Daniel | Gresham, OR | B B B | 3/3 | on-time |
| 53 | KJ7WKX | Grant | Portland, OR | B B B | 3/3 | LATE |
| 54 | KE6QDI | Alan | Simi Valley, CA | B B B | 3/3 | LATE |
| 55 | K4GET | Ronald | Plantation, FL | B B B | 3/3 | LATE |
| 56 | KO6LPL | Paul | San Diego, CA | B B B | 3/3 | LATE |
| 57 | W3EMS | David | Catonsville, MD | B B B | 3/3 | LATE |
| 58 | N6EK | KC | Diamond Bar, CA* | B B B | 3/3 | on-time |
Guests (4)
Probation participants — their check-ins are included in the totals above.
- KM6SQH — Emil · Lake Forest, CA
- KE6QDI — Alan · Simi Valley, CA
- KO6LPL — Paul · San Diego, CA
- W3EMS — David · Catonsville, MD
Courtesy check-ins (3)
Not counted in stats or Triple Winners.
- KO6NET — Robert
- KI5AOK — Robert
- KN6ZKU — Alex
Absent (22)
- KM7DXZ
- KO6MMN
- KD7EC
- KE6FVX
- KG6LYI
- KK4RYG
- K6KJV
- W5JAZ
- KN6QQO
- KG5IOK
- K6CBR
- N9OEL
- W9JAY
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NES
- K1BLU
- W6JAB
- W1MER
- KO6FCY