Monday Insomniac Net
2026-08-24 · Controller: Robert · Answer key: BBA
Questions
-
What does the term "V1" refer to during a takeoff?
- A. The plane's cruising altitude
- B. The speed past which the pilot must commit to takeoff
- C. The first officer's callsign
-
Who were the first to achieve sustained, controlled, powered flight?
- A. Amelia Earhart and Charles Lindbergh
- B. Orville and Wilbur Wright
- C. Louis Blériot and the Montgolfier brothers
-
What instrument tells a pilot their altitude by measuring air pressure?
- A. Altimeter
- B. Airspeed indicator
- C. Attitude indicator
Stats
Check-ins
57
Triple winners
47
Absent
21
Courtesy
2
Correct-count distribution
0/3
1
1/3
4
2/3
5
3/3
47
Top answer set: B B A (47 participants)
🏆 Triple Winners (47)
- KG7BNC — Michael
- KB3YRC — Richard
- K6KJV — Kevin
- WB2MVM — Marc
- W4ROA — Mark
- KI5WWU — Lynn
- KJ7ETU — Santos
- AB8TN — David
- K6IPE — Bob
- N7FGP — Scott
- K4GET — Ronald
- W6TL — Tony
- W6JAB — Judy
- KI6JIP — Bud
- K7FLS — Don
- KM6ZUC — Bruce
- K7VFO — Jeremy
- KA7NDI — Candace
- W6AXM — Gar
- W6FRC — Fred
- NW7OR — Richard
- VK2DY — Robert
- KB7EM — Howard
- KN6MIK — Mike
- KE6RAX — Peter
- KN6TTG — Sugasatvah "SB"
- AI7GA — Kevin
- KD5PUR — Andy
- KJ7WKX — Grant
- KK6IMI — Ruben
- KI6WTI — Jim
- KM6AME — Rick
- KB6DHR — Mike
- KO6FCY — John
- KF6GEN — Charles
- KG5EGD — Alvin
- KM6TRH — John
- KF8EXA — David
- AI7SE — Susan
- W3ELS — Glen
- K6PMS — Phil
- W6APT — Adrian
- KJ5JYU — Kelly
- KO6LPL — Paul
- N6EK — KC
- KO6OQE — Richard
- WQXH905 — Tommy
Check-ins (57)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KG7BNC | Michael | Chandler, AZ | B B A | 3/3 | on-time |
| 2 | KB3YRC | Richard | Monterey, CA | B B A | 3/3 | on-time |
| 3 | K6KJV | Kevin | Valley Springs, CA | B B A | 3/3 | on-time |
| 4 | WB2MVM | Marc | Laguna Woods, CA | B B A | 3/3 | on-time |
| 5 | W4ROA | Mark | Sunrise, FL | B B A | 3/3 | LATE |
| 6 | KN6QQO | Greg | San Diego, CA | B A C | 1/3 | on-time |
| 7 | KI5WWU | Lynn | Houston, TX | B B A | 3/3 | on-time |
| 8 | KJ7ETU | Santos | North Las Vegas, NV | B B A | 3/3 | on-time |
| 9 | AB8TN | David | Las Vegas, NV | B B A | 3/3 | on-time |
| 11 | K6IPE | Bob | Lake Stevens,WA | B B A | 3/3 | on-time |
| 12 | N7FGP | Scott | Jamestown, NY | B B A | 3/3 | on-time |
| 13 | K6CBR | Bryan | Mountain View,CA | B B B | 2/3 | on-time |
| 14 | K4GET | Ronald | Plantation, FL | B B A | 3/3 | on-time |
| 15 | W6TL | Tony | Oakland, CA | B B A | 3/3 | on-time |
| 16 | KB6WR | Steve | Bakersfield, CA | B C A | 2/3 | on-time |
| 17 | W6JAB | Judy | Duarte, CA | B B A | 3/3 | on-time |
| 18 | KI6JIP | Bud | San Clemente, CA | B B A | 3/3 | on-time |
| 19 | K7FLS | Don | West Linn, OR | B B A | 3/3 | on-time |
| 20 | KM6ZUC | Bruce | American Canyon, CA | B B A | 3/3 | on-time |
| 21 | K7VFO | Jeremy | Albany, OR | B B A | 3/3 | on-time |
| 22 | KA7NDI | Candace | Albany, OR | B B A | 3/3 | on-time |
| 23 | W6AXM | Gar | Garden Grove CA | B B A | 3/3 | on-time |
| 24 | KI6HNL | Alan | Hughson, CA | B C A | 2/3 | on-time |
| 25 | W6FRC | Fred | Nappa, CA | B B A | 3/3 | on-time |
| 26 | KM6SQH | Emil | Lake Forest, CA | B C A | 2/3 | on-time |
| 27 | W1MER | Chris | Pinole, CA | B B B | 2/3 | LATE |
| 28 | DY8CRU | Joseph | Obay, Polanco, Phillipines | B C C | 1/3 | LATE |
| 29 | NW7OR | Richard | Albany, OR | B B A | 3/3 | on-time |
| 30 | VK2DY | Robert | Sydney, Australia | B B A | 3/3 | on-time |
| 31 | KB7EM | Howard | Lakewood WA | B B A | 3/3 | on-time |
| 32 | W6YMJ | Yair (ya-er) | Long Beach, CA | A B B | 1/3 | on-time |
| 33 | KN6MIK | Mike | San Diego, CA | B B A | 3/3 | on-time |
| 34 | KE6RAX | Peter | Santa Cruz, CA | B B A | 3/3 | on-time |
| 35 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B B A | 3/3 | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | B B A | 3/3 | on-time |
| 37 | KD5PUR | Andy | La Grange, TX | B B A | 3/3 | on-time |
| 38 | KJ7WKX | Grant | Portland, OR | B B A | 3/3 | on-time |
| 39 | KK6IMI | Ruben | Turloc, CA | B B A | 3/3 | on-time |
| 40 | KI6WTI | Jim | Twentynine Palms, CA | B B A | 3/3 | on-time |
| 41 | KM6AME | Rick | Fresno, CA | B B A | 3/3 | on-time |
| 42 | KB6DHR | Mike | Kelso, WA | B B A | 3/3 | on-time |
| 43 | KO6FCY | John | San Pablo CA | B B A | 3/3 | on-time |
| 44 | KF6GEN | Charles | Rancho Cucamonga, CA* | B B A | 3/3 | on-time |
| 45 | KG5EGD | Alvin | Houston, TX | B B A | 3/3 | on-time |
| 46 | KM6TRH | John | Laguna Niguel, CA* | B B A | 3/3 | on-time |
| 47 | KF8EXA | David | Wilmington, OH | B B A | 3/3 | on-time |
| 48 | AI7SE | Susan | Tempe, AZ | B B A | 3/3 | on-time |
| 49 | W3ELS | Glen | Garden Grove, CA | B B A | 3/3 | on-time |
| 50 | AK6VD | Tom | Yuca Valley, CA | A C B | 0/3 | LATE |
| 51 | K6PMS | Phil | Los Angeles, CA* | B B A | 3/3 | LATE |
| 52 | W6APT | Adrian | San Diego, CA | B B A | 3/3 | LATE |
| 53 | KJ5JYU | Kelly | Richmond, TX | B B A | 3/3 | LATE |
| 54 | KO6LPL | Paul | San Diego, CA | B B A | 3/3 | LATE |
| 55 | N6EK | KC | Diamond Bar, CA* | B B A | 3/3 | LATE |
| 56 | KO6OQE | Richard | Garden Grove, CA | B B A | 3/3 | LATE |
| 57 | WQXH905 | Tommy | East Los Angeles, CA | B B A | 3/3 | LATE |
| 59 | KC8TJV | Marilyn | Columbus, OH | C A A | 1/3 | on-time |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- AK6VD — Tom · Yuca Valley, CA
- WQXH905 — Tommy · East Los Angeles, CA
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
- WA7DGY — Dave
Absent (21)
- KK7VPY
- W7DJA
- W7DJL
- VA7SCJ
- KJ6FLT
- KD4STN
- KJ6YAO
- KJ7DTX
- KG5IOK
- N9OEL
- W9JAY
- N6MOT
- WB7VPI
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NET
- KO6NES
- K1BLU
- N5ZUA