Monday Insomniac Net
2026-09-07 · Controller: Robert · Answer key: BCC
Questions
-
Who was the first woman to win a Nobel Prize?
- A. Mother Theresa
- B. Marie Curie
- C. Rosalind Franklin
-
Mount Kilimanjaro, the highest mountain in Africa, sits in which country?
- A. Kenya
- B. Ethiopia
- C. Tanzania
-
Which composer kept writing music after going completely deaf, including his famous Ninth Symphony?
- A. Mozart
- B. Bach
- C. Beethoven
Stats
Check-ins
60
Triple winners
52
Absent
21
Courtesy
3
Correct-count distribution
0/3
0
1/3
2
2/3
6
3/3
52
Top answer set: B C C (52 participants)
🏆 Triple Winners (52)
- WQXH905 — Tommy
- KJ6YAO — Jack
- KB6DHR — Mike
- VA7RJE — Rob
- WB2MVM — Marc
- K6IPE — Bob
- N7FGP — Scott
- WB7VPI — Wilt
- N6MOT — LiL Al
- K4GET — Ronald
- N5ZUA — Steve
- W6TL — Tony
- KI6JIP — Bud
- KM6ZUC — Bruce
- K7VFO — Jeremy
- KA7NDI — Candace
- W6AXM — Gar
- W1MER — Chris
- KI6HNL — Alan
- W6FRC — Fred
- NW7OR — Richard
- VK2DY — Robert
- AB8TN — David
- KB7EM — Howard
- W6YMJ — Yair (ya-er)
- KJ7DTX — Scott
- KN6MIK — Mike
- K7FLS — Don
- WA7DGY — Dave
- N6EK — KC
- KE6RAX — Peter
- AI7GA — Kevin
- KD5PUR — Andy
- KJ7WKX — Grant
- KO6FCY — John
- KF6GEN — Charles
- KG5EGD — Alvin
- KM6TRH — John
- KF8EXA — David
- AI7SE — Susan
- W3ELS — Glen
- KO6LPL — Paul
- KJ5JYU — Kelly
- KK7VPY — Dan
- N2RAT — Richard
- KN6TTG — Sugasatvah "SB"
- KM7HMI — Chuck
- KK6IMI — Ruben
- W6ILO — Garrett
- KO6NUS — Eric
- KJ7ETU — Santos
- 4X1TQ — Yehuda
Check-ins (60)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | WQXH905 | Tommy | East Los Angeles, CA | B C C | 3/3 | on-time |
| 2 | KC8TJV | Marilyn | Columbus, OH | A C C | 2/3 | on-time |
| 3 | KJ6YAO | Jack | San Diego, CA | B C C | 3/3 | on-time |
| 4 | KB6DHR | Mike | Kelso, WA | B C C | 3/3 | on-time |
| 5 | KB3YRC | Richard | Monterey, CA | B A C | 2/3 | on-time |
| 6 | KD4STN | Joseph | Santa Monica, CA | B A C | 2/3 | on-time |
| 7 | VA7RJE | Rob | British Columbia | B C C | 3/3 | on-time |
| 8 | KI5WWU | Lynn | Houston, TX | B A B | 1/3 | on-time |
| 9 | WB2MVM | Marc | Laguna Woods, CA | B C C | 3/3 | on-time |
| 11 | K6IPE | Bob | Lake Stevens,WA | B C C | 3/3 | on-time |
| 12 | N7FGP | Scott | Jamestown, NY | B C C | 3/3 | on-time |
| 13 | WB7VPI | Wilt | Gresham, OR | B C C | 3/3 | on-time |
| 14 | N6MOT | LiL Al | Monterey, CA | B C C | 3/3 | on-time |
| 15 | K4GET | Ronald | Plantation, FL | B C C | 3/3 | on-time |
| 16 | N5ZUA | Steve | Houston, TX | B C C | 3/3 | on-time |
| 17 | W6TL | Tony | Oakland, CA | B C C | 3/3 | on-time |
| 18 | KB6WR | Steve | Bakersfield, CA | B C A | 2/3 | on-time |
| 19 | KI6JIP | Bud | San Clemente, CA | B C C | 3/3 | on-time |
| 20 | KM6ZUC | Bruce | American Canyon, CA | B C C | 3/3 | on-time |
| 21 | K7VFO | Jeremy | Albany, OR | B C C | 3/3 | on-time |
| 22 | KA7NDI | Candace | Albany, OR | B C C | 3/3 | on-time |
| 23 | W6AXM | Gar | Garden Grove CA | B C C | 3/3 | on-time |
| 24 | W1MER | Chris | Pinole, CA | B C C | 3/3 | on-time |
| 25 | KI6HNL | Alan | Hughson, CA | B C C | 3/3 | on-time |
| 26 | W6FRC | Fred | Nappa, CA | B C C | 3/3 | on-time |
| 27 | NW7OR | Richard | Albany, OR | B C C | 3/3 | on-time |
| 28 | VK2DY | Robert | Sydney, Australia | B C C | 3/3 | on-time |
| 29 | AB8TN | David | Las Vegas, NV | B C C | 3/3 | on-time |
| 30 | KB7EM | Howard | Lakewood WA | B C C | 3/3 | on-time |
| 31 | W6YMJ | Yair (ya-er) | Long Beach, CA | B C C | 3/3 | on-time |
| 32 | KJ7DTX | Scott | Gresham, OR | B C C | 3/3 | on-time |
| 33 | KN6MIK | Mike | San Diego, CA | B C C | 3/3 | on-time |
| 34 | K7FLS | Don | West Linn, OR | B C C | 3/3 | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | B C C | 3/3 | on-time |
| 36 | N6EK | KC | Diamond Bar, CA* | B C C | 3/3 | on-time |
| 37 | KE6RAX | Peter | Santa Cruz, CA | B C C | 3/3 | on-time |
| 38 | AI7GA | Kevin | Tempe, AZ | B C C | 3/3 | on-time |
| 39 | KD5PUR | Andy | La Grange, TX | B C C | 3/3 | on-time |
| 40 | KJ7WKX | Grant | Portland, OR | B C C | 3/3 | on-time |
| 41 | KI6WTI | Jim | Twentynine Palms, CA | B B A | 1/3 | on-time |
| 42 | KO6FCY | John | San Pablo CA | B C C | 3/3 | on-time |
| 43 | KF6GEN | Charles | Rancho Cucamonga, CA* | B C C | 3/3 | on-time |
| 44 | KG5EGD | Alvin | Houston, TX | B C C | 3/3 | on-time |
| 45 | KM6TRH | John | Laguna Niguel, CA* | B C C | 3/3 | on-time |
| 46 | KF8EXA | David | Wilmington, OH | B C C | 3/3 | on-time |
| 47 | AI7SE | Susan | Tempe, AZ | B C C | 3/3 | on-time |
| 48 | W3ELS | Glen | Garden Grove, CA | B C C | 3/3 | on-time |
| 49 | KO6LPL | Paul | San Diego, CA | B C C | 3/3 | on-time |
| 50 | KJ5JYU | Kelly | Richmond, TX | B C C | 3/3 | on-time |
| 51 | KK7VPY | Dan | Prineville, OR | B C C | 3/3 | on-time |
| 52 | N2RAT | Richard | Garden Grove, CA | B C C | 3/3 | on-time |
| 54 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B C C | 3/3 | LATE |
| 55 | KM7HMI | Chuck | Las Vegas, NV | B C C | 3/3 | LATE |
| 56 | KK6IMI | Ruben | Turloc, CA | B C C | 3/3 | LATE |
| 57 | KB3ICC | Jason | Pottsville, PA | A C C | 2/3 | LATE |
| 58 | W6ILO | Garrett | Livermore, CA | B C C | 3/3 | LATE |
| 59 | KO6NUS | Eric | San Jose, CA | B C C | 3/3 | LATE |
| 60 | KJ7ETU | Santos | North Las Vegas, NV | B C C | 3/3 | LATE |
| 61 | KO6NZO | Dennis | Stockton, CA | B A C | 2/3 | LATE |
| 63 | 4X1TQ | Yehuda | Efrat, Israel | B C C | 3/3 | LATE |
Guests (4)
Probation participants — their check-ins are included in the totals above.
- KM7HMI — Chuck · Las Vegas, NV
- KB3ICC — Jason · Pottsville, PA
- KO6NUS — Eric · San Jose, CA
- KO6NZO — Dennis · Stockton, CA
Courtesy check-ins (3)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
- KO6PBJ — James
- K6PMS — Phil
Absent (21)
- W6APT
- W7DJA
- KM6SQH
- VA7SCJ
- KJ6FLT
- K6KJV
- W4ROA
- KM6AME
- W6JAB
- KN6QQO
- KG5IOK
- K6CBR
- N9OEL
- W9JAY
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NET
- KO6NES
- K1BLU