Monday Insomniac Net
2026-09-14 · Controller: Robert · Answer key: BAB
Questions
-
Olympus Mons stands about 22 km high — roughly two and a half times Everest — and it's a shield volcano, made possible because Mars has no shifting tectonic plates, so the hotspot kept piling lava in one spot for millions of years. Io is the most volcanically active body in the solar system, but its volcanoes aren't record-holders for height.
- A. Shield volcano
- B. Stratovolcano
- C. Stratovolcano
-
Molten rock is called magma while underground. What's it called once it erupts onto the surface?
- A. Lava
- B. Tephra
- C. Basalt
-
Olympus Mons, the tallest known volcano in the solar system, sits on which body?
- A. Venus
- B. Mars
- C. Jupiter's moon Io
Stats
Check-ins
62
Triple winners
46
Absent
17
Courtesy
2
Correct-count distribution
0/3
2
1/3
3
2/3
11
3/3
46
Top answer set: B A B (46 participants)
🏆 Triple Winners (46)
- WB2MVM — Marc
- KB6DHR — Mike
- KM6ZUC — Bruce
- K1BLU — Ryan
- N7FGP — Scott
- K4GET — Ronald
- W6TL — Tony
- KI6JIP — Bud
- KJ6YAO — Jack
- W6JAB — Judy
- K7VFO — Jeremy
- KA7NDI — Candace
- W1MER — Chris
- KI6HNL — Alan
- W6FRC — Fred
- KM6SQH — Emil
- NW7OR — Richard
- VK2DY — Robert
- AB8TN — David
- KB7EM — Howard
- W6YMJ — Yair (ya-er)
- KJ7DTX — Scott
- KN6MIK — Mike
- K7FLS — Don
- WA7DGY — Dave
- K6KJV — Kevin
- AI7GA — Kevin
- KN6TTG — Sugasatvah "SB"
- KD5PUR — Andy
- KJ7WKX — Grant
- KK6IMI — Ruben
- KI6WTI — Jim
- KM6AME — Rick
- KO6FCY — John
- KF6GEN — Charles
- KG5EGD — Alvin
- KF8EXA — David
- AI7SE — Susan
- KJ5JYU — Kelly
- N2RAT — Richard
- KB3ICC — Jason
- KE6RAX — Peter
- KM6TRH — John
- N6EK — KC
- W7HYP — Mike
- KG6LYI — Dave
Check-ins (62)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KI5WWU | Lynn | Houston, TX | B A C | 2/3 | on-time |
| 2 | KB3YRC | Richard | Monterey, CA | B A A | 2/3 | on-time |
| 3 | N5AMS | Aaron | Houston, TX | A A B | 2/3 | LATE |
| 4 | KD4STN | Joseph | Santa Monica, CA | A C C | 0/3 | on-time |
| 5 | WB2MVM | Marc | Laguna Woods, CA | B A B | 3/3 | on-time |
| 6 | KN6QQO | Greg | San Diego, CA | A B C | 0/3 | on-time |
| 7 | KB6DHR | Mike | Kelso, WA | B A B | 3/3 | on-time |
| 8 | KM6ZUC | Bruce | American Canyon, CA | B A B | 3/3 | on-time |
| 9 | KG7BNC | Michael | Chandler, AZ | A A A | 1/3 | on-time |
| 10 | N5ZUA | Steve | Houston, TX | B A C | 2/3 | on-time |
| 11 | K1BLU | Ryan | Lakewood,CA | B A B | 3/3 | on-time |
| 13 | K6IPE | Bob | Lake Stevens,WA | B A C | 2/3 | on-time |
| 14 | N7FGP | Scott | Jamestown, NY | B A B | 3/3 | on-time |
| 15 | W9JAY | Jay | Sealy, TX | B B B | 2/3 | on-time |
| 16 | N9OEL | Ginny | Sealy, TX | B B B | 2/3 | on-time |
| 17 | K4GET | Ronald | Plantation, FL | B A B | 3/3 | on-time |
| 18 | W6TL | Tony | Oakland, CA | B A B | 3/3 | on-time |
| 19 | KB6WR | Steve | Bakersfield, CA | B B B | 2/3 | on-time |
| 20 | KI6JIP | Bud | San Clemente, CA | B A B | 3/3 | on-time |
| 21 | KJ6YAO | Jack | San Diego, CA | B A B | 3/3 | on-time |
| 22 | W6JAB | Judy | Duarte, CA | B A B | 3/3 | on-time |
| 23 | K7VFO | Jeremy | Albany, OR | B A B | 3/3 | on-time |
| 24 | KA7NDI | Candace | Albany, OR | B A B | 3/3 | on-time |
| 25 | W1MER | Chris | Pinole, CA | B A B | 3/3 | on-time |
| 26 | KI6HNL | Alan | Hughson, CA | B A B | 3/3 | on-time |
| 27 | W6FRC | Fred | Nappa, CA | B A B | 3/3 | on-time |
| 28 | KM6SQH | Emil | Lake Forest, CA | B A B | 3/3 | on-time |
| 29 | KO6LPL | Paul | San Diego, CA | B A C | 2/3 | LATE |
| 31 | NW7OR | Richard | Albany, OR | B A B | 3/3 | on-time |
| 32 | VK2DY | Robert | Sydney, Australia | B A B | 3/3 | on-time |
| 33 | AB8TN | David | Las Vegas, NV | B A B | 3/3 | on-time |
| 34 | KB7EM | Howard | Lakewood WA | B A B | 3/3 | on-time |
| 35 | W6YMJ | Yair (ya-er) | Long Beach, CA | B A B | 3/3 | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | B A B | 3/3 | on-time |
| 37 | KN6MIK | Mike | San Diego, CA | B A B | 3/3 | on-time |
| 38 | K7FLS | Don | West Linn, OR | B A B | 3/3 | on-time |
| 39 | AE6YT | Glenn | Long Beach, CA | C A C | 1/3 | LATE |
| 40 | WA7DGY | Dave | Phoenix, AZ | B A B | 3/3 | on-time |
| 41 | K6KJV | Kevin | Valley Springs, CA | B A B | 3/3 | on-time |
| 42 | AI7GA | Kevin | Tempe, AZ | B A B | 3/3 | on-time |
| 43 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B A B | 3/3 | on-time |
| 44 | KD5PUR | Andy | La Grange, TX | B A B | 3/3 | on-time |
| 45 | KJ7WKX | Grant | Portland, OR | B A B | 3/3 | on-time |
| 46 | KK6IMI | Ruben | Turloc, CA | B A B | 3/3 | on-time |
| 47 | KI6WTI | Jim | Twentynine Palms, CA | B A B | 3/3 | on-time |
| 48 | KM6AME | Rick | Fresno, CA | B A B | 3/3 | on-time |
| 49 | KO6FCY | John | San Pablo CA | B A B | 3/3 | on-time |
| 50 | KF6GEN | Charles | Rancho Cucamonga, CA* | B A B | 3/3 | on-time |
| 51 | KG5EGD | Alvin | Houston, TX | B A B | 3/3 | on-time |
| 52 | KF8EXA | David | Wilmington, OH | B A B | 3/3 | on-time |
| 53 | AI7SE | Susan | Tempe, AZ | B A B | 3/3 | on-time |
| 54 | W3ELS | Glen | Garden Grove, CA | C A B | 2/3 | on-time |
| 55 | KJ5JYU | Kelly | Richmond, TX | B A B | 3/3 | on-time |
| 56 | N2RAT | Richard | Garden Grove, CA | B A B | 3/3 | on-time |
| 57 | KB3ICC | Jason | Pottsville, PA | B A B | 3/3 | LATE |
| 58 | KE6RAX | Peter | Santa Cruz, CA | B A B | 3/3 | LATE |
| 59 | KM6TRH | John | Laguna Niguel, CA* | B A B | 3/3 | on-time |
| 60 | N6EK | KC | Diamond Bar, CA* | B A B | 3/3 | on-time |
| 61 | W7HYP | Mike | Beaverton, OR | B A B | 3/3 | LATE |
| 62 | KG6LYI | Dave | Long Beach, CA | B A B | 3/3 | LATE |
| 63 | KN6UOO | Jim | San Jose, CA | B A C | 2/3 | LATE |
| 64 | W6AXM | Gar | Garden Grove CA | A C B | 1/3 | LATE |
Guests (3)
Probation participants — their check-ins are included in the totals above.
- N5AMS — Aaron · Houston, TX
- W7HYP — Mike · Beaverton, OR
- KN6UOO — Jim · San Jose, CA
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
- K7ECO — Eric
Absent (17)
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NET
- KO6NES
- W6ILO
- W6APT
- W7DJA
- KK7VPY
- KJ6FLT
- W4ROA
- K6PMS
- KG5IOK
- K6CBR
- N6MOT
- WB7VPI