Monday Insomniac Net
2026-10-12 · Controller: Robert · Answer key: BCB
Questions
-
What is the highest-grossing movie of all time worldwide (as of October 12, 2026)?
- A. Avatar
- B. Avengers: Endgame
- C. Titanic
-
Which tropical cyclone holds the record for the highest sustained wind speed ever measured?
- A. Typhoon Tip (1979)
- B. Super Typhoon Haiyan (2013)
- C. Hurricane Patricia (2015)
-
Which letter of the alphabet doesn’t appear in the name of any U.S. state?
- A. J (Juliette)
- B. Q (Quebec)
- C. X (X-Ray)
Stats
Check-ins
57
Triple winners
38
Absent
19
Courtesy
1
Correct-count distribution
0/3
4
1/3
7
2/3
8
3/3
38
Top answer set: B C B (38 participants)
🏆 Triple Winners (38)
- K6KJV — Kevin
- W6TL — Tony
- KO6FCY — John
- 4X1TQ — Yehuda
- N7FGP — Scott
- N6MOT — LiL Al
- KN6QQO — Greg
- KI6JIP — Bud
- K7VFO — Jeremy
- KA7NDI — Candace
- W6AXM — Gar
- W6FRC — Fred
- N2RAT — Richard
- KM6SQH — Reis
- NW7OR — Richard
- AB8TN — David
- W6YMJ — Yair (ya-er)
- KJ7DTX — Scott
- KN6MIK — Mike
- VK2DY — Robert
- K7FLS — Don
- WA7DGY — Dave
- N6EK — KC
- KN6TTG — Sugasatvah "SB"
- AI7GA — Kevin
- K6PMS — Phil
- KD5PUR — Andy
- KJ7WKX — Grant
- KB6DHR — Mike
- KM6AME — Rick
- KF6GEN — Charles
- KG5EGD — Alvin
- KF8EXA — David
- AI7SE — Susan
- KJ5JYU — Kelly
- N5ZUA — Steve
- N6TTR — Don
- KR5EID — Reid
Check-ins (57)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | K4GET | Ronald | Plantation, FL | B A C | 1/3 | on-time |
| 2 | KB3YRC | Richard | Monterey, CA | A C A | 1/3 | on-time |
| 3 | K6KJV | Kevin | Valley Springs, CA | B C B | 3/3 | on-time |
| 4 | W6TL | Tony | Oakland, CA | B C B | 3/3 | on-time |
| 5 | KM6ZUC | Bruce | American Canyon, CA | A C B | 2/3 | on-time |
| 6 | KC8TJV | Marilyn | Columbus, OH | C B B | 1/3 | on-time |
| 7 | KO6FCY | John | San Pablo CA | B C B | 3/3 | on-time |
| 8 | KI5WWU | Lynn | Houston, TX | C B C | 0/3 | on-time |
| 9 | KD4STN | Joseph | Santa Monica, CA | C B A | 0/3 | on-time |
| 10 | 4X1TQ | Yehuda | Efrat, Israel | B C B | 3/3 | LATE |
| 12 | K6IPE | Bob | Lake Stevens,WA | B B B | 2/3 | on-time |
| 13 | N7FGP | Scott | Jamestown, NY | B C B | 3/3 | on-time |
| 14 | WB7VPI | Wilt | Gresham, OR | A C B | 2/3 | on-time |
| 15 | N6MOT | LiL Al | Monterey, CA | B C B | 3/3 | on-time |
| 16 | W9JAY | Jay | Sealy, TX | B B B | 2/3 | on-time |
| 17 | N9OEL | Ginny | Sealy, TX | B B B | 2/3 | on-time |
| 18 | KB6WR | Steve | Bakersfield, CA | C B B | 1/3 | on-time |
| 19 | KN6QQO | Greg | San Diego, CA | B C B | 3/3 | on-time |
| 20 | KI6JIP | Bud | San Clemente, CA | B C B | 3/3 | on-time |
| 21 | KJ6YAO | Jack | San Diego, CA | A C B | 2/3 | on-time |
| 22 | K7VFO | Jeremy | Albany, OR | B C B | 3/3 | on-time |
| 23 | KA7NDI | Candace | Albany, OR | B C B | 3/3 | on-time |
| 24 | W6AXM | Gar | Garden Grove CA | B C B | 3/3 | on-time |
| 25 | W1MER | Chris | Pinole, CA | A B B | 1/3 | on-time |
| 26 | KI6HNL | Alan | Hughson, CA | C B B | 1/3 | on-time |
| 27 | KN6ZKU | Alex | Tehachapi, CA | C B B | 1/3 | on-time |
| 28 | KG6LYI | Dave | Long Beach, CA | C B C | 0/3 | on-time |
| 29 | W6FRC | Fred | Nappa, CA | B C B | 3/3 | on-time |
| 30 | N2RAT | Richard | Garden Grove, CA | B C B | 3/3 | on-time |
| 31 | KM6SQH | Reis | Lake Forest, CA | B C B | 3/3 | on-time |
| 32 | NW7OR | Richard | Albany, OR | B C B | 3/3 | on-time |
| 33 | AB8TN | David | Las Vegas, NV | B C B | 3/3 | on-time |
| 34 | KB7EM | Howard | Lakewood WA | A C B | 2/3 | on-time |
| 35 | W6YMJ | Yair (ya-er) | Long Beach, CA | B C B | 3/3 | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | B C B | 3/3 | on-time |
| 37 | KN6MIK | Mike | San Diego, CA | B C B | 3/3 | on-time |
| 38 | VK2DY | Robert | Sydney, Australia | B C B | 3/3 | on-time |
| 39 | K7FLS | Don | West Linn, OR | B C B | 3/3 | on-time |
| 40 | WA7DGY | Dave | Phoenix, AZ | B C B | 3/3 | LATE |
| 41 | N6EK | KC | Diamond Bar, CA* | B C B | 3/3 | on-time |
| 42 | KE6RAX | Peter | Santa Cruz, CA | A C B | 2/3 | on-time |
| 43 | KN6TTG | Sugasatvah "SB" | Weaverville, CA | B C B | 3/3 | on-time |
| 44 | AI7GA | Kevin | Tempe, AZ | B C B | 3/3 | on-time |
| 45 | K6PMS | Phil | Los Angeles, CA* | B C B | 3/3 | on-time |
| 46 | KD5PUR | Andy | La Grange, TX | B C B | 3/3 | on-time |
| 47 | KJ7WKX | Grant | Portland, OR | B C B | 3/3 | on-time |
| 48 | KB6DHR | Mike | Kelso, WA | B C B | 3/3 | on-time |
| 49 | KM6AME | Rick | Fresno, CA | B C B | 3/3 | on-time |
| 50 | KF6GEN | Charles | Rancho Cucamonga, CA* | B C B | 3/3 | on-time |
| 51 | KG5EGD | Alvin | Houston, TX | B C B | 3/3 | on-time |
| 52 | KF8EXA | David | Wilmington, OH | B C B | 3/3 | on-time |
| 53 | AI7SE | Susan | Tempe, AZ | B C B | 3/3 | on-time |
| 54 | KJ5JYU | Kelly | Richmond, TX | B C B | 3/3 | on-time |
| 55 | N5ZUA | Steve | Houston, TX | B C B | 3/3 | LATE |
| 56 | N6TTR | Don | French Camp CA | B C B | 3/3 | LATE |
| 57 | KM6TRH | John | Laguna Niguel, CA* | A B C | 0/3 | LATE |
| 58 | KR5EID | Reid | Richmond, TX | B C B | 3/3 | LATE |
Courtesy check-ins (1)
Not counted in stats or Triple Winners.
- KI5AOK — Robert
Absent (19)
- KB3ICC
- KJ5RRC
- K3MBC
- KO6LPL
- W3ELS
- N6DLP
- N8PDH
- KI6WTI
- KK6IMI
- W6JAB
- KG5IOK
- K6CBR
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NET
- KO6NES
- K1BLU