Saturday Insomniac Net
2026-10-17 · Controller: Wilt · Answer key: BAB
Questions
-
Lisa Cuddy and Allison Cameron are doctors in which TV Show?
- A. Grey's Anatomy
- B. House
- C. Scrubs
-
Which car goes bananas in the title of a 1980 Movie?
- A. Herbie
- B. Hugo
- C. Hubert
-
In the TV show "The Simpsons", what instrument would you associate with Bart's sister Lisa?
- A. Gutiar
- B. Saxophone
- C. Drums
Stats
Check-ins
62
Triple winners
50
Absent
31
Courtesy
3
Correct-count distribution
0/3
0
1/3
1
2/3
11
3/3
50
Top answer set: B A B (50 participants)
🏆 Triple Winners (50)
- W6MAV — Mike
- K4GET — Ronald
- WB2MVM — Marc
- W9JAY — Jay
- N9OEL — Genny
- W6TL — Tony
- W7JLW — Jeff
- KN6JLW — Stephanie
- KN6JLX — Larry
- KB6DX — Jim
- KM6ZUC — Bruce
- KJ6YAO — Jack
- KI6JIP — Bud
- KN6AAP — Eric
- W6AXM — Gar
- W6FRC — Fred
- KI6HNL — Alan
- N2RAT — RICHARD
- KO6LPL — Paul
- VK2DY — Robert
- KD3WT — Rich
- 2E0EMQ — John
- KF8EXA — Dave
- KD5PUR — Andy
- KG5EGD — Alvin
- AB8TN — Dave
- WA7DGY — Dave
- AI7GA — Kevin
- AI7SE — Susan
- KI6VUH — Leanne
- N6PRL — Randy
- K6PMS — Phil
- W6YMJ — Jaime
- KN6MIK — Mike
- N6EK — KC
- KF6GEN — Chuck
- NW7OR — Richard
- KE6RAX — Peter
- KJ7DTX — Scott
- KI7PKL — Roy
- N7MXT — Bruce
- KJ5JYU — Kelly
- KM6AME — Rick
- N5ZUA — Steve
- N7FGP — Scott
- KE5MUX — Theresa
- KG7SEU — Bill
- KO6OPJ — Siraj
- N7EWH — Joe
- K6KJV — Kevin
Check-ins (62)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KG7BNC | Michael James | Chandler, AZ | A A B | 2/3 | on-time |
| 2 | W6MAV | Mike | Vacaville, CA | B A B | 3/3 | LATE |
| 3 | KI5WWU | Lynn | Houston. TX | C A B | 2/3 | on-time |
| 4 | K4GET | Ronald | Jasper, FL | B A B | 3/3 | on-time |
| 5 | WB2MVM | Marc | Laguna woods,CA | B A B | 3/3 | on-time |
| 6 | AJ4BB | Matt | Winnemucca,NV | A A B | 2/3 | on-time |
| 8 | W9JAY | Jay | Sealy, TX | B A B | 3/3 | on-time |
| 9 | N9OEL | Genny | Sealy, TX | B A B | 3/3 | on-time |
| 10 | W6TL | Tony | Oakland,CA | B A B | 3/3 | on-time |
| 11 | W7JLW | Jeff | Yuma, AZ | B A B | 3/3 | on-time |
| 12 | KN6JLW | Stephanie | Elk Grove,CA | B A B | 3/3 | on-time |
| 13 | KN6JLX | Larry | Elk Grove,CA | B A B | 3/3 | on-time |
| 14 | KB6DX | Jim | Garden Grove, CA | B A B | 3/3 | on-time |
| 15 | KM6ZUC | Bruce | American Canyon,CA | B A B | 3/3 | on-time |
| 16 | KN6QQO | Greg | San Diego, CA | C A B | 2/3 | on-time |
| 17 | KB6WR | Steve | Bakersfield, CA | A A B | 2/3 | on-time |
| 18 | KJ6YAO | Jack | San Diego,CA | B A B | 3/3 | on-time |
| 19 | KI6JIP | Bud | San Clemente, CA | B A B | 3/3 | on-time |
| 20 | KN6AAP | Eric | Menifee, CA | B A B | 3/3 | on-time |
| 21 | W6AXM | Gar | Garden Grove,CA | B A B | 3/3 | on-time |
| 22 | W6FRC | Fred | Napa, CA | B A B | 3/3 | on-time |
| 23 | KI6HNL | Alan | Hughson, CA | B A B | 3/3 | on-time |
| 24 | N2RAT | RICHARD | Garden Grove, CA | B A B | 3/3 | on-time |
| 25 | KO6LPL | Paul | San Diego, CA | B A B | 3/3 | on-time |
| 26 | KM6SQH | Reese | Lake Forest, CA | A A B | 2/3 | on-time |
| 27 | VK2DY | Robert | Kellyville Ridge,Austraila | B A B | 3/3 | on-time |
| 28 | KD3WT | Rich | Philadelphia, PA | B A B | 3/3 | on-time |
| 29 | 2E0EMQ | John | Liverpool, England | B A B | 3/3 | on-time |
| 30 | KF8EXA | Dave | Wiliminton, OH | B A B | 3/3 | on-time |
| 31 | KD5PUR | Andy | La Grange, TX | B A B | 3/3 | on-time |
| 32 | KG5EGD | Alvin | Houston, TX | B A B | 3/3 | on-time |
| 33 | AB8TN | Dave | Las Vegas, NV | B A B | 3/3 | on-time |
| 34 | WA7DGY | Dave | Phoenix,AZ | B A B | 3/3 | on-time |
| 35 | AI7GA | Kevin | Scottsdale,AZ | B A B | 3/3 | on-time |
| 36 | AI7SE | Susan | Tempe, AZ | B A B | 3/3 | on-time |
| 37 | KI6VUH | Leanne | Ranco Santa Margarita, CA | B A B | 3/3 | on-time |
| 38 | N6PRL | Randy | Ranco Santa Margarita, CA | B A B | 3/3 | on-time |
| 39 | K6PMS | Phil | Los Angeles, CA | B A B | 3/3 | on-time |
| 40 | W6YMJ | Jaime | (yi-ease) Long Beach, CA | B A B | 3/3 | on-time |
| 41 | KN6MIK | Mike | San Diego,CA | B A B | 3/3 | on-time |
| 42 | N6EK | KC | Diamond Bar, CA | B A B | 3/3 | on-time |
| 43 | KF6GEN | Chuck | Ontario, CA | B A B | 3/3 | on-time |
| 44 | KN6YMF | Chuck | St. George, UT | A A B | 2/3 | on-time |
| 45 | MRS6YMF | Lynn | St. George, UT | C A B | 2/3 | on-time |
| 46 | NW7OR | Richard | Albany, OR | B A B | 3/3 | on-time |
| 47 | KE6RAX | Peter | Santa Cruz, CA | B A B | 3/3 | on-time |
| 48 | KJ7DTX | Scott | Gresham, OR | B A B | 3/3 | on-time |
| 49 | KI7PKL | Roy | Portland, OR | B A B | 3/3 | on-time |
| 50 | N7MXT | Bruce | Tigard, OR | B A B | 3/3 | on-time |
| 51 | KJ5JYU | Kelly | Richmond, TX | B A B | 3/3 | on-time |
| 52 | KM6AME | Rick | Fresno,CA | B A B | 3/3 | on-time |
| 53 | N5ZUA | Steve | Houston, TX | B A B | 3/3 | on-time |
| 54 | N7FGP | Scott | Jamestown, NY | B A B | 3/3 | on-time |
| 55 | KJ7WKX | Grant | Tillamook, OR | B B B | 2/3 | on-time |
| 56 | KE5MUX | Theresa | College Station,TX | B A B | 3/3 | on-time |
| 57 | KG7SEU | Bill | Portland, OR | B A B | 3/3 | LATE |
| 58 | KO6OPJ | Siraj | Cupertino, CA | B A B | 3/3 | LATE |
| 59 | N7EWH | Joe | Beaverton, OR | B A B | 3/3 | LATE |
| 62 | KD4STN | Joe | Santa Monica,CA | A A A | 1/3 | on-time |
| 63 | K6KJV | Kevin | Valley Springs, CA | B A B | 3/3 | on-time |
| 64 | K3RBO | Paul | Las Vegas, NV | B B B | 2/3 | on-time |
| 65 | KC8TJV | Marilyn | Columbus, OH | A A B | 2/3 | on-time |
Guests (4)
Probation participants — their check-ins are included in the totals above.
- W6MAV — Mike · Vacaville, CA
- KG7SEU — Bill · Portland, OR
- KO6OPJ — Siraj · Cupertino, CA
- N7EWH — Joe · Beaverton, OR
Courtesy check-ins (3)
Not counted in stats or Triple Winners.
- WB7VPI — Wilt
- N8PDH — Kieth
- N6DLP — Donna
Absent (31)
- KO6NES
- KO6NET
- K6IMO
- KO6ANB
- KC3PTC
- VE3RWJ
- W3ELS
- KO6NUS
- KO6NGM
- KK7VPY
- KB6DHR
- KC7ZZB
- KI7LAG
- KN6TTG
- W6APT
- KN6AUS
- KJ7ETU
- KK4QPB
- VE7JLF
- KN6ZKU
- W1MER
- W7FTM
- KG5IOK
- K6CBR
- N6MOT
- AF6EQ
- K6LBL
- AE5ID
- K1BLU
- KI5AOK
- K6IPE