Saturday Insomniac Net
2026-11-21 · Controller: Scott · Answer key: CBA
Questions
-
In 2001: A Space Odyssey, the villainous computer HAL 9000 sings "Daisy Bell" as it's shut down. Why that song?
- A. It was Stanley Kubrick's mother's favorite song
- B. It was the first song ever broadcast on FM radio
- C. It was the first song ever sung by a computer, at Bell Labs in 1961
-
Before the fame, Margaret Hamilton, the Wicked Witch of the West, worked at what job?
- A. Nurse
- B. Kindergarten teacher
- C. Telephone operator
-
Anthony Hopkins won Best Actor for playing Hannibal Lecter in The Silence of the Lambs. About how much screen time did he have?
- A. About 16 minutes
- B. About 45 minutes
- C. About 75 minutes
Stats
Check-ins
66
Triple winners
59
Absent
27
Courtesy
1
Correct-count distribution
0/3
0
1/3
4
2/3
3
3/3
59
Top answer set: C B A (59 participants)
🏆 Triple Winners (59)
- KB3YRC — Richard
- K6IPE — Bob
- W9JAY — Jay
- N9OEL — Genny
- N6MOT — LiL Al
- K4GET — Ronald
- W6TL — Tony
- W7JLW — Jeff
- KN6JLW — Stephanie
- KN6JLX — Larry
- KM6ZUC — Bruce
- KN6QQO — Greg
- KJ6YAO — Jack
- KI6JIP — Bud
- KN6AAP — Eric
- W6AXM — Gar
- KI6HNL — Alan
- N2RAT — RICHARD
- KO6LPL — Paul
- KM6SQH — Reese
- VK2DY — Robert
- 2E0EMQ — John
- KF8EXA — Dave
- KD5PUR — Andy
- AJ4BB — Matt
- KG5EGD — Alvin
- AB8TN — Dave
- WA7DGY — Dave
- AI7GA — Kevin
- KJ7ETU — Santos
- AI7SE — Susan
- KI6VUH — Leanne
- N6PRL — Randy
- K6PMS — Phil
- KN6AUS — Joel
- W6YMJ — Jaime
- KN6MIK — Mike
- N6EK — KC
- KF6GEN — Chuck
- MRS6YMF — Lynn
- NW7OR — Richard
- KE6RAX — Peter
- KN6TTG — SB
- KJ7DTX — Scott
- KI7LAG — Patrick
- KJ7WKX — Grant
- KB6DHR — Mike
- KC7ZZB — Hal
- KI7PKL — Roy
- N7MXT — Bruce
- KJ5JYU — Kelly
- KM6AME — Rick
- KM6WZN — David
- KI6FBV — Brad
- W7FTM — Alex
- W6FRC — Fred
- K2BRY — JUSTIN
- WA3JZN — GUY
- K6KJV — Kevin
Check-ins (66)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | K3RBO | Paul | Las Vegas, NV | C C C | 1/3 | LATE |
| 2 | KB3YRC | Richard | Harrisburg,PA | C B A | 3/3 | on-time |
| 3 | KG7BNC | Michael James | Chandler, AZ | A A A | 1/3 | on-time |
| 4 | N5ZUA | Steve | Houston, TX | C C A | 2/3 | on-time |
| 5 | K6IPE | Bob | Granite Falls,WA | C B A | 3/3 | on-time |
| 16 | W9JAY | Jay | Sealy, TX | C B A | 3/3 | on-time |
| 17 | N9OEL | Genny | Sealy, TX | C B A | 3/3 | on-time |
| 18 | N6MOT | LiL Al | Monterey Peninsula, CA | C B A | 3/3 | on-time |
| 21 | K4GET | Ronald | Jasper, FL | C B A | 3/3 | on-time |
| 22 | W6TL | Tony | Oakland,CA | C B A | 3/3 | on-time |
| 23 | W7JLW | Jeff | Yuma, AZ | C B A | 3/3 | on-time |
| 24 | KN6JLW | Stephanie | Elk Grove,CA | C B A | 3/3 | on-time |
| 25 | KN6JLX | Larry | Elk Grove,CA | C B A | 3/3 | on-time |
| 26 | KM6ZUC | Bruce | American Canyon,CA | C B A | 3/3 | on-time |
| 28 | KN6QQO | Greg | San Diego, CA | C B A | 3/3 | on-time |
| 29 | KB6WR | Steve | Bakersfield, CA | B B B | 1/3 | on-time |
| 30 | KJ6YAO | Jack | San Diego,CA | C B A | 3/3 | on-time |
| 31 | KI6JIP | Bud | San Clemente, CA | C B A | 3/3 | on-time |
| 32 | KN6AAP | Eric | Menifee, CA | C B A | 3/3 | on-time |
| 33 | W6AXM | Gar | Garden Grove,CA | C B A | 3/3 | on-time |
| 34 | KI6HNL | Alan | Hughson, CA | C B A | 3/3 | on-time |
| 35 | N2RAT | RICHARD | Garden Grove, CA | C B A | 3/3 | on-time |
| 36 | KO6LPL | Paul | San Diego, CA | C B A | 3/3 | on-time |
| 37 | KM6SQH | Reese | Lake Forest, CA | C B A | 3/3 | on-time |
| 38 | VK2DY | Robert | Kellyville Ridge,Austraila | C B A | 3/3 | on-time |
| 39 | 2E0EMQ | John | Liverpool, England | C B A | 3/3 | on-time |
| 40 | KF8EXA | Dave | Wiliminton, OH | C B A | 3/3 | on-time |
| 41 | KD5PUR | Andy | La Grange, TX | C B A | 3/3 | on-time |
| 42 | AJ4BB | Matt | Winnemucca,NV | C B A | 3/3 | on-time |
| 43 | KG5EGD | Alvin | Houston, TX | C B A | 3/3 | on-time |
| 44 | AB8TN | Dave | Las Vegas, NV | C B A | 3/3 | on-time |
| 45 | WA7DGY | Dave | Phoenix,AZ | C B A | 3/3 | on-time |
| 46 | AI7GA | Kevin | Scottsdale,AZ | C B A | 3/3 | on-time |
| 47 | KJ7ETU | Santos | Las Vegas, NV | C B A | 3/3 | LATE |
| 48 | AI7SE | Susan | Tempe, AZ | C B A | 3/3 | on-time |
| 49 | KI6VUH | Leanne | Ranco Santa Margarita, CA | C B A | 3/3 | on-time |
| 50 | N6PRL | Randy | Ranco Santa Margarita, CA | C B A | 3/3 | on-time |
| 51 | K6PMS | Phil | Los Angeles, CA | C B A | 3/3 | on-time |
| 52 | KN6AUS | Joel | Hemet,CA | C B A | 3/3 | on-time |
| 53 | W6YMJ | Jaime | (yi-ease) Long Beach, CA | C B A | 3/3 | on-time |
| 54 | KN6MIK | Mike | San Diego,CA | C B A | 3/3 | on-time |
| 55 | N6EK | KC | Diamond Bar, CA | C B A | 3/3 | on-time |
| 56 | KF6GEN | Chuck | Ontario, CA | C B A | 3/3 | on-time |
| 59 | KN6YMF | Chuck | St. George, UT | C B C | 2/3 | on-time |
| 60 | MRS6YMF | Lynn | St. George, UT | C B A | 3/3 | on-time |
| 61 | NW7OR | Richard | Albany, OR | C B A | 3/3 | on-time |
| 62 | KE6RAX | Peter | Santa Cruz, CA | C B A | 3/3 | on-time |
| 63 | KN6TTG | SB | Weaverville, CA | C B A | 3/3 | on-time |
| 64 | KJ7DTX | Scott | Gresham, OR | C B A | 3/3 | on-time |
| 65 | KI7LAG | Patrick | Beaverton,OR | C B A | 3/3 | on-time |
| 66 | KJ7WKX | Grant | Tillamook, OR | C B A | 3/3 | on-time |
| 67 | KB6DHR | Mike | Kelso, WA | C B A | 3/3 | on-time |
| 68 | KC7ZZB | Hal | Hillsboro, OR | C B A | 3/3 | on-time |
| 69 | KI7PKL | Roy | Portland, OR | C B A | 3/3 | LATE |
| 70 | N7MXT | Bruce | Tigard, OR | C B A | 3/3 | on-time |
| 73 | KJ5JYU | Kelly | Richmond, TX | C B A | 3/3 | on-time |
| 74 | KM6AME | Rick | Fresno,CA | C B A | 3/3 | on-time |
| 77 | KN6MDP | Blake | Granada Hills, CA | A B C | 1/3 | LATE |
| 79 | KM6WZN | David | Monrovia, CA | C B A | 3/3 | on-time |
| 86 | KI6FBV | Brad | Bellflower, CA | C B A | 3/3 | on-time |
| 88 | W7FTM | Alex | Phoenix,AZ | C B A | 3/3 | LATE |
| 89 | W6FRC | Fred | Napa, CA | C B A | 3/3 | LATE |
| 90 | K2BRY | JUSTIN | TUSTIN | C B A | 3/3 | LATE |
| 91 | WA3JZN | GUY | PLYMOUTH, PA | C B A | 3/3 | LATE |
| 93 | K6KJV | Kevin | Valley Springs, CA | C B A | 3/3 | on-time |
| 94 | KC8TJV | Marilyn | Columbus, OH | A B A | 2/3 | on-time |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- K2BRY — JUSTIN · TUSTIN
- WA3JZN — GUY · PLYMOUTH, PA
Courtesy check-ins (1)
Not counted in stats or Triple Winners.
- N7FGP — Scott
Absent (27)
- KE5MUX
- KI5AOK
- K1BLU
- KO6NES
- KO6NET
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- K6CBR
- KG5IOK
- KB6DX
- WB2MVM
- W6APT
- KK7VPY
- KI7GXR
- KO6NUS
- W3ELS
- KC3PTC
- KE5FTJ
- N6HYP
- N8PDH
- N6DLP
- G3ZHI
- KF5PMT
- N6TTR
- KD3WT