Sunday Insomniac Net
2026-05-10 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
55
Correct
36
Wrong
19
Courtesy
2
Absent
24
Check-ins (55)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 5 | KI5AOK | Robert | Katy, TX | ✓ Correct | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✗ Wrong | on-time |
| 11 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 12 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 20 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 21 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 22 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 23 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 24 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 25 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 26 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 27 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 28 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 29 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 31 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 33 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 34 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 35 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 36 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 37 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 38 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 39 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 40 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 41 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 43 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 44 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 45 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 46 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | LATE |
| 47 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 48 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 49 | KD5YYZ | Glen | Las Vegas, NV | ✗ Wrong | on-time |
| 50 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 51 | K7AWX | David | Tonopah, AZ | ✓ Correct | LATE |
| 52 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 54 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 55 | KM6IOK | Carl | Salem, OR | ✗ Wrong | on-time |
| 56 | KO6FCY | John | San Pablo, CA | ✗ Wrong | on-time |
| 59 | KK4RYG | Arenza | Anchorage, Alaska | ✓ Correct | on-time |
| 60 | N6ATP | Riley | Campbell, CA | ✗ Wrong | on-time |
| 61 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 65 | KK4QPB | Ray | Berea, KY | ✓ Correct | on-time |
| 70 | K5TDA | Luis | El Paso, TX | ✗ Wrong | on-time |
| 71 | KF8EXA | Dave | Wilmington, OH | ✗ Wrong | on-time |
| 72 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 75 | KC8TJV | Marilyn | Columbus OH | ✗ Wrong | on-time |
| 78 | VA7RJE | Rob | Port Alberni, BC | ✓ Correct | on-time |
| 79 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 80 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | LATE |
| 81 | KO6NKM | RAYMOND | IRVINE, CA | ✓ Correct | LATE |
| 82 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 83 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KO6NKM — RAYMOND · IRVINE, CA
Courtesy check-ins (2)
Not counted in stats or Perfect 0.
- AI7SE — Susan
- W7DJL — Daniel
Absent (24)
- N5ZUA
- AE5ID
- AF6EQ
- K6LBL
- N6KMA
- WX7JM
- K6CBR
- KG5IOK
- K6KYA
- N6MOT
- W7FTM
- KG6LYI
- W6AXM
- K6KJV
- KJ7ETU
- WN7GYF
- K6MML
- KN6ZNC
- KM7DSJ
- KN4CRC
- KO6MMN
- CALLSIGN
- T1EST
- KJ5JYU