Sunday Insomniac Net
2026-05-17 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
51
Correct
37
Wrong
14
Courtesy
3
Absent
19
Check-ins (51)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 5 | KI5AOK | Robert | Katy, TX | ✓ Correct | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✗ Wrong | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 14 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 15 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 16 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 17 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 18 | W1MER | Chris | Pinole, CA | ✗ Wrong | on-time |
| 19 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 22 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 24 | KG6LYI | Dave | Valley Center, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 28 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 29 | VK2DY | Robert | Sydney Australia | ✓ Correct | LATE |
| 30 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 34 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 35 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 36 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 37 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 38 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 39 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 40 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | on-time |
| 41 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 42 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 43 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 44 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 45 | K7AWX | David | Tonopah, AZ | ✓ Correct | LATE |
| 46 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 47 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 48 | KD6DIQ | Todd | Yucca Valley, CA | ✗ Wrong | LATE |
| 49 | KM6IOK | Carl | Salem, OR | ✓ Correct | on-time |
| 50 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 51 | KJ7ETU | Santos | Las Vegas, NV | ✗ Wrong | on-time |
| 52 | KK4RYG | Arenza | Anchorage, Alaska | ✗ Wrong | on-time |
| 53 | WN7GYF | Eric | Portland, OR | ✓ Correct | on-time |
| 55 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 58 | KK4QPB | Ray | Berea, KY | ✓ Correct | on-time |
| 63 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 65 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 66 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 67 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 68 | VE3RWJ | Chris | Ancaster, Ontario | ✓ Correct | LATE |
| 69 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | LATE |
| 70 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 71 | KD5PUR | Andy | La Grange, TX | ✗ Wrong | on-time |
| 72 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 73 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | LATE |
Courtesy check-ins (3)
Not counted in stats or Perfect 0.
- K1BLU — Ryan
- KO6NES — Jennifer
- KO6NET — Robbie
Absent (19)
- N5ZUA
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- N7FGP
- W7FTM
- KI6HNL
- KM6ZUC
- KI7LAG
- KJ7DTX
- N6ATP
- K6MML
- KN6ZNC
- KM7DSJ
- KN4CRC
- K5TDA
- KO6MMN
- W6APT