Sunday Insomniac Net
2026-05-24 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
50
Correct
34
Wrong
16
Courtesy
1
Absent
24
Check-ins (50)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 5 | KI5AOK | Robert | Katy, TX | ✗ Wrong | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 12 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 14 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 15 | KN6JLX | Larry | Elk Grove, CA | ✗ Wrong | on-time |
| 16 | KN6JLW | Stepanie | Elk Grove, CA | ✗ Wrong | on-time |
| 17 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 18 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 19 | K6BEN | Benson | Hollister, CA | ✗ Wrong | on-time |
| 20 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 21 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | LATE |
| 22 | W6FRC | Fred | Nappa, CA | ✗ Wrong | on-time |
| 23 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | LATE |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 33 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✗ Wrong | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | LATE |
| 36 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 39 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 40 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 41 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | on-time |
| 42 | K6PMS | Phil | Los Angeles CA | ✓ Correct | LATE |
| 43 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 44 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 45 | KJ7WKX | Grant | Portland, OR | ✓ Correct | LATE |
| 46 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 47 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | KM6IOK | Carl | Salem, OR | ✓ Correct | on-time |
| 53 | KK4RYG | Arenza | Anchorage, Alaska | ✗ Wrong | on-time |
| 55 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 59 | KN6ZNC | Richard | Freemont, CA | ✓ Correct | on-time |
| 63 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 65 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 68 | KK7SMN | Brian | Forest Grove, OR | ✗ Wrong | on-time |
| 70 | KO6NGM | Jose | San Diego, CA | ✓ Correct | LATE |
| 71 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 72 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 73 | VA7RJE | Rob | Port Alberni, BC | ✓ Correct | on-time |
| 74 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
| 75 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- KO6FCY — John
Absent (24)
- N5ZUA
- KO6NES
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- W7FTM
- KG6LYI
- VE3RWJ
- K6KJV
- KD6DIQ
- KJ7ETU
- WN7GYF
- N6ATP
- K6MML
- KK4QPB
- KM7DSJ
- KN4CRC
- K5TDA
- KO6MMN
- KJ5JYU
- KK7ZSH
- W7DJL