Sunday Insomniac Net
2026-05-31 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
59
Correct
35
Wrong
24
Courtesy
0
Absent
19
Check-ins (59)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✗ Wrong | LATE |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 6 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✗ Wrong | on-time |
| 7 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 15 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 16 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | LATE |
| 17 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 18 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 19 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 20 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 21 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 22 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 23 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 33 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✗ Wrong | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 39 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 40 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 41 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | LATE |
| 42 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 43 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 44 | KD5YYZ | Glen | Las Vegas, NV | ✗ Wrong | on-time |
| 45 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 46 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 47 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 49 | KD6DIQ | Todd | Yucca Valley, CA | ✗ Wrong | LATE |
| 50 | KM6IOK | Carl | Salem, OR | ✓ Correct | on-time |
| 51 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 55 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 59 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 61 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 63 | KK7SMN | Brian | Forest Grove, OR | ✗ Wrong | on-time |
| 64 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 65 | W7DJL | Daniel | Gresham, OR | ✗ Wrong | on-time |
| 66 | KO6MMN | Ed | San Jose, CA | ✓ Correct | LATE |
| 67 | KO6NGM | Jose | San Diego, CA | ✗ Wrong | LATE |
| 68 | KO6NUS | Eric | San Jose, CA | ✓ Correct | LATE |
| 69 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | LATE |
| 70 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | LATE |
| 71 | KO6NNU | Gabriel | San Pablo, CA | ✓ Correct | LATE |
| 72 | K2BEL | Brett | Santee, CA | ✓ Correct | LATE |
| 73 | KC8TJV | Marilyn | Columbus OH | ✗ Wrong | on-time |
| 74 | WB2MVM | Marc | Laguna Woods Village, CA | ✓ Correct | LATE |
| 75 | KI5WWU | Lynn | Houston, TX | ✓ Correct | LATE |
| 76 | VA7RJE | Rob | Port Alberni, BC | ✓ Correct | on-time |
| 77 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | LATE |
| 78 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KO6NNU — Gabriel · San Pablo, CA
Absent (19)
- KO6NES
- KI5AOK
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- W7FTM
- KB6WR
- KG6LYI
- VE3RWJ
- K6KJV
- KJ7ETU
- KK4RYG
- WN7GYF
- N6ATP
- KN6ZNC
- KK4QPB
- K5TDA
- KJ5JYU