Sunday Insomniac Net
2026-06-07 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
54
Correct
35
Wrong
19
Courtesy
0
Absent
24
Check-ins (54)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 5 | KI5AOK | Robert | Katy, TX | ✓ Correct | on-time |
| 6 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✗ Wrong | on-time |
| 7 | KE5MUX | Theresa | College Station,TX | ✓ Correct | LATE |
| 12 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 14 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 15 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 16 | KN6JLW | Stepanie | Elk Grove, CA | ✗ Wrong | on-time |
| 17 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 18 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 19 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 22 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | LATE |
| 33 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | LATE |
| 36 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 39 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 41 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | LATE |
| 42 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 43 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 45 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 46 | K7AWX | David | Tonopah, AZ | ✓ Correct | LATE |
| 47 | KB6DHR | Mike | Kelso, WA | ✗ Wrong | on-time |
| 50 | K6KJV | Kevin | Valley Springs, CA | ✗ Wrong | on-time |
| 51 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 52 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | LATE |
| 54 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 58 | KF8EXA | Dave | Wilmington, OH | ✗ Wrong | on-time |
| 62 | KK7SMN | Brian | Forest Grove, OR | ✗ Wrong | on-time |
| 63 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 65 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 68 | W6HTW | Hank | Prescott, AZ | ✓ Correct | LATE |
| 69 | KJ6NIM | Judy | Prescott, AZ | ✓ Correct | LATE |
| 70 | KO6NUS | Eric | San Jose, CA | ✓ Correct | LATE |
| 71 | VA7SCJ | Sonay | Vancouver, BC | ✗ Wrong | LATE |
| 72 | KI6ZPB | CECIL | MADERA, CA | ✓ Correct | LATE |
| 73 | N6MOT | Little Al | Monterrey, CA | ✓ Correct | LATE |
| 74 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 75 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 76 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
| 77 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
| 78 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KI6ZPB — CECIL · MADERA, CA
Absent (24)
- KO6NES
- AE5ID
- AF6EQ
- K6LBL
- N7FGP
- W7FTM
- KI6HNL
- KM6ZUC
- KG6LYI
- VE3RWJ
- KN6YMF-XYL
- KD5YYZ
- KD6DIQ
- KM6IOK
- KK4RYG
- WN7GYF
- KN6ZNC
- KK4QPB
- KO6MMN
- W6APT
- KJ5JYU
- KO6NGM
- K2BEL
- N7MXT