Sunday Insomniac Net
2026-06-14 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
54
Correct
38
Wrong
16
Courtesy
1
Absent
23
Check-ins (54)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 2 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 3 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
| 4 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 5 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 6 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 7 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 8 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 9 | KI5AOK | Robert | Katy, TX | ✗ Wrong | on-time |
| 10 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | KE5MUX | Theresa | College Station,TX | ✗ Wrong | on-time |
| 15 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 19 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 20 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 21 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 22 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 23 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 25 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | on-time |
| 26 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 29 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 30 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 31 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 35 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 36 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 37 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 38 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 39 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 40 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 41 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 42 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 43 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 44 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 45 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 46 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 48 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | LATE |
| 49 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 50 | KD5YYZ | Glen | Las Vegas, NV | ✗ Wrong | on-time |
| 51 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 52 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 53 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 56 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 57 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | on-time |
| 58 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 64 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 65 | KO6MMN | Ed | San Jose, CA | ✓ Correct | on-time |
| 66 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 69 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 70 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 72 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 73 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | on-time |
| 75 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 76 | KN6LGF | Michael | GLENDALE, CA | ✓ Correct | LATE |
| 77 | W7HYP | Mike | Beaverton, OR | ✓ Correct | LATE |
| 78 | AI7SP | Mike | Milo,IA | ✓ Correct | LATE |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- W7HYP — Mike · Beaverton, OR
- AI7SP — Mike · Milo,IA
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- KB3YRC — Richard
Absent (23)
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- N6MOT
- W7FTM
- KI6HNL
- KM6ZUC
- KG6LYI
- VE3RWJ
- W6HTW
- KJ6NIM
- KD4STN
- KD6DIQ
- KM6IOK
- KK4RYG
- WN7GYF
- KN6ZNC
- KK4QPB
- KJ5JYU
- KK7SMN
- KO6NGM
- K2BEL