Sunday Insomniac Net
2026-06-21 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
54
Correct
35
Wrong
19
Courtesy
0
Absent
22
Check-ins (54)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | LATE |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 12 | WB7VPI | Wilt | Gresham, OR | ✗ Wrong | on-time |
| 15 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 16 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 17 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 18 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 19 | W1MER | Chris | Pinole, CA | ✗ Wrong | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 23 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 31 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 32 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 33 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 34 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 35 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 37 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 38 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 39 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 41 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 42 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 43 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 44 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | on-time |
| 45 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 46 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 47 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 48 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 49 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 51 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 53 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 55 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 58 | KF8EXA | Dave | Wilmington, OH | ✗ Wrong | on-time |
| 59 | KO6MMN | Ed | San Jose, CA | ✓ Correct | LATE |
| 61 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 63 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 65 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | on-time |
| 68 | K2BEL | Brett | Santee, CA | ✗ Wrong | on-time |
| 69 | KO6ANB | Charles | Spring Valley, CA | ✗ Wrong | LATE |
| 70 | WX9ITX | Rachel | Long Beach, CA | ✗ Wrong | LATE |
| 71 | KR4JIQ | Steven | Tenessee | ✓ Correct | LATE |
| 72 | KO6NZO | Dennis | San Diego, CA | ✗ Wrong | LATE |
| 73 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 74 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
| 75 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 76 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
Guests (3)
Probation participants — their check-ins are included in the totals above.
- WX9ITX — Rachel · Long Beach, CA
- KR4JIQ — Steven · Tenessee
- KO6NZO — Dennis · San Diego, CA
Absent (22)
- KI5AOK
- KE5MUX
- AE5ID
- K6LBL
- AF6EQ
- N6MOT
- W7FTM
- KN6ZKU
- KM6ZUC
- KN6LGF
- W6HTW
- KJ6NIM
- KN6TTG
- KM6IOK
- KJ7ETU
- KK4RYG
- KN6ZNC
- W6APT
- KK7SMN
- KO6NUS
- KO6NGM
- N7MXT