Sunday Insomniac Net
2026-07-05 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
54
Correct
37
Wrong
17
Courtesy
1
Absent
21
Check-ins (54)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✗ Wrong | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✗ Wrong | LATE |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | LATE |
| 5 | KI5AOK | Robert | Katy, TX | ✓ Correct | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 12 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 15 | KB6WR | Steve | Bakersfield CA | ✓ Correct | LATE |
| 16 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 17 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 18 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 19 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 22 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 23 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 24 | KM6ZUC | Bruce | American Canyon, CA | ✗ Wrong | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 31 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 32 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 33 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 34 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 37 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 38 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 39 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 40 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 41 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 42 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 43 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | on-time |
| 46 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 47 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 48 | KJ7WKX | Grant | Portland, OR | ✗ Wrong | on-time |
| 49 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 51 | KD6DIQ | Todd | Yucca Valley, CA | ✗ Wrong | LATE |
| 52 | KO6FCY | John | San Pablo, CA | ✗ Wrong | on-time |
| 53 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 54 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | on-time |
| 56 | N6ATP | Riley | Campbell, CA | ✓ Correct | on-time |
| 57 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 58 | KO6MMN | Ed | San Jose, CA | ✓ Correct | on-time |
| 60 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 62 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | on-time |
| 63 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | LATE |
| 64 | KO6NUS | Eric | San Jose, CA | ✗ Wrong | on-time |
| 65 | K2BEL | Brett | Santee, CA | ✓ Correct | LATE |
| 68 | KJ5BLV | Gerardo | Pasadena, TX | ✓ Correct | LATE |
| 71 | KK6HPF | Ross | San Jose, CA | ✗ Wrong | LATE |
| 72 | KO6NNU | Gabriel | San Pablo, CA | ✗ Wrong | LATE |
| 73 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 74 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
| 75 | AE7VY | Ed | ASTORIA, OR | ✓ Correct | LATE |
| 76 | WB2MVM | Marc | Laguna Woods Village, CA | ✓ Correct | on-time |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- KK6HPF — Ross · San Jose, CA
- AE7VY — Ed · ASTORIA, OR
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- W6TCD — Ben
Absent (21)
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- W7FTM
- N6MOT
- KI6HNL
- KI6JIP
- W6AXM
- KN6LGF
- W6HTW
- KJ6NIM
- KI7LAG
- KD4STN
- KF6GEN
- KK4RYG
- W6APT
- W7DJL
- KO6NZO
- N7MXT
- KO6ANB