Sunday Insomniac Net
2026-07-12 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
47
Correct
38
Wrong
9
Courtesy
3
Absent
23
Check-ins (47)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 12 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 15 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 16 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 17 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 18 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 19 | W1MER | Chris | Pinole, CA | ✓ Correct | on-time |
| 22 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 23 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 39 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 40 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 41 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | on-time |
| 43 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 44 | KD5YYZ | Glen | Las Vegas, NV | ✗ Wrong | on-time |
| 45 | K7AWX | David | Tonopah, AZ | ✗ Wrong | LATE |
| 47 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 52 | KJ7ETU | Santos | Las Vegas, NV | ✗ Wrong | LATE |
| 53 | KK4RYG | Arenza | Anchorage, Alaska | ✓ Correct | on-time |
| 55 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 58 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 59 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | on-time |
| 61 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | on-time |
| 62 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 63 | K2BEL | Brett | Santee, CA | ✓ Correct | LATE |
| 64 | KJ5BLV | Gerardo | Pasadena, TX | ✓ Correct | on-time |
| 68 | KO6NNU | Gabriel | San Pablo, CA | ✓ Correct | LATE |
| 69 | VE3RWJ | Chris | Ancaster, Ontario | ✓ Correct | LATE |
| 70 | KJ7JXO | Gary | Beaverton, OR | ✓ Correct | LATE |
| 71 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | LATE |
| 72 | VA7RJE | Rob | Port Alberni, BC | ✓ Correct | LATE |
| 73 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | LATE |
Courtesy check-ins (3)
Not counted in stats or Perfect 0.
- N6MOT — Little Al
- K6BEN — Benson
- W7DJL — Daniel
Absent (23)
- N5ZUA
- KI5AOK
- KE5MUX
- AE5ID
- K6LBL
- AF6EQ
- W7FTM
- KI6HNL
- KM6ZUC
- KN6LGF
- KI7LAG
- KD4STN
- KJ7WKX
- K6KJV
- KD6DIQ
- KO6FCY
- KG5EGD
- N6ATP
- KO6MMN
- W6APT
- KO6NZO
- N7MXT
- KO6ANB