Sunday Insomniac Net
2026-07-19 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
49
Correct
28
Wrong
21
Courtesy
1
Absent
24
Check-ins (49)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✗ Wrong | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | on-time |
| 5 | KI5AOK | Robert | Katy, TX | ✗ Wrong | LATE |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 8 | AE5ID | Ian | College Station, TX | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 14 | W7FTM | Alex | Phoenix,AZ | ✓ Correct | LATE |
| 18 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 22 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 23 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | LATE |
| 24 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | LATE |
| 25 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 30 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 31 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 32 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 33 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 34 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 35 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 36 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 37 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 38 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 39 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 40 | KN6YMF | Chuck | St. George UT | ✗ Wrong | LATE |
| 41 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 42 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | on-time |
| 44 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 46 | K7AWX | David | Tonopah, AZ | ✗ Wrong | LATE |
| 47 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 48 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 49 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 50 | KD6DIQ | Todd | Yucca Valley, CA | ✗ Wrong | on-time |
| 52 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | LATE |
| 53 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 56 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 59 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 62 | KO6NUS | Eric | San Jose, CA | ✗ Wrong | LATE |
| 63 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 64 | K2BEL | Brett | Santee, CA | ✗ Wrong | LATE |
| 70 | K7ATD | TERRISEN | SOAP LAKE, WA | ✗ Wrong | LATE |
| 71 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | LATE |
| 72 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | LATE |
| 73 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | LATE |
| 74 | KI5WWU | Lynn | Houston, TX | ✓ Correct | LATE |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- K7ATD — TERRISEN · SOAP LAKE, WA
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- W1MER — Chris
Absent (24)
- AF6EQ
- K6LBL
- WB7VPI
- N6MOT
- KB6WR
- KN6JLX
- KN6JLW
- KN6ZKU
- VE3RWJ
- KN6LGF
- KD4STN
- KD5YYZ
- KO6FCY
- KK4RYG
- N6ATP
- KO6MMN
- W6APT
- VA7SCJ
- KK7SMN
- KJ5BLV
- KO6NNU
- KO6NZO
- KJ7JXO
- KO6ANB