Sunday Insomniac Net
2026-07-26 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
50
Correct
24
Wrong
26
Courtesy
1
Absent
23
Check-ins (50)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 2 | N5ZUA | Steve | Houston, TX | ✗ Wrong | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 5 | KI5AOK | Robert | Katy, TX | ✗ Wrong | LATE |
| 11 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 15 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 16 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✗ Wrong | on-time |
| 18 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✗ Wrong | on-time |
| 21 | W6FRC | Fred | Nappa, CA | ✓ Correct | LATE |
| 22 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | LATE |
| 29 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 33 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✗ Wrong | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 39 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 40 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 41 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 42 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 43 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | on-time |
| 44 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 45 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 46 | KB6DHR | Mike | Kelso, WA | ✗ Wrong | on-time |
| 47 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 49 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 52 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 55 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 58 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 59 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 60 | VA7SCJ | Sonay | Vancouver, BC | ✗ Wrong | on-time |
| 61 | W7DJL | Daniel | Gresham, OR | ✓ Correct | on-time |
| 63 | K2BEL | Brett | Santee, CA | ✗ Wrong | LATE |
| 64 | KJ5BLV | Gerardo | Pasadena, TX | ✗ Wrong | on-time |
| 66 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 69 | KI5WWU | Lynn | Houston, TX | ✓ Correct | LATE |
| 70 | WN7GYF | Eric | Portland, OR | ✗ Wrong | LATE |
| 71 | K4GET | Ronald | Plantation, FL | ✗ Wrong | LATE |
| 72 | K7ATD | TERRISEN | SOAP LAKE, WA | ✗ Wrong | LATE |
| 73 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 74 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- KO6NET — Robbie
Absent (23)
- KE5MUX
- K6IPE
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- N6MOT
- W7FTM
- W1MER
- KN6ZKU
- KM6ZUC
- VE3RWJ
- K6KJV
- KO6FCY
- KJ7ETU
- KK4RYG
- N6ATP
- KO6MMN
- W6APT
- KK7SMN
- KO6NNU
- KO6NZO
- KJ7JXO