Sunday Insomniac Net
2026-08-09 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
53
Correct
36
Wrong
17
Courtesy
2
Absent
22
Check-ins (53)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✗ Wrong | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✗ Wrong | on-time |
| 12 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 15 | K4GET | Ronald | Plantation, FL | ✗ Wrong | on-time |
| 16 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 18 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 19 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 22 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 24 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 26 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 27 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 28 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 31 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 32 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 33 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 35 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 36 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 37 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 39 | AI7SE | Susan | Tempe, AZ | ✓ Correct | LATE |
| 40 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 41 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 42 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 43 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 44 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 45 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | on-time |
| 46 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 47 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 48 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 49 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 52 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 53 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | on-time |
| 56 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 57 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 58 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 59 | KO6NUS | Eric | San Jose, CA | ✗ Wrong | on-time |
| 60 | VA7SCJ | Sonay | Vancouver, BC | ✓ Correct | on-time |
| 62 | K2BEL | Brett | Santee, CA | ✓ Correct | LATE |
| 64 | KJ5BLV | Gerardo | Pasadena, TX | ✗ Wrong | on-time |
| 65 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 69 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 70 | KO6FCY | John | San Pablo, CA | ✓ Correct | LATE |
| 71 | W6APT | Adrian | San Diego, CA | ✓ Correct | LATE |
| 72 | ND6V | Dave | Campbell, CA | ✗ Wrong | LATE |
| 73 | W3ELS | Glenn | Garden Grove, CA | ✗ Wrong | LATE |
| 74 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 75 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 76 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- ND6V — Dave · Campbell, CA
Courtesy check-ins (2)
Not counted in stats or Perfect 0.
- N6MOT — Little Al
- KB3YRC — Richard
Absent (22)
- N5ZUA
- KI5AOK
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- N7FGP
- W7FTM
- KN6ZKU
- KG6LYI
- VE3RWJ
- W1MER
- KE6RAX
- AI7GA
- KD6DIQ
- KK4RYG
- WN7GYF
- W7DJL
- KK7SMN
- KO6NNU
- K7ATD
- KJ7JXO