Sunday Insomniac Net
2026-08-16 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
53
Correct
34
Wrong
19
Courtesy
3
Absent
19
Check-ins (53)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✗ Wrong | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 12 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 15 | K4GET | Ronald | Plantation, FL | ✗ Wrong | on-time |
| 16 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 18 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 19 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 22 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 23 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 24 | KM6ZUC | Bruce | American Canyon, CA | ✗ Wrong | on-time |
| 25 | KG6LYI | Dave | Valley Center, CA | ✓ Correct | LATE |
| 26 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 27 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 28 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 30 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 31 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 32 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 33 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 34 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 36 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 37 | AI7GA | Kevin | Tempe, AZ | ✗ Wrong | on-time |
| 39 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 40 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 41 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 42 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 43 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 45 | K7AWX | David | Tonopah, AZ | ✗ Wrong | on-time |
| 46 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 47 | KJ7WKX | Grant | Portland, OR | ✗ Wrong | on-time |
| 48 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 51 | KO6FCY | John | San Pablo, CA | ✗ Wrong | on-time |
| 54 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 56 | W6APT | Adrian | San Diego, CA | ✗ Wrong | on-time |
| 57 | KJ5JYU | Kelly | Richmond, TX | ✗ Wrong | on-time |
| 58 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 59 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 62 | K2BEL | Brett | Santee, CA | ✓ Correct | LATE |
| 63 | KK7SMN | Brian | Forest Grove, OR | ✗ Wrong | on-time |
| 67 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 68 | KF6YPB | Mario | La Habra, CA | ✓ Correct | LATE |
| 69 | KM6AME | Rick | Fresno, CA | ✓ Correct | LATE |
| 71 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 72 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 73 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
| 74 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
| 75 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KF6YPB — Mario · La Habra, CA
Courtesy check-ins (3)
Not counted in stats or Perfect 0.
- KO6NET — Robbie
- AI7SE — Susan
- KK4RYG — Arenza
Absent (19)
- KI5AOK
- AE5ID
- AF6EQ
- K6LBL
- N6MOT
- W7FTM
- K6BEN
- W1MER
- VE3RWJ
- KD4STN
- K6KJV
- KG5EGD
- KJ7ETU
- WN7GYF
- VA7SCJ
- W7DJL
- KJ5BLV
- N7MXT
- K7ATD