Sunday Insomniac Net
2026-08-23 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
48
Correct
39
Wrong
9
Courtesy
0
Absent
24
Check-ins (48)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 3 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | LATE |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 15 | K4GET | Ronald | Plantation, FL | ✗ Wrong | on-time |
| 16 | KB6WR | Steve | Bakersfield CA | ✗ Wrong | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 18 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 19 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | W6FRC | Fred | Nappa, CA | ✓ Correct | on-time |
| 22 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 23 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 25 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 26 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 27 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 30 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 31 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 33 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 34 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 38 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✗ Wrong | on-time |
| 42 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 44 | K7AWX | David | Tonopah, AZ | ✗ Wrong | on-time |
| 45 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 46 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 47 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 48 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 49 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 50 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 51 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 53 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 56 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 57 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 58 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 60 | K2BEL | Brett | Santee, CA | ✓ Correct | on-time |
| 62 | KK7SMN | Brian | Forest Grove, OR | ✗ Wrong | on-time |
| 65 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 68 | KG7BNC | Michael | Chandler, AZ | ✓ Correct | on-time |
| 69 | WQXH905 | Tommy | East LosAngeles, CA | ✓ Correct | LATE |
| 70 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 71 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
| 72 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
Absent (24)
- N5ZUA
- KI5AOK
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- N6MOT
- W7FTM
- KG6LYI
- VE3RWJ
- KI7LAG
- KN6YMF
- KN6YMF-XYL
- K6PMS
- KD4STN
- KJ7ETU
- WN7GYF
- W6APT
- VA7SCJ
- W7DJL
- KJ5BLV
- N7MXT
- K7ATD
- KM6AME