Sunday Insomniac Net
2026-09-27 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
57
Correct
31
Wrong
26
Courtesy
3
Absent
12
Check-ins (57)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | ✗ Wrong | on-time |
| 2 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 4 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | on-time |
| 6 | KE5MUX | Theresa | College Station,TX | ✓ Correct | on-time |
| 7 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 11 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 14 | W7FTM | Alex | Phoenix,AZ | ✓ Correct | on-time |
| 15 | K4GET | Ronald | Jasper, FL | ✗ Wrong | on-time |
| 16 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✗ Wrong | on-time |
| 18 | KN6JLW | Stepanie | Elk Grove, CA | ✗ Wrong | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 21 | W6FRC | Fred | Nappa, CA | ✗ Wrong | on-time |
| 22 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 24 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | on-time |
| 25 | KM6ZUC | Bruce | American Canyon, CA | ✗ Wrong | on-time |
| 27 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 28 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 29 | W6AXM | Gar | Garden Grove, CA | ✗ Wrong | on-time |
| 30 | KO6LPL | Paul | EL Cajon, CA | ✓ Correct | on-time |
| 31 | N2RAT | Richard | Garden Grove, CA | ✓ Correct | on-time |
| 32 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 33 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 34 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 35 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | ✗ Wrong | on-time |
| 37 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 38 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 39 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 40 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 41 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 42 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 43 | KN6YMF-XYL | Linda | St. George UT | ✗ Wrong | on-time |
| 44 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | on-time |
| 45 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 46 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | on-time |
| 47 | K7AWX | David | Tonopah, AZ | ✗ Wrong | on-time |
| 49 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 50 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 51 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | LATE |
| 52 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 54 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 55 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 56 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 59 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 60 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 61 | K2BEL | Brett | Santee, CA | ✗ Wrong | on-time |
| 62 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | on-time |
| 63 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 64 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 66 | KM6AME | Rick | Fresno, CA | ✓ Correct | on-time |
| 67 | KO4TL | Josh | Portland, OR | ✓ Correct | LATE |
| 68 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 69 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
| 70 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
| 71 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 72 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KO4TL — Josh · Portland, OR
Courtesy check-ins (3)
Not counted in stats or Perfect 0.
- KO6NET — Robbie
- N6MOT — Little Al
- W6TL — Tony
Absent (12)
- KI5AOK
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- W1MER
- KG6LYI
- KD5YYZ
- KD6DIQ
- KK4QPB
- KJ5JYU
- KO6NGM