Sunday Insomniac Net
2026-10-04 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
56
Correct
46
Wrong
10
Courtesy
1
Absent
13
Check-ins (56)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 2 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 3 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 4 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 5 | KO6NET | Robbie | Lakewood,CA | ✓ Correct | on-time |
| 6 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 9 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 13 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 14 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 16 | W7FTM | Alex | Phoenix,AZ | ✓ Correct | on-time |
| 17 | K4GET | Ronald | Jasper, FL | ✓ Correct | on-time |
| 18 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 19 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 20 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 22 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 24 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 25 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 27 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 28 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 29 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 30 | KO6LPL | Paul | EL Cajon, CA | ✗ Wrong | on-time |
| 31 | N2RAT | Richard | Garden Grove, CA | ✓ Correct | on-time |
| 32 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 33 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 34 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 35 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 36 | KJ7DTX | Scott | Gresham, OR | ✗ Wrong | on-time |
| 37 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | LATE |
| 38 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 39 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 40 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 41 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 42 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 43 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 44 | K6PMS | Phil | Los Angeles CA | ✗ Wrong | on-time |
| 45 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 46 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | on-time |
| 47 | K7AWX | David | Tonopah, AZ | ✗ Wrong | on-time |
| 48 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 49 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 50 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 51 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 52 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 53 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | LATE |
| 54 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 55 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 56 | W6APT | Adrian | San Diego, CA | ✓ Correct | on-time |
| 58 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 60 | KO6NUS | Eric | San Jose, CA | ✗ Wrong | on-time |
| 61 | K2BEL | Brett | Santee, CA | ✓ Correct | on-time |
| 63 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 65 | KM6AME | Rick | Fresno, CA | ✓ Correct | on-time |
| 67 | W6DJC | Dave | Yucca Valley, CA | ✓ Correct | LATE |
| 68 | KF7EJ | Will | Corvalles, OR | ✓ Correct | LATE |
| 69 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
| 70 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- W6DJC — Dave · Yucca Valley, CA
- KF7EJ — Will · Corvalles, OR
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- N6MOT — Little Al
Absent (13)
- KI5AOK
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- W6FRC
- W1MER
- KG6LYI
- KK4QPB
- KK7ZSH
- KK7SMN
- N7MXT
- KO6NGM