Sunday Insomniac Net
2026-10-11 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
51
Correct
35
Wrong
16
Courtesy
1
Absent
17
Check-ins (51)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 2 | K7AWX | David | Tonopah, AZ | ✗ Wrong | on-time |
| 3 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 4 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
| 5 | KJ5JYU | Kelly | Richmond, TX | ✗ Wrong | on-time |
| 6 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 7 | N5ZUA | Steve | Houston, TX | ✗ Wrong | on-time |
| 8 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 9 | KO6NET | Robbie | Lakewood,CA | ✗ Wrong | on-time |
| 10 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 12 | KE5MUX | Theresa | College Station,TX | ✗ Wrong | on-time |
| 13 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 17 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 22 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 23 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 24 | KN6JLX | Larry | Elk Grove, CA | ✗ Wrong | on-time |
| 25 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 26 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 28 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | on-time |
| 31 | KJ6YAO | Jack | San Diego,CA | ✓ Correct | on-time |
| 32 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 33 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 35 | N2RAT | Richard | Garden Grove, CA | ✓ Correct | on-time |
| 36 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 37 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 38 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 39 | KE6RAX | Peter | Santa Cruz, CA | ✗ Wrong | on-time |
| 40 | KJ7DTX | Scott | Gresham, OR | ✗ Wrong | on-time |
| 41 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 42 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 43 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 44 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 45 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 46 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 47 | KN6YMF | Chuck | St. George UT | ✗ Wrong | on-time |
| 48 | K6PMS | Phil | Los Angeles CA | ✓ Correct | LATE |
| 49 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 51 | KD5YYZ | Glen | Las Vegas, NV | ✗ Wrong | on-time |
| 52 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 53 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 55 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | on-time |
| 56 | KG5EGD | Alvin | Houston, TX | ✗ Wrong | on-time |
| 57 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | LATE |
| 59 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 60 | KO6NUS | Eric | San Jose, CA | ✓ Correct | on-time |
| 63 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 64 | N7MXT | Bruce | Tigard, OR | ✓ Correct | on-time |
| 65 | KM6AME | Rick | Fresno, CA | ✓ Correct | on-time |
| 66 | N6CIE | Dave | Shasta Lake, CA | ✓ Correct | LATE |
| 67 | N6TTR | Don | French Camp, CA | ✗ Wrong | LATE |
| 68 | W6KNI | Caleb | Portlanr, OR | ✓ Correct | LATE |
| 69 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- W6TL — Tony
Absent (17)
- KI5AOK
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- W7FTM
- N6MOT
- K4GET
- W6FRC
- KM6ZUC
- KG6LYI
- KO6LPL
- KD4STN
- KO6FCY
- W6APT
- K2BEL
- KK7SMN