Sunday Insomniac Net
2026-10-18 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
55
Correct
35
Wrong
20
Courtesy
1
Absent
15
Check-ins (55)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
| 2 | K7AWX | David | Tonopah, AZ | ✓ Correct | on-time |
| 3 | KB3YRC | Richard | Harrisburg, PA | ✗ Wrong | on-time |
| 4 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | on-time |
| 5 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
| 6 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 7 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 8 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 9 | KO6NET | Robbie | Lakewood,CA | ✗ Wrong | on-time |
| 10 | KO6NES | Jennifer | Lakewood,CA | ✓ Correct | on-time |
| 17 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 18 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 21 | K4GET | Ronald | Jasper, FL | ✓ Correct | on-time |
| 22 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 23 | KN6JLX | Larry | Elk Grove, CA | ✗ Wrong | on-time |
| 24 | KN6JLW | Stepanie | Elk Grove, CA | ✗ Wrong | on-time |
| 25 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 26 | K6BEN | Benson | Hollister, CA | ✗ Wrong | on-time |
| 27 | KI6HNL | Allen | Hughson, CA | ✗ Wrong | on-time |
| 28 | W6FRC | Fred | Nappa, CA | ✗ Wrong | on-time |
| 29 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | on-time |
| 30 | KM6ZUC | Bruce | American Canyon, CA | ✗ Wrong | on-time |
| 31 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 32 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | LATE |
| 33 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 34 | N2RAT | Richard | Garden Grove, CA | ✓ Correct | on-time |
| 35 | KO6LPL | Paul | EL Cajon, CA | ✗ Wrong | on-time |
| 36 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 37 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 38 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 39 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 40 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 41 | WA7DGY | Dave | Phoenix, AZ | ✓ Correct | on-time |
| 42 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 43 | KI7LAG | Patrick | Beaverton OR | ✓ Correct | on-time |
| 44 | AI7SE | Susan | Tempe, AZ | ✗ Wrong | on-time |
| 46 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 47 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 48 | K6PMS | Phil | Los Angeles CA | ✓ Correct | LATE |
| 49 | KF6GEN | Charles | Ontario, CA | ✗ Wrong | on-time |
| 51 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 52 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 53 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 54 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 55 | KD6DIQ | Todd | Yucca Valley, CA | ✓ Correct | LATE |
| 56 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 57 | KF8EXA | Dave | Wilmington, OH | ✗ Wrong | on-time |
| 59 | KJ5JYU | Kelly | Richmond, TX | ✗ Wrong | on-time |
| 61 | KO6NUS | Eric | San Jose, CA | ✗ Wrong | on-time |
| 62 | K2BEL | Brett | Santee, CA | ✓ Correct | on-time |
| 63 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | on-time |
| 64 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 69 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | LATE |
| 70 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 71 | KC8TJV | Marilyn | Columbus OH | ✗ Wrong | on-time |
Courtesy check-ins (1)
Not counted in stats or Perfect 0.
- N6MOT — Little Al
Absent (15)
- KI5AOK
- KE5MUX
- K6IPE
- AE5ID
- AF6EQ
- K6LBL
- W7FTM
- KN6TTG
- KD5YYZ
- W6APT
- KK7ZSH
- KM6AME
- N6CIE
- N6TTR
- W6KNI