Sunday Insomniac Net
2026-10-25 · Controller: Theresa · Per-caller scoring
Questions
Stats
Check-ins
52
Correct
39
Wrong
13
Courtesy
2
Absent
20
Check-ins (52)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | W6MAV | Mike | Vacaville, CA | ✓ Correct | LATE |
| 2 | KG7BNC | Michael | Chandler, AZ | ✗ Wrong | on-time |
| 3 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
| 4 | W1MER | Chris | Pinole, CA | ✓ Correct | LATE |
| 5 | KI5WWU | Lynn | Houston, TX | ✓ Correct | on-time |
| 7 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 8 | K6IPE | Bob & Lynn | Lake Stevens,WA | ✓ Correct | on-time |
| 9 | N7FGP | Scott | Houston, TX | ✓ Correct | on-time |
| 10 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 11 | K4GET | Ronald | Jasper, FL | ✗ Wrong | on-time |
| 12 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 13 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 14 | W6TL | Tony | Oakland, CA | ✓ Correct | on-time |
| 15 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 16 | W6FRC | Fred | Nappa, CA | ✓ Correct | LATE |
| 17 | KJ6YAO | Jack | San Diego,CA | ✗ Wrong | on-time |
| 18 | KI6JIP | Bud | San Clemente, CA | ✓ Correct | on-time |
| 19 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 21 | KO6LPL | Paul | EL Cajon, CA | ✗ Wrong | on-time |
| 22 | KN6MIK | Mike | San Diego, CA | ✗ Wrong | on-time |
| 23 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 24 | NW7OR | Richard | Albany OR | ✗ Wrong | on-time |
| 25 | KJ7DTX | Scott | Gresham, OR | ✗ Wrong | on-time |
| 26 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 27 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 28 | KI7LAG | Patrick | Beaverton OR | ✗ Wrong | on-time |
| 29 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 30 | KN6YMF | Chuck | St. George UT | ✓ Correct | on-time |
| 31 | KN6YMF-XYL | Linda | St. George UT | ✓ Correct | on-time |
| 32 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 33 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 34 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 35 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 36 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 37 | KO6FCY | John | San Pablo, CA | ✓ Correct | on-time |
| 38 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 39 | KF8EXA | Dave | Wilmington, OH | ✗ Wrong | on-time |
| 40 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | on-time |
| 41 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 42 | KK7ZSH | Jason | Milwakue, OR | ✗ Wrong | on-time |
| 43 | K2BEL | Brett | Santee, CA | ✓ Correct | on-time |
| 44 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 45 | N7MXT | Bruce | Tigard, OR | ✓ Correct | on-time |
| 46 | KN6ZKU | Alex | Tehachape, CA | ✓ Correct | on-time |
| 47 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 48 | N6ATP | Riley | Campbell, CA | ✓ Correct | LATE |
| 49 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 50 | W6KNI | Caleb | Portlanr, OR | ✓ Correct | on-time |
| 51 | KF5PMT | John | AUSTIN, TX | ✗ Wrong | LATE |
| 52 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 53 | KD4STN | Joe | Santa Monica, CA | ✗ Wrong | on-time |
| 54 | KD5PUR | Andy | La Grange, TX | ✓ Correct | on-time |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- W6MAV — Mike · Vacaville, CA
- KF5PMT — John · AUSTIN, TX
Courtesy check-ins (2)
Not counted in stats or Perfect 0.
- KE5MUX — Theresa
- N2RAT — Richard
Absent (20)
- N6CIE
- N6TTR
- KM6AME
- KK7SMN
- KO6NUS
- W6APT
- KD6DIQ
- K7AWX
- KM6ZUC
- K6BEN
- KB6WR
- N6MOT
- W7FTM
- K6LBL
- AF6EQ
- AE5ID
- KI5AOK
- KO6NET
- KO6NES
- K1BLU