Sunday Insomniac Net
2026-11-15 · Controller: Ryan · Per-caller scoring
Questions
Stats
Check-ins
57
Correct
46
Wrong
11
Courtesy
2
Absent
19
Check-ins (57)
| # | Callsign | Name | Location | Result | Status |
|---|---|---|---|---|---|
| 1 | KM6ZUC | Bruce | American Canyon, CA | ✓ Correct | on-time |
| 2 | N5ZUA | Steve | Houston, TX | ✓ Correct | on-time |
| 3 | K1BLU | Ryan | Lakewood,CA | ✓ Correct | on-time |
| 5 | KO6NES | Jennifer | Lakewood,CA | ✗ Wrong | on-time |
| 12 | N7FGP | Scott | Houston, TX | ✗ Wrong | on-time |
| 13 | WB7VPI | Wilt | Gresham, OR | ✓ Correct | on-time |
| 16 | K4GET | Ronald | Jasper, FL | ✗ Wrong | on-time |
| 17 | KN6JLX | Larry | Elk Grove, CA | ✓ Correct | on-time |
| 18 | KN6JLW | Stepanie | Elk Grove, CA | ✓ Correct | on-time |
| 19 | KB6WR | Steve | Bakersfield CA | ✓ Correct | on-time |
| 20 | W6TL | Tony | Oakland, CA | ✗ Wrong | on-time |
| 21 | K6BEN | Benson | Hollister, CA | ✓ Correct | on-time |
| 22 | KI6HNL | Allen | Hughson, CA | ✓ Correct | on-time |
| 23 | W6FRC | Fred | Nappa, CA | ✗ Wrong | on-time |
| 25 | KN6ZKU | Alex | Tehachape, CA | ✗ Wrong | on-time |
| 27 | KI6JIP | Bud | San Clemente, CA | ✗ Wrong | on-time |
| 28 | W6AXM | Gar | Garden Grove, CA | ✓ Correct | on-time |
| 29 | N2RAT | Richard | Garden Grove, CA | ✓ Correct | on-time |
| 31 | VK2DY | Robert | Sydney Australia | ✓ Correct | on-time |
| 32 | KN6MIK | Mike | San Diego, CA | ✓ Correct | on-time |
| 33 | NW7OR | Richard | Albany OR | ✓ Correct | on-time |
| 34 | KE6RAX | Peter | Santa Cruz, CA | ✓ Correct | on-time |
| 35 | KJ7DTX | Scott | Gresham, OR | ✓ Correct | on-time |
| 36 | WA7DGY | Dave | Phoenix, AZ | ✗ Wrong | on-time |
| 37 | AI7GA | Kevin | Tempe, AZ | ✓ Correct | on-time |
| 39 | AI7SE | Susan | Tempe, AZ | ✓ Correct | on-time |
| 40 | KN6TTG | Shuddhasatwa | Weaverville, CA | ✓ Correct | on-time |
| 43 | K6PMS | Phil | Los Angeles CA | ✓ Correct | on-time |
| 44 | KD5YYZ | Glen | Las Vegas, NV | ✓ Correct | on-time |
| 45 | KF6GEN | Charles | Ontario, CA | ✓ Correct | on-time |
| 46 | KD4STN | Joe | Santa Monica, CA | ✓ Correct | on-time |
| 47 | KJ7WKX | Grant | Portland, OR | ✓ Correct | on-time |
| 49 | KB6DHR | Mike | Kelso, WA | ✓ Correct | on-time |
| 50 | K6KJV | Kevin | Valley Springs, CA | ✓ Correct | on-time |
| 51 | KG5EGD | Alvin | Houston, TX | ✓ Correct | on-time |
| 52 | KO6FCY | John | San Pablo, CA | ✗ Wrong | on-time |
| 54 | KF8EXA | Dave | Wilmington, OH | ✓ Correct | on-time |
| 55 | KJ7ETU | Santos | Las Vegas, NV | ✓ Correct | on-time |
| 58 | KJ5JYU | Kelly | Richmond, TX | ✓ Correct | on-time |
| 59 | KO6NUS | Eric | San Jose, CA | ✓ Correct | LATE |
| 60 | KK7ZSH | Jason | Milwakue, OR | ✓ Correct | on-time |
| 62 | KK7SMN | Brian | Forest Grove, OR | ✓ Correct | on-time |
| 63 | W3ELS | Glenn | Garden Grove, CA | ✓ Correct | on-time |
| 64 | N7MXT | Bruce | Tigard, OR | ✗ Wrong | on-time |
| 65 | KM6AME | Rick | Fresno, CA | ✓ Correct | on-time |
| 66 | N6TTR | Don | French Camp, CA | ✓ Correct | on-time |
| 68 | KI6FBV | Brad | Bellflower, CA | ✓ Correct | on-time |
| 69 | G3ZHI | Ian | Maltby, ROTHERHAM | ✓ Correct | on-time |
| 70 | KN6MDP | Blake | Granada Hills, CA | ✓ Correct | LATE |
| 71 | N6DLP | Donna | Berkley, CA | ✓ Correct | LATE |
| 72 | KG6LYI | Dave | Valley Center, CA | ✓ Correct | LATE |
| 73 | N8PDH | Keith | Berkley, CA | ✓ Correct | LATE |
| 74 | KD5PUR | Andy | La Grange, TX | ✓ Correct | LATE |
| 75 | KC8TJV | Marilyn | Columbus OH | ✓ Correct | on-time |
| 76 | KB3YRC | Richard | Harrisburg, PA | ✓ Correct | on-time |
| 77 | KI5WWU | Lynn | Houston, TX | ✗ Wrong | on-time |
| 78 | KE5FTJ | Robert | Houston, TX | ✓ Correct | LATE |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KE5FTJ — Robert · Houston, TX
Courtesy check-ins (2)
Not counted in stats or Perfect 0.
- KO6NET — Robbie
- N6MOT — Little Al
Absent (19)
- KI5AOK
- KE5MUX
- K6IPE
- AE5ID
- AF6EQ
- K6LBL
- W7FTM
- W1MER
- KJ6YAO
- KO6LPL
- KI7LAG
- KN6YMF
- KN6YMF-XYL
- K7AWX
- KD6DIQ
- N6ATP
- W6APT
- K2BEL
- W6KNI