Thursday Insomniac Net
2026-04-02 · Controller: Imported from historical record · Answer key: BAA
Questions
Stats
Check-ins
58
Triple winners
45
Absent
104
Courtesy
0
Correct-count distribution
0/3
0
1/3
3
2/3
10
3/3
45
Top answer set: B A A (45 participants)
🏆 Triple Winners (45)
- K1BLU — Ryan
- KO6NES — Jennifer
- KO6NET — Robbie
- K6IPE — Bob
- N7FGP — Scott
- KG5IOK — Terry
- N6MOT — Al
- KF7TBT — Rick
- KF7WOV — Rita
- W6TCD — Ben
- K6RQ — Darryl
- W6TL — Tony
- W1MER — Chris
- K7VFO — Jeremy
- KA7NDI — Candace
- KG5EGD — Alvin
- N7WNS — Will
- K7VAG — Alana
- KN6MIK — Mike
- W6FRC — Fred
- KJ6YAO — Jack
- KI6JIP — Bud
- KM6ZVV — Gil
- W6AXM — Gar
- KK4QPB — Ray
- KD5PUR — Andy
- WA7DGY — Dave
- AI7GA — Kevin
- AI7SE — Susan
- AB8TN — David
- KE6FVX — Fred
- KN6TTG — Shuddhasatwa
- KK6IMI — Ruben
- KN6ZNC — Richard
- KO6MJM — Tyler
- KJ7WKX — Grant
- WN7GYF — Eric
- KM7DSJ — Tudor
- NW7OR — Richard
- KB7EM — Howard
- KB6DHR — Mike
- KK4RYG — Arenza
- VK2DY — Robert
- WB2MVM — Marc
- KN4CRC — Joseph
Check-ins (58)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 9 | N5ZUA | Steve | Houston, TX | A A A | 2/3 | on-time |
| 10 | K1BLU | Ryan | Lakewood, CA | B A A | 3/3 | on-time |
| 11 | KO6NES | Jennifer | Lakewood, CA | B A A | 3/3 | on-time |
| 12 | KO6NET | Robbie | Lakewood, CA | B A A | 3/3 | on-time |
| 15 | K6IPE | Bob | Granite Falls, WA | B A A | 3/3 | on-time |
| 20 | N7FGP | Scott | Jamestown, NY | B A A | 3/3 | on-time |
| 21 | KG5IOK | Terry | Las Vegas, NV | B A A | 3/3 | on-time |
| 23 | N6MOT | Al | Monterey, CA | B A A | 3/3 | on-time |
| 28 | KF7TBT | Rick | Las Vegas, NV | B A A | 3/3 | on-time |
| 29 | KF7WOV | Rita | Las Vegas, NV | B A A | 3/3 | on-time |
| 30 | KN6QQO | Greg | San Diego, CA | A C A | 1/3 | on-time |
| 31 | W6TCD | Ben | Merced, CA | B A A | 3/3 | on-time |
| 32 | K6RQ | Darryl | Irvine, CA | B A A | 3/3 | on-time |
| 34 | W6TL | Tony | Oakland, CA | B A A | 3/3 | on-time |
| 35 | W1MER | Chris | Pinole, CA | B A A | 3/3 | on-time |
| 37 | K7VFO | Jeremy | Albany, OR | B A A | 3/3 | on-time |
| 38 | KA7NDI | Candace | Albany, OR | B A A | 3/3 | on-time |
| 39 | KG5EGD | Alvin | Houston, TX | B A A | 3/3 | on-time |
| 41 | N7WNS | Will | Skeleton's Perch, AZ | B A A | 3/3 | on-time |
| 42 | K7VAG | Alana | Skeleton's Perch, AZ | B A A | 3/3 | on-time |
| 43 | KI6HNL | Alan | Hughson, CA | A A A | 2/3 | on-time |
| 44 | KN6MIK | Mike | San Diego, CA | B A A | 3/3 | on-time |
| 45 | KB6WR | Steve | Bakersfield, CA | B C A | 2/3 | on-time |
| 46 | W6FRC | Fred | Nappa, CA | B A A | 3/3 | on-time |
| 47 | KJ6YAO | Jack | San Diego, CA | B A A | 3/3 | on-time |
| 48 | KI6JIP | Bud | San Clemente, CA | B A A | 3/3 | on-time |
| 49 | KM6ZVV | Gil | Long Beach, CA | B A A | 3/3 | on-time |
| 50 | W6AXM | Gar | Garden Grove,CA | B A A | 3/3 | on-time |
| 52 | KK4QPB | Ray | Berea, KY | B A A | 3/3 | on-time |
| 53 | KJ5JYU | Kelly | Richmond, TX | B A C | 2/3 | on-time |
| 56 | KD5PUR | Andy | La Grange, TX | B A A | 3/3 | on-time |
| 58 | WA7DGY | Dave | Phoenix, AZ | B A A | 3/3 | on-time |
| 59 | AI7GA | Kevin | Scottsdale, AZ | B A A | 3/3 | on-time |
| 60 | AI7SE | Susan | Tempe, AZ | B A A | 3/3 | on-time |
| 62 | AB8TN | David | Las Vegas, NV | B A A | 3/3 | on-time |
| 65 | K2BEL | Brett | Santee, CA | B A C | 2/3 | on-time |
| 66 | KE6FVX | Fred | Nappa, CA | B A A | 3/3 | on-time |
| 67 | KN6TTG | Shuddhasatwa | Weaverville, CA | B A A | 3/3 | on-time |
| 68 | N6ATP | Riley | Campbell, CA | B A B | 2/3 | on-time |
| 70 | KK6IMI | Ruben | Turlock, CA | B A A | 3/3 | on-time |
| 75 | KN6ZNC | Richard | Freemont, CA | B A A | 3/3 | on-time |
| 77 | KN6YMF | Chuck | St. George, UT | B C B | 1/3 | on-time |
| 78 | KD4STN | Joe | Santa Monica, CA | B A B | 2/3 | on-time |
| 81 | KO6MJM | Tyler | Port Orange, CA | B A A | 3/3 | on-time |
| 83 | KJ7WKX | Grant | Portland, OR | B A A | 3/3 | on-time |
| 84 | WN7GYF | Eric | Portland, OR | B A A | 3/3 | on-time |
| 85 | KM7DSJ | Tudor | Portland, OR | B A A | 3/3 | on-time |
| 86 | NW7OR | Richard | Albany, OR | B A A | 3/3 | on-time |
| 90 | KB7EM | Howard | Lake Wood, WA | B A A | 3/3 | on-time |
| 91 | KB6DHR | Mike | Kelso, WA | B A A | 3/3 | on-time |
| 92 | KK4RYG | Arenza | Anchorage, AK | B A A | 3/3 | on-time |
| 93 | VK2DY | Robert | Sydney, Australia | B A A | 3/3 | on-time |
| 99 | K5TDA | Daniel | El Paso, TX | A A A | 2/3 | on-time |
| 107 | KC8TJV | Marilyn | Columbus, OH | B A C | 2/3 | on-time |
| 109 | KG7BNC | Michael | Phoenix, AZ | A A A | 2/3 | on-time |
| 114 | KI5WWU | Lynn | Houston, TX | B C B | 1/3 | on-time |
| 116 | WB2MVM | Marc | Laguna woods,CA | B A A | 3/3 | on-time |
| 128 | KN4CRC | Joseph | Goodhope, GA | B A A | 3/3 | on-time |
Absent (104)
- K4GET
- N3CKF
- WX7JM
- KJ7SKV
- W7FTM
- K6KYA
- KJ6HFE
- N6KMA
- KI5AOK
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- K6CBR
- W9JAY
- N9OEL
- KJ6NIM
- W6HTW
- KM6ZUC
- KK6LFN
- W5JAZ
- KG6LYI
- N5ATB
- KF5WFB
- KT5KMF
- KD7QAA
- KJ7ETU
- W6YMJ
- KE6RAX
- KO6FCY
- K6KJV
- KN6ZKU
- KM6AME
- K6PMS
- N6EK
- KF6GEN
- KI7LAG
- KM6IOK
- N7JCO
- AI7RB
- K3MBC
- W1RJC
- KK7VPY
- KO6MMN
- KN6BZK
- KF8EXA
- WP2ASS
- KM7FHO
- KC7CJO
- KO6HSA
- KO6HZC
- N6ESG
- WB6CSH
- 4X1TQ
- N8PDH
- KK7YB
- KO6LCK
- KM6SQH
- WB7SFS
- VE3RWJ
- KN6MDP
- KJ5IIF
- K6SDN
- KI7UGE
- KO6EMS
- K7BWX
- KO6IQI
- KM6TRH
- K6IMO
- KM7CKP
- W0ULD
- KJ7RFI
- KG7PDJ
- KD6DIQ
- W6KNI
- KF7WGK
- W4SNO
- KJ5MZJ
- N6MQG
- WA6POP
- KC7RJK
- WB9CSP
- KO6FCC
- W6APT
- KK7ZSH
- N5REV
- AC6KM
- NY2X
- 4X1KS
- N6CIE
- KJ5BLV
- KO6EIS
- K6VCL
- KG7EMK
- K9BLA
- KJ6LOW
- AB0DC
- N6TTR
- KK7TPM
- M0AZI
- KL4LJ
- KR5EID
- KJ5IBX