Thursday Insomniac Net
2026-04-23 · Controller: Imported from historical record · Answer key: CAC
Questions
Stats
Check-ins
58
Triple winners
45
Absent
104
Courtesy
0
Correct-count distribution
0/3
1
1/3
4
2/3
8
3/3
45
Top answer set: C A C (45 participants)
🏆 Triple Winners (45)
- K1BLU — Ryan
- KO6NET — Robbie
- K6IPE — Bob
- N7FGP — Scott
- KG5IOK — Terry
- N6MOT — Al
- W6TCD — Ben
- K6RQ — Darryl
- KM6ZUC — Bruce
- W6TL — Tony
- K7VFO — Jeremy
- KA7NDI — Candace
- KG5EGD — Alvin
- N7WNS — Will
- K7VAG — Alana
- KN6MIK — Mike
- KJ6YAO — Jack
- KI6JIP — Bud
- W6AXM — Gar
- KG6LYI — Dave
- WA7DGY — Dave
- AI7GA — Kevin
- AI7SE — Susan
- AB8TN — David
- W6YMJ — Yair
- K2BEL — Brett
- KE6FVX — Fred
- KE6RAX — Peter
- KO6FCY — John
- K6KJV — Kevin
- KN6ZKU — Alex
- KM6AME — Rick
- KN6ZNC — Richard
- K6PMS — Phil
- N6EK — KC
- KF6GEN — Chuck
- KO6MJM — Tyler
- KJ7WKX — Grant
- WN7GYF — Eric
- NW7OR — Richard
- KB7EM — Howard
- KB6DHR — Mike
- VK2DY — Robert
- K3MBC — Mark
- KF8EXA — Dave
Check-ins (58)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 9 | N5ZUA | Steve | Houston, TX | A A C | 2/3 | on-time |
| 10 | K1BLU | Ryan | Lakewood, CA | C A C | 3/3 | on-time |
| 12 | KO6NET | Robbie | Lakewood, CA | C A C | 3/3 | on-time |
| 15 | K6IPE | Bob | Granite Falls, WA | C A C | 3/3 | on-time |
| 20 | N7FGP | Scott | Jamestown, NY | C A C | 3/3 | on-time |
| 21 | KG5IOK | Terry | Las Vegas, NV | C A C | 3/3 | on-time |
| 23 | N6MOT | Al | Monterey, CA | C A C | 3/3 | on-time |
| 30 | KN6QQO | Greg | San Diego, CA | B B B | 0/3 | on-time |
| 31 | W6TCD | Ben | Merced, CA | C A C | 3/3 | on-time |
| 32 | K6RQ | Darryl | Irvine, CA | C A C | 3/3 | on-time |
| 33 | KM6ZUC | Bruce | American Canyon, CA | C A C | 3/3 | on-time |
| 34 | W6TL | Tony | Oakland, CA | C A C | 3/3 | on-time |
| 35 | W1MER | Chris | Pinole, CA | C C C | 2/3 | on-time |
| 37 | K7VFO | Jeremy | Albany, OR | C A C | 3/3 | on-time |
| 38 | KA7NDI | Candace | Albany, OR | C A C | 3/3 | on-time |
| 39 | KG5EGD | Alvin | Houston, TX | C A C | 3/3 | on-time |
| 41 | N7WNS | Will | Skeleton's Perch, AZ | C A C | 3/3 | on-time |
| 42 | K7VAG | Alana | Skeleton's Perch, AZ | C A C | 3/3 | on-time |
| 44 | KN6MIK | Mike | San Diego, CA | C A C | 3/3 | on-time |
| 45 | KB6WR | Steve | Bakersfield, CA | C C C | 2/3 | on-time |
| 47 | KJ6YAO | Jack | San Diego, CA | C A C | 3/3 | on-time |
| 48 | KI6JIP | Bud | San Clemente, CA | C A C | 3/3 | on-time |
| 50 | W6AXM | Gar | Garden Grove,CA | C A C | 3/3 | on-time |
| 51 | KG6LYI | Dave | San Diego, CA | C A C | 3/3 | on-time |
| 52 | KK4QPB | Ray | Berea, KY | C B C | 2/3 | on-time |
| 58 | WA7DGY | Dave | Phoenix, AZ | C A C | 3/3 | on-time |
| 59 | AI7GA | Kevin | Scottsdale, AZ | C A C | 3/3 | on-time |
| 60 | AI7SE | Susan | Tempe, AZ | C A C | 3/3 | on-time |
| 62 | AB8TN | David | Las Vegas, NV | C A C | 3/3 | on-time |
| 63 | KJ7ETU | Santos | North Las Vegas, NV | A B C | 1/3 | on-time |
| 64 | W6YMJ | Yair | Long Beach, CA | C A C | 3/3 | on-time |
| 65 | K2BEL | Brett | Santee, CA | C A C | 3/3 | on-time |
| 66 | KE6FVX | Fred | Nappa, CA | C A C | 3/3 | on-time |
| 68 | N6ATP | Riley | Campbell, CA | C C C | 2/3 | on-time |
| 69 | KE6RAX | Peter | Santa Cruz, CA | C A C | 3/3 | on-time |
| 71 | KO6FCY | John | San Pablo, CA | C A C | 3/3 | on-time |
| 72 | K6KJV | Kevin | Valley Springs, CA | C A C | 3/3 | on-time |
| 73 | KN6ZKU | Alex | Tehachapi, CA | C A C | 3/3 | on-time |
| 74 | KM6AME | Rick | Fresno, CA | C A C | 3/3 | on-time |
| 75 | KN6ZNC | Richard | Freemont, CA | C A C | 3/3 | on-time |
| 76 | K6PMS | Phil | Los Angeles, CA | C A C | 3/3 | on-time |
| 77 | KN6YMF | Chuck | St. George, UT | C B A | 1/3 | on-time |
| 79 | N6EK | KC | Diamond Bar, CA | C A C | 3/3 | on-time |
| 80 | KF6GEN | Chuck | Rancho Cucamonga, CA | C A C | 3/3 | on-time |
| 81 | KO6MJM | Tyler | Port Orange, CA | C A C | 3/3 | on-time |
| 83 | KJ7WKX | Grant | Portland, OR | C A C | 3/3 | on-time |
| 84 | WN7GYF | Eric | Portland, OR | C A C | 3/3 | on-time |
| 86 | NW7OR | Richard | Albany, OR | C A C | 3/3 | on-time |
| 90 | KB7EM | Howard | Lake Wood, WA | C A C | 3/3 | on-time |
| 91 | KB6DHR | Mike | Kelso, WA | C A C | 3/3 | on-time |
| 93 | VK2DY | Robert | Sydney, Australia | C A C | 3/3 | on-time |
| 94 | K3MBC | Mark | Pasadena, TX | C A C | 3/3 | on-time |
| 99 | K5TDA | Daniel | El Paso, TX | B A C | 2/3 | on-time |
| 100 | KF8EXA | Dave | Wilmington, OH | C A C | 3/3 | on-time |
| 103 | KC7CJO | Rod | Molalla, OR | C A A | 2/3 | on-time |
| 107 | KC8TJV | Marilyn | Columbus, OH | C A A | 2/3 | on-time |
| 109 | KG7BNC | Michael | Phoenix, AZ | A A A | 1/3 | on-time |
| 114 | KI5WWU | Lynn | Houston, TX | A B C | 1/3 | on-time |
Absent (104)
- K4GET
- N3CKF
- WX7JM
- KJ7SKV
- W7FTM
- K6KYA
- KJ6HFE
- N6KMA
- KO6NES
- KI5AOK
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- K6CBR
- W9JAY
- N9OEL
- KJ6NIM
- W6HTW
- KF7TBT
- KF7WOV
- KK6LFN
- W5JAZ
- KI6HNL
- W6FRC
- KM6ZVV
- KJ5JYU
- N5ATB
- KF5WFB
- KD5PUR
- KT5KMF
- KD7QAA
- KN6TTG
- KK6IMI
- KD4STN
- KI7LAG
- KM7DSJ
- KM6IOK
- N7JCO
- AI7RB
- KK4RYG
- W1RJC
- KK7VPY
- KO6MMN
- KN6BZK
- WP2ASS
- KM7FHO
- KO6HSA
- KO6HZC
- N6ESG
- WB6CSH
- 4X1TQ
- WB2MVM
- N8PDH
- KK7YB
- KO6LCK
- KM6SQH
- WB7SFS
- KN4CRC
- VE3RWJ
- KN6MDP
- KJ5IIF
- K6SDN
- KI7UGE
- KO6EMS
- K7BWX
- KO6IQI
- KM6TRH
- K6IMO
- KM7CKP
- W0ULD
- KJ7RFI
- KG7PDJ
- KD6DIQ
- W6KNI
- KF7WGK
- W4SNO
- KJ5MZJ
- N6MQG
- WA6POP
- KC7RJK
- WB9CSP
- KO6FCC
- W6APT
- KK7ZSH
- N5REV
- AC6KM
- NY2X
- 4X1KS
- N6CIE
- KJ5BLV
- KO6EIS
- K6VCL
- KG7EMK
- K9BLA
- KJ6LOW
- AB0DC
- N6TTR
- KK7TPM
- M0AZI
- KL4LJ
- KR5EID
- KJ5IBX