Tuesday Insomniac Net
2023-03-07 · Controller: Imported from historical record · Answer key not on record
Questions
Stats
Check-ins
66
Absent
167
Courtesy
0
Answer key not on record for this session — correctness stats and distribution aren't available.
Check-ins (66)
| # | Callsign | Name | Location | Answers | Status |
|---|---|---|---|---|---|
| 3 | KI5AOK | Robert | Katy, TX | B A B | on-time |
| 5 | K6IPE | Bob | Lake Stevens,WA | B C B | on-time |
| 6 | AE5ID | Ian | College Station,TX | C A B | on-time |
| 9 | WB7VPI | Wilt | Gresham, OR | A A C | on-time |
| 12 | N6MOT | Little Al | Monterey, CA | A A A | on-time |
| 14 | W7FTM | Alex | Phoenix,AZ | A A A | on-time |
| 24 | W6TL | Tony | Oakland, CA | A A A | on-time |
| 25 | KB6WR | Steve | Bakersfield, CA | A C B | on-time |
| 26 | K7VFO | Jeremy | Albany, OR | A A A | on-time |
| 27 | KA7NDI | Candace | Albany, OR | A A A | on-time |
| 28 | KM6ZUC | Bruce | American Canyon, CA | A A A | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | A A A | on-time |
| 37 | KJ6YAO | Jack | San Diego, CA | A A B | on-time |
| 38 | W6JAB | Judy | Duarte, CA | A A A | on-time |
| 39 | KI6JIP | Bud | San Clemente, CA | A A A | on-time |
| 40 | W6AXM | Gar | Garden Grove, CA | A A A | on-time |
| 41 | KB7EM | Howard | Lakewood, WA | A A A | on-time |
| 43 | KK6IMI | Ruben | Turlock, CA | A A A | on-time |
| 44 | NW7OR | Richard | Albany, OR | A A A | on-time |
| 46 | K7FLS | Don | West Linn, OR | A A A | on-time |
| 47 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | A A A | on-time |
| 50 | WA7DGY | Dave | Phoenix, AZ | A A A | on-time |
| 51 | AI7GA | Kevin | Tempe, AZ | A A A | on-time |
| 52 | N6PRL | Randy | Rancho Santa Margarita, CA | A A A | on-time |
| 53 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | A A A | on-time |
| 54 | K6PMS | Phil | Los Angeles, CA | A A A | on-time |
| 59 | KJ7ETU | Santos | Las Vegas, NV | C C C | on-time |
| 60 | AB8TN | Dave | Las Vegas, NV | A A B | on-time |
| 61 | AI7SE | Susan | Tempe, AZ | A A A | on-time |
| 67 | WN7GYF | Eric | Portland, OR | A A A | on-time |
| 68 | KN6TTG | "SB" | Aromas, CA | A A A | on-time |
| 70 | KM6AME | Rick | Fresno, CA | A A A | on-time |
| 88 | KN6YEY | Steve | Lagna Beach, CA | A A A | on-time |
| 89 | KD4STN | Joe | Santa Monica, CA | B B B | on-time |
| 99 | KM6ZVV | Gil | Long Beach, CA | A A A | on-time |
| 103 | VE6PWT | Bob | Calgary, Alberta | A A C | on-time |
| 112 | K6BCV | Gary | Santa Clara, CA | A A B B | on-time |
| 120 | KJ7LOP | Kevin | Las Vegas, NV | A A A | on-time |
| 127 | VA7RJE | Rob | British Columbia | A A A | on-time |
| 129 | W4ROA | Mark | Sunrise, FL | C A C | on-time |
| 131 | WB6CSH | Mike | Washugal, WA | A A A | on-time |
| 133 | KG7BNC | Michael | Chandler, AZ | B B B | on-time |
| 135 | KN6QQO | Greg | San Diego, CA | A C A | on-time |
| 142 | KC8TJV | Marilyn | Columbus, OH | A B C | on-time |
| 146 | N6CIE | Dave | Shasta Lake, CA | A C B | on-time |
| 148 | KG6LYI | Dave | Long Beach, CA | A A A | on-time |
| 149 | KD7QAA | Robert | Henderson, NV | A A A | on-time |
| 150 | KF5WFB | Elisha | Houston, TX | A A A | on-time |
| 153 | KM6HWH | Tony | Laguna Niguel, CA | A A C | on-time |
| 154 | W6HTW | Hank | Prescott, AZ | C A B | on-time |
| 155 | KJ6NIM | Judy | Prescott, AZ | C A B | on-time |
| 156 | KM6LLD | Erik | Anaheim Hills, CA | A A A | on-time |
| 157 | KC7DOA | Allen | Portland, OR | A A A | on-time |
| 160 | K6SDN | Scott | El Cajon, CA | B A C | on-time |
| 179 | KK7YB | Don | Las Vegas, NV | A A A | on-time |
| 183 | K6MML | Keenan | Soquel, CA | A A A | on-time |
| 192 | WB9CSP | Richard | Paris, Tx | A A A | on-time |
| 202 | KC6WJJ | Skipper | Orange, CA | A A A | on-time |
| 207 | KF7WGK | Dennis | Las Vegas, NV | A B A | on-time |
| 209 | KK7ZTX | Jaryn | Portland, OR | A A A | on-time |
| 224 | W7WIN | Larry | Moses Lake, WA | B B C | on-time |
| 265 | WB6OOA | Romona | Merced, CA | A A A | on-time |
| 266 | W6TCD | Ben | Merced, CA | A A A | on-time |
| 267 | KN6JLW | Stephanie | Elk Grove, CA | A B C | on-time |
| 268 | KN6JLX | Larry | Elk Grove, CA | A B C | on-time |
| 270 | KJ7EXI | Alan | Hubbard, OR | A A C | on-time |
Absent (167)
- N5ZUA
- K1BLU
- KE5MUX
- AF6EQ
- K6LBL
- N7FGP
- K6CBR
- KG5IOK
- W9JAY
- N9OEL
- K6KYA
- AJ9Y
- KJ7SKV
- N3CKF
- K4GET
- WX7JM
- N6KMA
- KI6HNL
- W1MER
- W5JAZ
- KN6ZKU
- KB6DX
- W6FRC
- KN6ZNC
- KD5PUR
- VK2DY
- KJ7DTX
- KE6RAX
- KN6YMF
- N6EK
- KF6GEN
- KM6TRH
- KJ7WKX
- K6KJV
- KB6DHR
- KM6IOK
- KO6FCY
- KE6FVX
- KD7EC
- KG5EGD
- KM7DSJ
- KI6KTL
- N7JCO
- KK4RYG
- KK4QPB
- N6ATP
- KN4CRC
- KJ5JYU
- W1RJC
- KO6MMN
- K5TDA
- KF8EXA
- K3MBC
- KM7FHO
- K7IIV
- KO6AVA
- W5FAN
- KK6IPR
- K7TBN
- CALLSIGN
- W6APT
- KK6LFN
- KR4JSU
- KM6ZJE
- KN6BZK
- KO6FNL
- VA4KR
- KM6SQH
- KC5LWY
- KK7NUB
- N7MDE
- KO6EMS
- VU3VOC
- KI7UGE
- KB8VOM
- KD6UBX
- KK7YKR
- KO6IQI
- KG6DPL
- KO6LCK
- KJ7CMD
- KO6LDS
- KM7CKP
- KB7SDM
- KN6MDP
- K6IMO
- N6YAH
- KD5EVL
- N6TTR
- K7BWX
- KJ7RFI
- KM7CGJ
- AG6TP
- W0ULD
- KJ6YDT
- KO6IJI
- W6KNI
- KM7CBC
- KJ7SBN
- KK7ZSH
- KO6ANB
- K6VCL
- WA7FSH
- KD6DIQ
- KK6QMS
- WB2QHS
- KO6HZC
- VA7CMZ
- AE7JE
- KI7FAW
- KO6EIS
- N4SPK
- K9BLA
- KM6UVH
- KO6DPH
- VU3FBS
- K06HZC
- K7LFN
- KG5BLV
- N1KKO
- KO6DYS
- DU1ZC
- W6NYX
- KO6DTQ
- KK7ZTK
- KJ7ZTY
- KI6QWT
- K7CD
- AI6PD
- 9W2ZSH
- KA6LSL
- KI6BNT
- AC6KM
- KO6IEG
- AE6BS
- KO6IMI
- KK7NLO
- KF6PZE
- KN6CTJ
- KG6TSZ
- K2BEL
- KN6HJF
- KK6AKH
- K6GRL
- KJ5JSC
- K6RAU
- KK6RZT
- VE7DO
- KO6HEA
- KD9ZGZ
- KC7DH
- N5CPP
- KG7QID
- WA5PL
- KC6RDU
- KK7WPX
- K6BIT
- KK7OUH
- N6DLP
- N8PDH
- KK7VYR
- KF7BCE
- KK7MVD
- WD6ZJH
- KK7MFE
- KC7NYR
- K5CAP