Tuesday Insomniac Net
2023-04-25 · Controller: Imported from historical record · Answer key not on record
Questions
Stats
Check-ins
53
Absent
174
Courtesy
0
Answer key not on record for this session — correctness stats and distribution aren't available.
Check-ins (53)
| # | Callsign | Name | Location | Answers | Status |
|---|---|---|---|---|---|
| 3 | KI5AOK | Robert | Katy, TX | D B B | on-time |
| 6 | AE5ID | Ian | College Station,TX | B B B | on-time |
| 9 | WB7VPI | Wilt | Gresham, OR | B B B | on-time |
| 11 | K6CBR | Bryan | Mountain View,CA | D B A | on-time |
| 12 | N6MOT | Little Al | Monterey, CA | D B B | on-time |
| 15 | W9JAY | Jay | Sealy, Tx | D B B | on-time |
| 24 | W6TL | Tony | Oakland, CA | D B B | on-time |
| 25 | KB6WR | Steve | Bakersfield, CA | C D C | on-time |
| 26 | K7VFO | Jeremy | Albany, OR | D B B | on-time |
| 27 | KA7NDI | Candace | Albany, OR | D B B | on-time |
| 28 | KM6ZUC | Bruce | American Canyon, CA | B B B | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | D B B | on-time |
| 37 | KJ6YAO | Jack | San Diego, CA | D B B | on-time |
| 38 | W6JAB | Judy | Duarte, CA | B B B | on-time |
| 39 | KI6JIP | Bud | San Clemente, CA | D B B | on-time |
| 41 | KB7EM | Howard | Lakewood, WA | D B B | on-time |
| 42 | KD5PUR | Andy | La Grange, TX | D B B | on-time |
| 43 | KK6IMI | Ruben | Turlock, CA | D B B | on-time |
| 44 | NW7OR | Richard | Albany, OR | D B B | on-time |
| 45 | VK2DY | Robert | Kellyville Ridge, NSW | D B B | on-time |
| 46 | K7FLS | Don | West Linn, OR | D B B | on-time |
| 47 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | D B B | on-time |
| 48 | KJ7DTX | Scott | Gresham, OR | D B B | on-time |
| 50 | WA7DGY | Dave | Phoenix, AZ | D B B | on-time |
| 51 | AI7GA | Kevin | Tempe, AZ | D B B | on-time |
| 52 | N6PRL | Randy | Rancho Santa Margarita, CA | D B B | on-time |
| 53 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | D B A | on-time |
| 56 | N6EK | KC | Diamond Bar, CA | D B B | on-time |
| 61 | AI7SE | Susan | Tempe, AZ | D B B | on-time |
| 68 | KN6TTG | "SB" | Aromas, CA | D B B | on-time |
| 70 | KM6AME | Rick | Fresno, CA | D B B | on-time |
| 88 | KN6YEY | Steve | Lagna Beach, CA | D B B | on-time |
| 89 | KD4STN | Joe | Santa Monica, CA | D B B | on-time |
| 103 | VE6PWT | Bob | Calgary, Alberta | D B B | on-time |
| 109 | W5FAN | Fran | Houston, TX | B B B | on-time |
| 115 | KB3YRC | Richard | Monterey, CA | B B C | on-time |
| 120 | KJ7LOP | Kevin | Las Vegas, NV | D D D | on-time |
| 122 | KK6RYJ | Gary | Riverside, CA | C D B | on-time |
| 134 | KJ7AGQ | John | La Center, WA | B C C | on-time |
| 149 | KD7QAA | Robert | Henderson, NV | D B B | on-time |
| 153 | KM6HWH | Tony | Laguna Niguel, CA | C B B | on-time |
| 154 | W6HTW | Hank | Prescott, AZ | B B B | on-time |
| 155 | KJ6NIM | Judy | Prescott, AZ | B B B | on-time |
| 156 | KM6LLD | Erik | Anaheim Hills, CA | D B B | on-time |
| 160 | K6SDN | Scott | El Cajon, CA | D B B | on-time |
| 179 | KK7YB | Don | Las Vegas, NV | D B B | on-time |
| 180 | K6IMO | Simon | North Hollywood, CA | D B B | on-time |
| 183 | K6MML | Keenan | Soquel, CA | D B B | on-time |
| 202 | KC6WJJ | Skipper | Orange, CA | C B C | on-time |
| 267 | KN6JLW | Stephanie | Elk Grove, CA | B B A | on-time |
| 268 | KN6JLX | Larry | Elk Grove, CA | B B A | on-time |
| 270 | KJ7EXI | Alan | Hubbard, OR | D B B | on-time |
| 272 | KC7NYR | Mark | Beaverton, OR | D B B | on-time |
Absent (174)
- N5ZUA
- K1BLU
- KE5MUX
- K6IPE
- AF6EQ
- K6LBL
- N7FGP
- KG5IOK
- W7FTM
- N9OEL
- K6KYA
- AJ9Y
- KJ7SKV
- N3CKF
- K4GET
- WX7JM
- N6KMA
- KI6HNL
- W1MER
- W5JAZ
- KN6ZKU
- KB6DX
- W6FRC
- KN6ZNC
- W6AXM
- KE6RAX
- K6PMS
- KN6YMF
- KF6GEN
- KM6TRH
- AB8TN
- KJ7WKX
- K6KJV
- KB6DHR
- KM6IOK
- KO6FCY
- WN7GYF
- KE6FVX
- KD7EC
- KG5EGD
- KM7DSJ
- KI6KTL
- N7JCO
- KK4RYG
- KK4QPB
- N6ATP
- KN4CRC
- KJ5JYU
- W1RJC
- KO6MMN
- K5TDA
- KF8EXA
- K3MBC
- KM7FHO
- K7IIV
- KO6AVA
- KK6IPR
- K7TBN
- CALLSIGN
- W6APT
- KK6LFN
- N6CIE
- KR4JSU
- KG6LYI
- KF5WFB
- KM6ZJE
- KN6BZK
- KC7DOA
- KO6FNL
- VA4KR
- KM6SQH
- KC5LWY
- KK7NUB
- N7MDE
- KO6EMS
- VU3VOC
- KI7UGE
- KB8VOM
- KD6UBX
- KK7YKR
- KO6IQI
- KG6DPL
- KO6LCK
- KJ7CMD
- KO6LDS
- KM7CKP
- KB7SDM
- KN6MDP
- N6YAH
- KD5EVL
- N6TTR
- K7BWX
- KJ7RFI
- KM7CGJ
- AG6TP
- W0ULD
- KJ6YDT
- KO6IJI
- WB9CSP
- W6KNI
- KM7CBC
- KJ7SBN
- KK7ZSH
- KO6ANB
- K6VCL
- WA7FSH
- KD6DIQ
- KK6QMS
- WB2QHS
- KO6HZC
- VA7CMZ
- KF7WGK
- AE7JE
- KK7ZTX
- KI7FAW
- KO6EIS
- N4SPK
- K9BLA
- KM6UVH
- KO6DPH
- VU3FBS
- K06HZC
- K7LFN
- KG5BLV
- N1KKO
- KO6DYS
- DU1ZC
- W6NYX
- W7WIN
- KO6DTQ
- KK7ZTK
- KJ7ZTY
- KI6QWT
- K7CD
- AI6PD
- 9W2ZSH
- KA6LSL
- KI6BNT
- AC6KM
- KO6IEG
- AE6BS
- KO6IMI
- KK7NLO
- KF6PZE
- KN6CTJ
- KG6TSZ
- K2BEL
- KN6HJF
- KK6AKH
- K6GRL
- KJ5JSC
- K6RAU
- KK6RZT
- VE7DO
- KO6HEA
- KD9ZGZ
- KC7DH
- N5CPP
- KG7QID
- WA5PL
- KC6RDU
- KK7WPX
- K6BIT
- KK7OUH
- N6DLP
- N8PDH
- KK7VYR
- KF7BCE
- KK7MVD
- WB6OOA
- W6TCD
- WD6ZJH
- KK7MFE
- K5CAP