Tuesday Insomniac Net
2023-05-02 · Controller: Imported from historical record · Answer key not on record
Questions
Stats
Check-ins
61
Absent
172
Courtesy
0
Answer key not on record for this session — correctness stats and distribution aren't available.
Check-ins (61)
| # | Callsign | Name | Location | Answers | Status |
|---|---|---|---|---|---|
| 1 | N5ZUA | Steve | Houston, TX | C C D | on-time |
| 5 | K6IPE | Bob | Lake Stevens,WA | C C A | on-time |
| 6 | AE5ID | Ian | College Station,TX | C C D | on-time |
| 9 | WB7VPI | Wilt | Gresham, OR | C C D | on-time |
| 11 | K6CBR | Bryan | Mountain View,CA | C A B | on-time |
| 12 | N6MOT | Little Al | Monterey, CA | C C A | on-time |
| 14 | W7FTM | Alex | Phoenix,AZ | C C D | on-time |
| 24 | W6TL | Tony | Oakland, CA | A C A | on-time |
| 25 | KB6WR | Steve | Bakersfield, CA | C A C | on-time |
| 26 | K7VFO | Jeremy | Albany, OR | C C A | on-time |
| 27 | KA7NDI | Candace | Albany, OR | C C A | on-time |
| 28 | KM6ZUC | Bruce | American Canyon, CA | A C D | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | C C A | on-time |
| 38 | W6JAB | Judy | Duarte, CA | C C A | on-time |
| 39 | KI6JIP | Bud | San Clemente, CA | C C D | on-time |
| 40 | W6AXM | Gar | Garden Grove, CA | C C D | on-time |
| 41 | KB7EM | Howard | Lakewood, WA | A C A | on-time |
| 42 | KD5PUR | Andy | La Grange, TX | C C D | on-time |
| 43 | KK6IMI | Ruben | Turlock, CA | C C D | on-time |
| 44 | NW7OR | Richard | Albany, OR | C C A | on-time |
| 45 | VK2DY | Robert | Kellyville Ridge, NSW | C C D | on-time |
| 47 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | C C A | on-time |
| 48 | KJ7DTX | Scott | Gresham, OR | C C D | on-time |
| 50 | WA7DGY | Dave | Phoenix, AZ | C C A | on-time |
| 51 | AI7GA | Kevin | Tempe, AZ | C C D | on-time |
| 52 | N6PRL | Randy | Rancho Santa Margarita, CA | C C A | on-time |
| 53 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | C C A | on-time |
| 54 | K6PMS | Phil | Los Angeles, CA | C C A | on-time |
| 56 | N6EK | KC | Diamond Bar, CA | C C B | on-time |
| 60 | AB8TN | Dave | Las Vegas, NV | C C A | on-time |
| 61 | AI7SE | Susan | Tempe, AZ | C C D | on-time |
| 68 | KN6TTG | "SB" | Aromas, CA | C C D | on-time |
| 70 | KM6AME | Rick | Fresno, CA | C C A | on-time |
| 88 | KN6YEY | Steve | Lagna Beach, CA | C C D | on-time |
| 103 | VE6PWT | Bob | Calgary, Alberta | C C C | on-time |
| 109 | W5FAN | Fran | Houston, TX | C A B | on-time |
| 115 | KB3YRC | Richard | Monterey, CA | B C C | on-time |
| 117 | KI6UIR | Pon | Clovis, CA | C D A | on-time |
| 120 | KJ7LOP | Kevin | Las Vegas, NV | C C B | on-time |
| 122 | KK6RYJ | Gary | Riverside, CA | C C A | on-time |
| 124 | N6ESG | Glen | Mission Viejo, CA | D D D | on-time |
| 126 | NR6AV | Raymond | Pasadena, CA | D B A | on-time |
| 127 | VA7RJE | Rob | British Columbia | A C D | on-time |
| 130 | W6OGX | Ross | El Cerrito, CA | D A A | on-time |
| 131 | WB6CSH | Mike | Washugal, WA | C C A | on-time |
| 139 | 4X1TQ | Yehuda | Efrat, Israel | C C D | on-time |
| 142 | KC8TJV | Marilyn | Columbus, OH | B C B | on-time |
| 145 | KK6LFN | Charlie | Cupertino, CA | C A C | on-time |
| 149 | KD7QAA | Robert | Henderson, NV | C C A | on-time |
| 150 | KF5WFB | Elisha | Houston, TX | C C D | on-time |
| 156 | KM6LLD | Erik | Anaheim Hills, CA | C C D | on-time |
| 157 | KC7DOA | Allen | Portland, OR | C C D | on-time |
| 160 | K6SDN | Scott | El Cajon, CA | C C D | on-time |
| 171 | KO6IQI | Andrew | Lompoc, CA | C C D | on-time |
| 183 | K6MML | Keenan | Soquel, CA | C C A | on-time |
| 202 | KC6WJJ | Skipper | Orange, CA | B C B | on-time |
| 265 | WB6OOA | Romona | Merced, CA | C C A | on-time |
| 266 | W6TCD | Ben | Merced, CA | C C A | on-time |
| 267 | KN6JLW | Stephanie | Elk Grove, CA | C C D | on-time |
| 268 | KN6JLX | Larry | Elk Grove, CA | C C D | on-time |
| 270 | KJ7EXI | Alan | Hubbard, OR | C C D | on-time |
Absent (172)
- K1BLU
- KI5AOK
- KE5MUX
- AF6EQ
- K6LBL
- N7FGP
- KG5IOK
- W9JAY
- N9OEL
- K6KYA
- AJ9Y
- KJ7SKV
- N3CKF
- K4GET
- WX7JM
- N6KMA
- KI6HNL
- W1MER
- W5JAZ
- KN6ZKU
- KB6DX
- W6FRC
- KN6ZNC
- KJ6YAO
- K7FLS
- KE6RAX
- KN6YMF
- KF6GEN
- KM6TRH
- KJ7WKX
- K6KJV
- KB6DHR
- KM6IOK
- KO6FCY
- WN7GYF
- KE6FVX
- KD7EC
- KG5EGD
- KM7DSJ
- KI6KTL
- N7JCO
- KK4RYG
- KK4QPB
- N6ATP
- KN4CRC
- KJ5JYU
- W1RJC
- KO6MMN
- K5TDA
- KF8EXA
- K3MBC
- KM7FHO
- K7IIV
- KO6AVA
- KK6IPR
- K7TBN
- CALLSIGN
- W6APT
- N6CIE
- KR4JSU
- KG6LYI
- KM6ZJE
- KN6BZK
- KM6HWH
- W6HTW
- KJ6NIM
- KO6FNL
- VA4KR
- KM6SQH
- KC5LWY
- KK7NUB
- N7MDE
- KO6EMS
- VU3VOC
- KI7UGE
- KB8VOM
- KD6UBX
- KK7YKR
- KG6DPL
- KO6LCK
- KJ7CMD
- KO6LDS
- KM7CKP
- KB7SDM
- KN6MDP
- KK7YB
- K6IMO
- N6YAH
- KD5EVL
- N6TTR
- K7BWX
- KJ7RFI
- KM7CGJ
- AG6TP
- W0ULD
- KJ6YDT
- KO6IJI
- WB9CSP
- W6KNI
- KM7CBC
- KJ7SBN
- KK7ZSH
- KO6ANB
- K6VCL
- WA7FSH
- KD6DIQ
- KK6QMS
- WB2QHS
- KO6HZC
- VA7CMZ
- KF7WGK
- AE7JE
- KK7ZTX
- KI7FAW
- KO6EIS
- N4SPK
- K9BLA
- KM6UVH
- KO6DPH
- VU3FBS
- K06HZC
- K7LFN
- KG5BLV
- N1KKO
- KO6DYS
- DU1ZC
- W6NYX
- W7WIN
- KO6DTQ
- KK7ZTK
- KJ7ZTY
- KI6QWT
- K7CD
- AI6PD
- 9W2ZSH
- KA6LSL
- KI6BNT
- AC6KM
- KO6IEG
- AE6BS
- KO6IMI
- KK7NLO
- KF6PZE
- KN6CTJ
- KG6TSZ
- K2BEL
- KN6HJF
- KK6AKH
- K6GRL
- KJ5JSC
- K6RAU
- KK6RZT
- VE7DO
- KO6HEA
- KD9ZGZ
- KC7DH
- N5CPP
- KG7QID
- WA5PL
- KC6RDU
- KK7WPX
- K6BIT
- KK7OUH
- N6DLP
- N8PDH
- KK7VYR
- KF7BCE
- KK7MVD
- WD6ZJH
- KK7MFE
- KC7NYR
- K5CAP