Tuesday Insomniac Net
2023-05-16 · Controller: Imported from historical record · Answer key not on record
Questions
Stats
Check-ins
56
Absent
176
Courtesy
0
Answer key not on record for this session — correctness stats and distribution aren't available.
Check-ins (56)
| # | Callsign | Name | Location | Answers | Status |
|---|---|---|---|---|---|
| 2 | K1BLU | Ryan | Lakewood,CA | B C B | on-time |
| 5 | K6IPE | Bob | Lake Stevens,WA | B C A | on-time |
| 9 | WB7VPI | Wilt | Gresham, OR | B C A | on-time |
| 10 | N7FGP | Scott | Jamestown, NY | B C B | on-time |
| 11 | K6CBR | Bryan | Mountain View,CA | B C A | on-time |
| 12 | N6MOT | Little Al | Monterey, CA | B C A | on-time |
| 14 | W7FTM | Alex | Phoenix,AZ | B C B | on-time |
| 24 | W6TL | Tony | Oakland, CA | B C A | on-time |
| 25 | KB6WR | Steve | Bakersfield, CA | B C B | on-time |
| 26 | K7VFO | Jeremy | Albany, OR | B C A | on-time |
| 27 | KA7NDI | Candace | Albany, OR | B C A | on-time |
| 28 | KM6ZUC | Bruce | American Canyon, CA | A B C | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | B C A | on-time |
| 34 | KB6DX | Jim | Garden Grove, CA | B C A | on-time |
| 37 | KJ6YAO | Jack | San Diego, CA | A B B | on-time |
| 38 | W6JAB | Judy | Duarte, CA | C B A | on-time |
| 39 | KI6JIP | Bud | San Clemente, CA | B C A | on-time |
| 41 | KB7EM | Howard | Lakewood, WA | B C A | on-time |
| 43 | KK6IMI | Ruben | Turlock, CA | B C A | on-time |
| 44 | NW7OR | Richard | Albany, OR | B C A | on-time |
| 45 | VK2DY | Robert | Kellyville Ridge, NSW | B C A | on-time |
| 46 | K7FLS | Don | West Linn, OR | B C A | on-time |
| 47 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | B C A | on-time |
| 48 | KJ7DTX | Scott | Gresham, OR | B C A | on-time |
| 49 | KE6RAX | Peter | Santa Cruz, CA | B C A | on-time |
| 51 | AI7GA | Kevin | Tempe, AZ | B C A | on-time |
| 54 | K6PMS | Phil | Los Angeles, CA | B C A | on-time |
| 56 | N6EK | KC | Diamond Bar, CA | B C A | on-time |
| 60 | AB8TN | Dave | Las Vegas, NV | B C A | on-time |
| 61 | AI7SE | Susan | Tempe, AZ | B C A | on-time |
| 68 | KN6TTG | "SB" | Aromas, CA | B C A | on-time |
| 70 | KM6AME | Rick | Fresno, CA | B C A | on-time |
| 103 | VE6PWT | Bob | Calgary, Alberta | B C A | on-time |
| 110 | KK6IPR | Charles | Fremont, CA | B C C | on-time |
| 112 | K6BCV | Gary | Santa Clara, CA | B C C | on-time |
| 115 | KB3YRC | Richard | Monterey, CA | B A B | on-time |
| 117 | KI6UIR | Pon | Clovis, CA | B C C | on-time |
| 120 | KJ7LOP | Kevin | Las Vegas, NV | A C C | on-time |
| 122 | KK6RYJ | Gary | Riverside, CA | B C B | on-time |
| 125 | N8OOF | Bryan | Cleveland, OH | B C B | on-time |
| 129 | W4ROA | Mark | Sunrise, FL | B B C | on-time |
| 130 | W6OGX | Ross | El Cerrito, CA | B B B | on-time |
| 131 | WB6CSH | Mike | Washugal, WA | B C A | on-time |
| 140 | KW8U | Dean | Salem, OR | B C A | on-time |
| 145 | KK6LFN | Charlie | Cupertino, CA | B C A | on-time |
| 149 | KD7QAA | Robert | Henderson, NV | B C A | on-time |
| 157 | KC7DOA | Allen | Portland, OR | B C A | on-time |
| 183 | K6MML | Keenan | Soquel, CA | B B B | on-time |
| 194 | KM7CBC | Patrick | Reno, NV | B C A | on-time |
| 202 | KC6WJJ | Skipper | Orange, CA | B C C | on-time |
| 207 | KF7WGK | Dennis | Las Vegas, NV | B C A | on-time |
| 265 | WB6OOA | Romona | Merced, CA | B C A | on-time |
| 266 | W6TCD | Ben | Merced, CA | B C A | on-time |
| 267 | KN6JLW | Stephanie | Elk Grove, CA | B C A | on-time |
| 268 | KN6JLX | Larry | Elk Grove, CA | B C A | on-time |
| 270 | KJ7EXI | Alan | Hubbard, OR | B C A | on-time |
Absent (176)
- N5ZUA
- KI5AOK
- KE5MUX
- AE5ID
- AF6EQ
- K6LBL
- KG5IOK
- W9JAY
- N9OEL
- K6KYA
- AJ9Y
- KJ7SKV
- N3CKF
- K4GET
- WX7JM
- N6KMA
- KI6HNL
- W1MER
- W5JAZ
- KN6ZKU
- W6FRC
- KN6ZNC
- W6AXM
- KD5PUR
- WA7DGY
- N6PRL
- KI6VUH
- KN6YMF
- KF6GEN
- KM6TRH
- KJ7WKX
- K6KJV
- KB6DHR
- KM6IOK
- KO6FCY
- WN7GYF
- KE6FVX
- KD7EC
- KG5EGD
- KM7DSJ
- KI6KTL
- N7JCO
- KK4RYG
- KK4QPB
- N6ATP
- KN4CRC
- KJ5JYU
- W1RJC
- KO6MMN
- K5TDA
- KF8EXA
- K3MBC
- KM7FHO
- K7IIV
- KN6YEY
- KO6AVA
- W5FAN
- K7TBN
- CALLSIGN
- W6APT
- N6CIE
- KR4JSU
- KG6LYI
- KF5WFB
- KM6ZJE
- KN6BZK
- KM6HWH
- W6HTW
- KJ6NIM
- KM6LLD
- KO6FNL
- VA4KR
- K6SDN
- KM6SQH
- KC5LWY
- KK7NUB
- N7MDE
- KO6EMS
- VU3VOC
- KI7UGE
- KB8VOM
- KD6UBX
- KK7YKR
- KO6IQI
- KG6DPL
- KO6LCK
- KJ7CMD
- KO6LDS
- KM7CKP
- KB7SDM
- KN6MDP
- KK7YB
- K6IMO
- N6YAH
- KD5EVL
- N6TTR
- K7BWX
- KJ7RFI
- KM7CGJ
- AG6TP
- W0ULD
- KJ6YDT
- KO6IJI
- WB9CSP
- W6KNI
- KJ7SBN
- KK7ZSH
- KO6ANB
- K6VCL
- WA7FSH
- KD6DIQ
- KK6QMS
- WB2QHS
- KO6HZC
- VA7CMZ
- AE7JE
- KK7ZTX
- KI7FAW
- KO6EIS
- N4SPK
- K9BLA
- KM6UVH
- KO6DPH
- VU3FBS
- K06HZC
- K7LFN
- KG5BLV
- N1KKO
- KO6DYS
- DU1ZC
- W6NYX
- W7WIN
- KO6DTQ
- KK7ZTK
- KJ7ZTY
- KI6QWT
- K7CD
- AI6PD
- 9W2ZSH
- KA6LSL
- KI6BNT
- AC6KM
- KO6IEG
- AE6BS
- KO6IMI
- KK7NLO
- KF6PZE
- KN6CTJ
- KG6TSZ
- K2BEL
- KN6HJF
- KK6AKH
- K6GRL
- KJ5JSC
- K6RAU
- KK6RZT
- VE7DO
- KO6HEA
- KD9ZGZ
- KC7DH
- N5CPP
- KG7QID
- WA5PL
- KC6RDU
- KK7WPX
- K6BIT
- KK7OUH
- N6DLP
- N8PDH
- KK7VYR
- KF7BCE
- KK7MVD
- WD6ZJH
- KK7MFE
- KC7NYR
- K5CAP