Tuesday Insomniac Net
2026-03-31 · Controller: Imported from historical record · Answer key not on record
Questions
Stats
Check-ins
51
Absent
176
Courtesy
0
Answer key not on record for this session — correctness stats and distribution aren't available.
Check-ins (51)
| # | Callsign | Name | Location | Answers | Status |
|---|---|---|---|---|---|
| 10 | N7FGP | Scott | Jamestown, NY | C C B | on-time |
| 12 | N6MOT | Little Al | Monterey, CA | C A B | on-time |
| 15 | W9JAY | Jay | Sealy, Tx | C C B | on-time |
| 16 | N9OEL | Ginny | Sealy, Tx | C C B | on-time |
| 24 | W6TL | Tony | Oakland, CA | C A B | on-time |
| 25 | KB6WR | Steve | Bakersfield, CA | A B A | on-time |
| 29 | KN6MIK | Mike | San Diego, CA | C A B | on-time |
| 30 | KI6HNL | Allen | Hughson, CA | B B B | on-time |
| 31 | W1MER | Chris | Pinole, CA | C A B | on-time |
| 35 | W6FRC | Fread | Napa, CA | C C B | on-time |
| 36 | KN6ZNC | Richard | Freemont, CA | C C B | on-time |
| 37 | KJ6YAO | Jack | San Diego, CA | C A B | on-time |
| 38 | W6JAB | Judy | Duarte, CA | C A B | on-time |
| 39 | KI6JIP | Bud | San Clemente, CA | C A B | on-time |
| 40 | W6AXM | Gar | Garden Grove, CA | C A B | on-time |
| 41 | KB7EM | Howard | Lakewood, WA | C C B | on-time |
| 42 | KD5PUR | Andy | La Grange, TX | C A B | on-time |
| 43 | KK6IMI | Ruben | Turlock, CA | A A A | on-time |
| 44 | NW7OR | Richard | Albany, OR | C C B | on-time |
| 45 | VK2DY | Robert | Kellyville Ridge, NSW | C C B | on-time |
| 46 | K7FLS | Don | West Linn, OR | C C B | on-time |
| 47 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | C C B | on-time |
| 48 | KJ7DTX | Scott | Gresham, OR | C C B | on-time |
| 49 | KE6RAX | Peter | Santa Cruz, CA | C C B | on-time |
| 50 | WA7DGY | Dave | Phoenix, AZ | C A B | on-time |
| 51 | AI7GA | Kevin | Tempe, AZ | C C B | on-time |
| 52 | N6PRL | Randy | Rancho Santa Margarita, CA | C C B | on-time |
| 53 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | C C B | on-time |
| 54 | K6PMS | Phil | Los Angeles, CA | C C B | on-time |
| 55 | KN6YMF | Chuck | Eastvale, CA | C C B | on-time |
| 56 | N6EK | KC | Diamond Bar, CA | C C B | on-time |
| 59 | KJ7ETU | Santos | Las Vegas, NV | A B C | on-time |
| 60 | AB8TN | Dave | Las Vegas, NV | C C B | on-time |
| 61 | AI7SE | Susan | Tempe, AZ | C C B | on-time |
| 62 | KJ7WKX | Grant | Portland, OR | C C B | on-time |
| 64 | KB6DHR | Mike | Kelso,WA | C C B | on-time |
| 65 | KM6IOK | Carl | Salem, OR | C C B | on-time |
| 67 | WN7GYF | Eric | Portland, OR | C C B | on-time |
| 68 | KN6TTG | "SB" | Aromas, CA | C C B | on-time |
| 69 | KE6FVX | Fred | Napa, CA | C C B | on-time |
| 70 | KM6AME | Rick | Fresno, CA | C A B | on-time |
| 71 | KD7EC | Daniel | Beaverton, OR | A C C | on-time |
| 73 | KM7DSJ | Tudor | Portland, OR | C C C | on-time |
| 76 | KK4RYG | Arenza | Anchorage, AK | C C B | on-time |
| 80 | KJ5JYU | Kelly | Richmond, TX | C A C | on-time |
| 82 | KO6MMN | Ed | San Jose, CA | C C B | on-time |
| 83 | K5TDA | Daniel | El Paso, Tx | A C B | on-time |
| 89 | KD4STN | Joe | Santa Monica, CA | A A A | on-time |
| 92 | KI5WWU | Lynn | Houston, TX | C B A | on-time |
| 115 | KB3YRC | Richard | Monterey, CA | A A C | on-time |
| 133 | KG7BNC | Michael | Chandler, AZ | B C B | on-time |
Absent (176)
- N5ZUA
- K1BLU
- KI5AOK
- KE5MUX
- K6IPE
- AE5ID
- AF6EQ
- K6LBL
- WB7VPI
- K6CBR
- KG5IOK
- W7FTM
- K6KYA
- AJ9Y
- KJ7SKV
- N3CKF
- K4GET
- WX7JM
- N6KMA
- K7VFO
- KA7NDI
- KM6ZUC
- W5JAZ
- KN6ZKU
- KB6DX
- KF6GEN
- KM6TRH
- K6KJV
- KO6FCY
- KG5EGD
- KI6KTL
- N7JCO
- KK4QPB
- N6ATP
- KN4CRC
- W1RJC
- KF8EXA
- K3MBC
- KM7FHO
- K7IIV
- KN6YEY
- KO6AVA
- VE6PWT
- W5FAN
- KK6IPR
- K7TBN
- CALLSIGN
- W6APT
- KK6LFN
- N6CIE
- KR4JSU
- KG6LYI
- KD7QAA
- KF5WFB
- KM6ZJE
- KN6BZK
- KM6HWH
- W6HTW
- KJ6NIM
- KM6LLD
- KC7DOA
- KO6FNL
- VA4KR
- K6SDN
- KM6SQH
- KC5LWY
- KK7NUB
- N7MDE
- KO6EMS
- VU3VOC
- KI7UGE
- KB8VOM
- KD6UBX
- KK7YKR
- KO6IQI
- KG6DPL
- KO6LCK
- KJ7CMD
- KO6LDS
- KM7CKP
- KB7SDM
- KN6MDP
- KK7YB
- K6IMO
- N6YAH
- KD5EVL
- K6MML
- N6TTR
- K7BWX
- KJ7RFI
- KM7CGJ
- AG6TP
- W0ULD
- KJ6YDT
- KO6IJI
- WB9CSP
- W6KNI
- KM7CBC
- KJ7SBN
- KK7ZSH
- KO6ANB
- K6VCL
- WA7FSH
- KD6DIQ
- KC6WJJ
- KK6QMS
- WB2QHS
- KO6HZC
- VA7CMZ
- KF7WGK
- AE7JE
- KK7ZTX
- KI7FAW
- KO6EIS
- N4SPK
- K9BLA
- KM6UVH
- KO6DPH
- VU3FBS
- K06HZC
- K7LFN
- KG5BLV
- N1KKO
- KO6DYS
- DU1ZC
- W6NYX
- W7WIN
- KO6DTQ
- KK7ZTK
- KJ7ZTY
- KI6QWT
- K7CD
- AI6PD
- 9W2ZSH
- KA6LSL
- KI6BNT
- AC6KM
- KO6IEG
- AE6BS
- KO6IMI
- KK7NLO
- KF6PZE
- KN6CTJ
- KG6TSZ
- K2BEL
- KN6HJF
- KK6AKH
- K6GRL
- KJ5JSC
- K6RAU
- KK6RZT
- VE7DO
- KO6HEA
- KD9ZGZ
- KC7DH
- N5CPP
- KG7QID
- WA5PL
- KC6RDU
- KK7WPX
- K6BIT
- KK7OUH
- N6DLP
- N8PDH
- KK7VYR
- KF7BCE
- KK7MVD
- WB6OOA
- W6TCD
- KN6JLW
- KN6JLX
- WD6ZJH
- KJ7EXI
- KK7MFE
- KC7NYR
- K5CAP