Tuesday Insomniac Net
2026-05-26 · Controller: Theresa · Answer key: BCA
Questions
-
Before his criminal career, John Wayne Gacy was actively involved in local politics and worked as what kind of entertainer?
- A. Magician
- B. Party Clown
- C. Ventriloquist
-
Britain's first recognized female serial killer used which undetectable method to kill?
- A. Morphine overdose
- B. Stabbing with a hat pin
- C. Arsenic poisoning in tea
-
Ed Gein's gruesome crimes lead him to be the inspiration for which horror character?
- A. Norman Bates
- B. Hannibal Lecter
- C. Patrick Bateman
Stats
Check-ins
63
Triple winners
47
Absent
14
Courtesy
3
Correct-count distribution
0/3
0
1/3
9
2/3
7
3/3
47
Top answer set: B C A (47 participants)
🏆 Triple Winners (47)
- KB6DHR — Mike
- KI5WWU — Lynn
- K6KJV — Kevin
- WB7VPI — Wilt
- W9JAY — Jay
- N9OEL — Ginny
- W6TL — Tony
- KM6ZUC — Bruce
- KB6DX — Jim
- W6FRC — Fread
- KJ6YAO — Jack
- W6AXM — Gar
- W6JAB — Judy
- KG6LYI — Dave
- KN6MIK — Mike
- KB7EM — Howard
- KD5PUR — Andy
- NW7OR — Richard
- VK2DY — Robert
- K7FLS — Don
- W6YMJ — Yair (Ya-ear)
- KO6FCY — John
- KJ7DTX — Scott
- KE6RAX — Peter
- AI7GA — Kevin
- N6PRL — Randy
- KI6VUH — Lee-Anne
- K6PMS — Phil
- KN6YMF — Chuck
- MRS6YMF — Lynn
- KN6ZKU — Alex
- N6EK — KC
- KM6IOK — Carl
- KN6TTG — "SB"
- KE6FVX — Fred
- KM6AME — Rick
- KF8EXA — Dave
- AI7SE — Susan
- K7VFO — Jeremy
- W6TCD — Ben
- KA7NDI — Candace
- AB8TN — Dave
- KK4RYG — Arenza
- KF6GEN — Charles
- KM6TRH — John
- VK7XCP — Chris
- KJ5PZM — David
Check-ins (63)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KB6DHR | Mike | Kelso,WA | B C A | 3/3 | on-time |
| 3 | KI5WWU | Lynn | Houston, TX | B C A | 3/3 | on-time |
| 4 | K6KJV | Kevin | Valley Spring, CA | B C A | 3/3 | on-time |
| 5 | KO6NET | Robert | Lakewood, CA | B A C | 1/3 | on-time |
| 6 | KI5AOK | Robert | Katy, TX | B C B | 2/3 | on-time |
| 7 | K6IPE | Bob | Lake Stevens,WA | C C B | 1/3 | on-time |
| 8 | WB7VPI | Wilt | Gresham, OR | B C A | 3/3 | on-time |
| 9 | W9JAY | Jay | Sealy, Tx | B C A | 3/3 | on-time |
| 10 | N9OEL | Ginny | Sealy, Tx | B C A | 3/3 | on-time |
| 11 | W6TL | Tony | Oakland, CA | B C A | 3/3 | on-time |
| 12 | KB6WR | Steve | Bakersfield, CA | B B B | 1/3 | on-time |
| 13 | KM6ZUC | Bruce | American Canyon, CA | B C A | 3/3 | on-time |
| 14 | KI6HNL | Allen | Hughson, CA | B A A | 2/3 | on-time |
| 15 | W1MER | Chris | Pinole, CA | B A C | 1/3 | on-time |
| 16 | W5JAZ | Bill | Dallas, TX | B B B | 1/3 | on-time |
| 17 | KB6DX | Jim | Garden Grove, CA | B C A | 3/3 | on-time |
| 18 | W6FRC | Fread | Napa, CA | B C A | 3/3 | on-time |
| 19 | KJ6YAO | Jack | San Diego, CA | B C A | 3/3 | on-time |
| 20 | KI6JIP | Bud | San Clemente, CA | B C B | 2/3 | on-time |
| 21 | W6AXM | Gar | Garden Grove, CA | B C A | 3/3 | on-time |
| 22 | W6JAB | Judy | Duarte, CA | B C A | 3/3 | on-time |
| 23 | KG6LYI | Dave | Long Beach, CA | B C A | 3/3 | on-time |
| 24 | KN6MIK | Mike | San Diego, CA | B C A | 3/3 | on-time |
| 25 | KB7EM | Howard | Lakewood, WA | B C A | 3/3 | on-time |
| 26 | KD5PUR | Andy | La Grange, TX | B C A | 3/3 | on-time |
| 27 | KK6IMI | Ruben | Turlock, CA | B B B | 1/3 | on-time |
| 28 | NW7OR | Richard | Albany, OR | B C A | 3/3 | on-time |
| 29 | VK2DY | Robert | Kellyville Ridge, NSW | B C A | 3/3 | on-time |
| 30 | K7FLS | Don | West Linn, OR | B C A | 3/3 | on-time |
| 31 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | B C A | 3/3 | on-time |
| 32 | KO6FCY | John | San Pablo, CA | B C A | 3/3 | on-time |
| 33 | KJ7DTX | Scott | Gresham, OR | B C A | 3/3 | on-time |
| 34 | KE6RAX | Peter | Santa Cruz, CA | B C A | 3/3 | on-time |
| 35 | KJ7ETU | Santos | Las Vegas, NV | C B A | 1/3 | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | B C A | 3/3 | on-time |
| 37 | N6PRL | Randy | Rancho Santa Margarita, CA | B C A | 3/3 | on-time |
| 38 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | B C A | 3/3 | on-time |
| 39 | K6PMS | Phil | Los Angeles, CA | B C A | 3/3 | on-time |
| 40 | KN6YMF | Chuck | Eastvale, CA | B C A | 3/3 | on-time |
| 41 | MRS6YMF | Lynn | Eastvale, CA | B C A | 3/3 | on-time |
| 42 | KN6ZKU | Alex | Tehachapi, CA | B C A | 3/3 | on-time |
| 43 | N6EK | KC | Diamond Bar, CA | B C A | 3/3 | on-time |
| 44 | KJ7WKX | Grant | Portland, OR | B C B | 2/3 | on-time |
| 45 | KM6IOK | Carl | Salem, OR | B C A | 3/3 | on-time |
| 46 | KN6TTG | "SB" | Aromas, CA | B C A | 3/3 | on-time |
| 47 | KE6FVX | Fred | Napa, CA | B C A | 3/3 | on-time |
| 48 | KM6AME | Rick | Fresno, CA | B C A | 3/3 | on-time |
| 49 | KD7EC | Daniel | Beaverton, OR | C C A | 2/3 | on-time |
| 50 | KG5EGD | Alvin | Jersey Village, Tx | B B B | 1/3 | on-time |
| 51 | KI6KTL | Christopher | Glendora, CA | B C B | 2/3 | on-time |
| 52 | KK4QPB | Ray | Berea, KY | C B A | 1/3 | on-time |
| 53 | KF8EXA | Dave | Wilmington, OH | B C A | 3/3 | on-time |
| 54 | W7DJL | DANIEL | GRESHAM, OR | B C B | 2/3 | on-time |
| 55 | AI7SE | Susan | Tempe, AZ | B C A | 3/3 | LATE |
| 57 | K7VFO | Jeremy | Albany, OR | B C A | 3/3 | LATE |
| 58 | W6TCD | Ben | Merced, CA | B C A | 3/3 | LATE |
| 59 | KA7NDI | Candace | Albany, OR | B C A | 3/3 | LATE |
| 60 | AB8TN | Dave | Las Vegas, NV | B C A | 3/3 | LATE |
| 61 | KK4RYG | Arenza | Anchorage, AK | B C A | 3/3 | LATE |
| 62 | KF6GEN | Charles | Ontero, CA | B C A | 3/3 | LATE |
| 63 | KM6TRH | John | Laguna Niguel, CA | B C A | 3/3 | LATE |
| 64 | VK7XCP | Chris | B C A | 3/3 | LATE | |
| 66 | KJ5PZM | David | College Station, TX | B C A | 3/3 | LATE |
Guests (2)
Probation participants — their check-ins are included in the totals above.
- VK7XCP — Chris
- KJ5PZM — David · College Station, TX
Courtesy check-ins (3)
Not counted in stats or Triple Winners.
- 4X1TQ — Yehuda
- KD4STN — Joe
- KA6ILV — John
Absent (14)
- KO6NES
- N6CIE
- K5TDA
- WA7DGY
- W7FTM
- K6CBR
- N6MOT
- AF6EQ
- K6LBL
- AE5ID
- N7FGP
- KE5MUX
- K1BLU
- N5ZUA