Tuesday Insomniac Net
2026-07-14 · Controller: Theresa · Answer key: ACB
Questions
-
According to the litany, what is "the little-death that brings total obliteration"?
- A. Fear
- B. Anger
- C. Hate
-
What is the full-body suit worn by the Fremen that recycles bodily moisture called?
- A. Moistersuit
- B. Recyclesuit
- C. Stillsuit
-
What are the deep blue eyes of the Fremen, caused by long-term exposure to the spice, officially called?
- A. The Eyes of Arrakis
- B. The Eyes of Ibad
- C. The Eyes of Sietch
Stats
Check-ins
55
Triple winners
37
Absent
24
Courtesy
1
Correct-count distribution
0/3
3
1/3
12
2/3
3
3/3
37
Top answer set: A C B (37 participants)
🏆 Triple Winners (37)
- WB2MVM — Marc
- KI5WWU — Lynn
- K6KJV — Kevin
- KI5AOK — Robert
- K6IPE — Bob
- W6TL — Tony
- KM6ZUC — Bruce
- W6FRC — Fread
- KJ6YAO — Jack
- KI6JIP — Bud
- KN6MIK — Mike
- KB7EM — Howard
- NW7OR — Richard
- VK2DY — Robert
- KD5PUR — Andy
- K7FLS — Don
- W6YMJ — Yair (Ya-ear)
- AI7GA — Kevin
- KE6RAX — Peter
- WA7DGY — Dave
- N6PRL — Randy
- KI6VUH — Lee-Anne
- K6PMS — Phil
- AB8TN — Dave
- KF6GEN — Charles
- AI7SE — Susan
- KB6DHR — Mike
- KJ7WKX — Grant
- KN6TTG — "SB"
- KE6FVX — Fred
- KM6AME — Rick
- KF8EXA — Dave
- W7DJL — DANIEL
- N7FGP — Scott
- N6EK — KC
- KM6IOK — Carl
- KK6SEU — SCOTT
Check-ins (55)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | WB2MVM | Marc | Laguna Niguel, CA | A C B | 3/3 | on-time |
| 2 | KI6HNL | Allen | Hughson, CA | A A A | 1/3 | on-time |
| 3 | VA7SCJ | Sonay | Vancover, Canada | C A A | 0/3 | on-time |
| 4 | KI5WWU | Lynn | Houston, TX | A C B | 3/3 | on-time |
| 5 | KB3YRC | Richard | Monterey, CA | B B A | 0/3 | on-time |
| 6 | K6KJV | Kevin | Valley Spring, CA | A C B | 3/3 | on-time |
| 7 | KG7BNC | Michael | Chandler, AZ | A A A | 1/3 | on-time |
| 8 | N5ZUA | Steve | Houston, TX | A A A | 1/3 | on-time |
| 9 | KI5AOK | Robert | Katy, TX | A C B | 3/3 | on-time |
| 11 | K6IPE | Bob | Lake Stevens,WA | A C B | 3/3 | on-time |
| 12 | WB7VPI | Wilt | Gresham, OR | A A A | 1/3 | on-time |
| 13 | W9JAY | Jay | Sealy, Tx | A A A | 1/3 | on-time |
| 14 | N9OEL | Ginny | Sealy, Tx | A A A | 1/3 | on-time |
| 15 | W6TL | Tony | Oakland, CA | A C B | 3/3 | on-time |
| 16 | KB6WR | Steve | Bakersfield, CA | A B A | 1/3 | on-time |
| 17 | KM6ZUC | Bruce | American Canyon, CA | A C B | 3/3 | on-time |
| 18 | W1MER | Chris | Pinole, CA | B B B | 1/3 | on-time |
| 19 | W6FRC | Fread | Napa, CA | A C B | 3/3 | on-time |
| 20 | KB6DX | Jim | Garden Grove, CA | A C C | 2/3 | on-time |
| 21 | KJ6YAO | Jack | San Diego, CA | A C B | 3/3 | on-time |
| 22 | KI6JIP | Bud | San Clemente, CA | A C B | 3/3 | on-time |
| 23 | W6AXM | Gar | Garden Grove, CA | A C C | 2/3 | on-time |
| 24 | KN6MIK | Mike | San Diego, CA | A C B | 3/3 | on-time |
| 25 | KB7EM | Howard | Lakewood, WA | A C B | 3/3 | on-time |
| 26 | NW7OR | Richard | Albany, OR | A C B | 3/3 | on-time |
| 27 | VK2DY | Robert | Kellyville Ridge, NSW | A C B | 3/3 | on-time |
| 28 | KD5PUR | Andy | La Grange, TX | A C B | 3/3 | on-time |
| 29 | KK6IMI | Ruben | Turlock, CA | A A A | 1/3 | on-time |
| 30 | K7FLS | Don | West Linn, OR | A C B | 3/3 | on-time |
| 31 | W6YMJ | Yair (Ya-ear) | Long Beach, CA | A C B | 3/3 | on-time |
| 32 | AI7GA | Kevin | Tempe, AZ | A C B | 3/3 | on-time |
| 33 | KE6RAX | Peter | Santa Cruz, CA | A C B | 3/3 | on-time |
| 34 | WA7DGY | Dave | Phoenix, AZ | A C B | 3/3 | on-time |
| 35 | N6PRL | Randy | Rancho Santa Margarita, CA | A C B | 3/3 | on-time |
| 36 | KI6VUH | Lee-Anne | Rancho Santa Margarita, CA | A C B | 3/3 | on-time |
| 37 | K6PMS | Phil | Los Angeles, CA | A C B | 3/3 | on-time |
| 38 | KN6YMF | Chuck | Eastvale, CA | B C A | 1/3 | on-time |
| 39 | MRS6YMF | Lynn | Eastvale, CA | A B C | 1/3 | on-time |
| 40 | AB8TN | Dave | Las Vegas, NV | A C B | 3/3 | on-time |
| 41 | KF6GEN | Charles | Ontero, CA | A C B | 3/3 | on-time |
| 42 | AI7SE | Susan | Tempe, AZ | A C B | 3/3 | on-time |
| 43 | KB6DHR | Mike | Kelso,WA | A C B | 3/3 | on-time |
| 44 | KJ7WKX | Grant | Portland, OR | A C B | 3/3 | on-time |
| 45 | KN6TTG | "SB" | Aromas, CA | A C B | 3/3 | on-time |
| 46 | KE6FVX | Fred | Napa, CA | A C B | 3/3 | on-time |
| 47 | KM6AME | Rick | Fresno, CA | A C B | 3/3 | on-time |
| 48 | KF8EXA | Dave | Wilmington, OH | A C B | 3/3 | on-time |
| 49 | W7DJL | DANIEL | GRESHAM, OR | A C B | 3/3 | on-time |
| 50 | N7FGP | Scott | Jamestown, NY | A C B | 3/3 | on-time |
| 51 | N6EK | KC | Diamond Bar, CA | A C B | 3/3 | on-time |
| 52 | KO6NUS | Eric | San Jose, CA | B A A | 0/3 | LATE |
| 53 | KO6OMS | A C C | 2/3 | LATE | ||
| 54 | KM6IOK | Carl | Salem, OR | A C B | 3/3 | on-time |
| 55 | KK6SEU | SCOTT | Sacramento, CA | A C B | 3/3 | LATE |
| 56 | KC6IKI | ALAN | Alan | B B B | 1/3 | LATE |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KO6NUS — Eric · San Jose, CA
Courtesy check-ins (1)
Not counted in stats or Triple Winners.
- KE5MUX — Theresa
Absent (24)
- KK4RYG
- KG5EGD
- KD7EC
- KO6FCY
- KM6TRH
- KJ7DTX
- W6JAB
- W5JAZ
- KN6ZKU
- K7VFO
- KA7NDI
- W7FTM
- K6CBR
- AF6EQ
- K6LBL
- N6MOT
- AE5ID
- K1BLU
- KO6NES
- N6CIE
- K3MBC
- KO6NET
- KG6LYI
- KJ5JYU