Wednesday Insomniac Net
2026-05-27 · Controller: Bob · Answer key: BBB
Questions
-
What is special about Midsummer Day in June?
- A. The start of 24 hours of daylight above 60 degrees north.
- B. The midpoint of the growing season.
- C. The official start of the State Fair season across the nation.
-
What classic 1980s Matthew Broderick movie debuted on June 11, 1986?
- A. WarGames
- B. Ferris Bueller’s Day Off
- C. Family Business
-
What 1975 movie is considered Hollywood’s first true summer blockbuster?
- A. Star Wars
- B. Jaws
- C. E.T. the Extra-Terrestrial
Stats
Check-ins
63
Triple winners
31
Absent
24
Courtesy
2
Correct-count distribution
0/3
0
1/3
4
2/3
28
3/3
31
Top answer set: B B B (31 participants)
🏆 Triple Winners (31)
- N6MOT — Al
- N7FGP — Scott
- KO6NET — Robert*
- K6RQ — Darryl
- KF7TBT — Rick*
- KF7WOV — Rita*
- W6TL — Tony
- W1MER — Chris
- KI6HNL — Alan
- N6ORA — Susan*
- KJ6YAO — Jack
- N6PRL — Randy*
- KF8EXA — Dave
- KG5EGD — Alvin
- KB7EM — Howard
- WA7DGY — Dave
- AI7GA — Kevin
- AI7SE — Susan
- NW7OR — Richard
- KJ7WKX — Grant
- VK2DY — Robert
- KN6MIK — Mike
- N6EK — KC
- KN6TTG — Shuddhasatwa (SB)
- KM6AME — Rick
- KN6ZKU — Alex
- KI5AOK — Robert
- AB8TN — Dave
- WB2MVM — Marc
- VA7RJE — Rob
- VK2VBG — Barry
Check-ins (63)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | N6MOT | Al | Monterey, CA | B B B | 3/3 | on-time |
| 2 | WB7VPI | Wilt | Portland, OR | A B B | 2/3 | on-time |
| 3 | N7FGP | Scott | Jamestown, NY | B B B | 3/3 | on-time |
| 4 | K1BLU | Ryan | Lakewood, CA | A B B | 2/3 | on-time |
| 5 | KO6NET | Robert* | Lakewood, CA | B B B | 3/3 | on-time |
| 7 | KB6WR | Steve | Bakersfield, CA | A B B | 2/3 | on-time |
| 8 | K6RQ | Darryl | Irvine, CA | B B B | 3/3 | on-time |
| 9 | K7VFO | Jeremy* | Albany, OR | A B B | 2/3 | on-time |
| 10 | KA7NDI | Candace* | Albany, OR | A B B | 2/3 | on-time |
| 11 | KF7TBT | Rick* | North Las Vegas, NV | B B B | 3/3 | on-time |
| 12 | KF7WOV | Rita* | North Las Vegas, NV | B B B | 3/3 | on-time |
| 13 | W6TL | Tony | Oakland, CA | B B B | 3/3 | on-time |
| 14 | W1MER | Chris | Pinole, CA | B B B | 3/3 | on-time |
| 15 | KM6ZUC | Bruce | American Canyon, CA | A B B | 2/3 | on-time |
| 16 | W6FRC | Fred | Napa, CA | A B B | 2/3 | on-time |
| 17 | KI6HNL | Alan | Hughson, CA | B B B | 3/3 | on-time |
| 18 | W6AXM | Gar* | Garden Grove, CA | A B B | 2/3 | on-time |
| 19 | N6ORA | Susan* | Garden Grove, CA | B B B | 3/3 | on-time |
| 20 | KJ6YAO | Jack | San Diego, CA | B B B | 3/3 | on-time |
| 21 | KG6LYI | Dave | Escondido, CA | C B A | 1/3 | on-time |
| 22 | KI6KTL | Christopher | Glendora, CA | A B B | 2/3 | on-time |
| 23 | K6PMS | Phil | Los Angeles, CA | A B B | 2/3 | on-time |
| 24 | KF6GEN | Chuck | Rancho Cucamonga, CA | A B B | 2/3 | on-time |
| 25 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | A B B | 2/3 | on-time |
| 26 | N6PRL | Randy* | Rancho Santa Margarita, CA | B B B | 3/3 | on-time |
| 27 | KN6ZNC | Richard | Fremont, CA | A B B | 2/3 | on-time |
| 28 | KO6FCY | John | San Pablo, CA | A B B | 2/3 | on-time |
| 29 | KN6YMF | Chuck* | St George, UT | A B B | 2/3 | on-time |
| 30 | KN6YMF-XYL | Lynn | St George, UT | A B A | 1/3 | on-time |
| 31 | KF8EXA | Dave | Wilmington, OH | B B B | 3/3 | on-time |
| 32 | KG5EGD | Alvin | Houston, TX | B B B | 3/3 | on-time |
| 33 | KB7EM | Howard | Lakewood, WA | B B B | 3/3 | on-time |
| 34 | WA7DGY | Dave | Phoenix, AZ | B B B | 3/3 | on-time |
| 35 | AI7GA | Kevin | Tempe, AZ | B B B | 3/3 | on-time |
| 36 | AI7SE | Susan | Tempe, AZ | B B B | 3/3 | on-time |
| 37 | NW7OR | Richard | Albany, OR | B B B | 3/3 | on-time |
| 38 | KJ7WKX | Grant | Portland, OR | B B B | 3/3 | on-time |
| 39 | VK2DY | Robert | Kellyville Ridge, NSW | B B B | 3/3 | on-time |
| 40 | KN6MIK | Mike | San Diego, CA | B B B | 3/3 | on-time |
| 41 | N6EK | KC | Diamond Bar, CA | B B B | 3/3 | on-time |
| 42 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | B B B | 3/3 | on-time |
| 43 | W6APT | Adrian | San Diego, CA | A B B | 2/3 | LATE |
| 44 | ZL2STP | Shon | Gisborne, NZ | A B B | 2/3 | LATE |
| 45 | KJ5BLV | Gerardo | Pasadena, TX | A B B | 2/3 | LATE |
| 46 | KM6AME | Rick | Fresno, CA | B B B | 3/3 | LATE |
| 47 | KK6IMI | Ruben | Turlock, CA | A B B | 2/3 | LATE |
| 48 | W6YMJ | Yair | Long Beach, CA | A B B | 2/3 | LATE |
| 49 | KN6ZKU | Alex | Tehachapi, CA | B B B | 3/3 | LATE |
| 50 | KI5AOK | Robert | Katy, TX | B B B | 3/3 | LATE |
| 51 | KO6RAY | Raymond | Irvine, CA | A B B | 2/3 | LATE |
| 52 | W7DJL | Daniel | Gresham, OR | A B B | 2/3 | LATE |
| 53 | KN6QQO | Greg | San Diego, CA | A B C | 1/3 | LATE |
| 54 | W5JAZ | Bill | Dallas, TX | A B C | 1/3 | LATE |
| 55 | KD4STN | Joe | Santa Monica, CA | B B A | 2/3 | LATE |
| 56 | AB8TN | Dave | Las Vegas, NV | B B B | 3/3 | LATE |
| 57 | KJ7ETU | Santos | North Las Vegas, NV | A B B | 2/3 | LATE |
| 58 | K6KJV | Kevin | Valley Springs, CA | A B B | 2/3 | LATE |
| 60 | KI5WWU | Lynn | Houston, TX | A B B | 2/3 | on-time |
| 61 | WB2MVM | Marc | Laguna Woods, CA | B B B | 3/3 | on-time |
| 62 | KC8TJV | Marilyn | Columbus, OH | A B B | 2/3 | on-time |
| 63 | VA7RJE | Rob | Port Alberni, BC | B B B | 3/3 | on-time |
| 64 | KB3YRC | Richard | Harrisburg, PA | C B B | 2/3 | LATE |
| 65 | VK2VBG | Barry | Fairy Hill, NSW | B B B | 3/3 | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- ZL2STP — Shon · Gisborne, NZ
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- K6IPE — Bob
- WH6FIX — Daryl
Absent (24)
- KB6DHR
- KD5PUR
- K5TDA
- KK4RYG
- KO6MMN
- KE6RAX
- KK4QPB
- KJ5JYU
- KI6JIP
- K4GET
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NES
- N9OEL
- W9JAY
- K6CBR
- KG5IOK
- N5ZUA