Wednesday Insomniac Net
2026-06-10 · Controller: Bob · Answer key: CCAC
Questions
-
This Canadian band has recently started to tour again after over ten years off the road. Don’t ____ to get your tickets.
- A. Wait
- B. Walk
- C. Rush
-
Dorothy must have loved this band as she kept calling for them during the movie The Wizard of Oz.
- A. a. The Beatles
- B. b. U2
- C. c. Toto
-
Every time Dad walked into our room while we were listening to an album from this group he would ask “_____ is this group?” And we always laughed and told him how correct he was.
- A. The Who
- B. The What
- C. The Where
-
The Grateful Dead was closely associated with this colorful clown and his role in the counterculture movement of the 1960s and 1970s. He is best known from his days as a Merry Prankster.
- A. King Tut
- B. Krazy George
- C. Wavy Gravy
Stats
Check-ins
51
Perfect 4
32
Absent
30
Courtesy
4
Correct-count distribution
0/4
0
1/4
1
2/4
3
3/4
15
4/4
32
Top answer set: C C A C (32 participants)
🏆 The Perfect 4 (32)
- AB8TN — Dave
- WB7VPI — Wilt
- K7VFO — Jeremy*
- KA7NDI — Candace*
- KM6ZUC — Bruce
- W6FRC — Fred
- KI6HNL — Alan
- KN6ZKU — Alex
- KI6JIP — Bud
- KJ6YAO — Jack
- K6PMS — Phil
- KF6GEN — Chuck
- N6PRL — Randy*
- KI6VUH — Lee Anne*
- KE6RAX — Peter
- KO6FCY — John
- KN6YMF — Chuck*
- KF8EXA — Dave
- KG5EGD — Alvin
- KB7EM — Howard
- AI7GA — Kevin
- KJ7WKX — Grant
- KB6DHR — Mike
- KM6AME — Rick
- WH6FIX — Daryl
- W6YMJ — Yair
- KN6MIK — Mike
- KN6TTG — Shuddhasatwa (SB)
- VA7SCJ — Sonay
- KN6ZNC — Richard
- W5JAZ — Bill
- KI5AOK — Robert
Check-ins (51)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 2 | KB3YRC | Richard | Harrisburg, PA | C C A B | 3/4 | LATE |
| 3 | AB8TN | Dave | Las Vegas, NV | C C A C | 4/4 | LATE |
| 4 | KN6QQO | Greg | San Diego, CA | A C A C | 3/4 | LATE |
| 5 | KI5WWU | Lynn | Houston, TX | C C A B | 3/4 | on-time |
| 6 | K6KJV | Kevin | Valley Springs, CA | A C A C | 3/4 | LATE |
| 7 | K6CBR | Bryan | Los Altos, CA | A A A A | 1/4 | on-time |
| 8 | WB7VPI | Wilt | Portland, OR | C C A C | 4/4 | on-time |
| 9 | KB6WR | Steve | Bakersfield, CA | C C C C | 3/4 | on-time |
| 10 | K6RQ | Darryl | Irvine, CA | A C A A | 2/4 | on-time |
| 11 | K7VFO | Jeremy* | Albany, OR | C C A C | 4/4 | on-time |
| 12 | KA7NDI | Candace* | Albany, OR | C C A C | 4/4 | on-time |
| 13 | KF7TBT | Rick* | North Las Vegas, NV | C C C C | 3/4 | on-time |
| 14 | KF7WOV | Rita* | North Las Vegas, NV | C C C C | 3/4 | on-time |
| 15 | W6TL | Tony | Oakland, CA | A C A C | 3/4 | on-time |
| 16 | W1MER | Chris | Pinole, CA | C C C C | 3/4 | on-time |
| 17 | KM6ZUC | Bruce | American Canyon, CA | C C A C | 4/4 | on-time |
| 18 | W6FRC | Fred | Napa, CA | C C A C | 4/4 | on-time |
| 19 | KI6HNL | Alan | Hughson, CA | C C A C | 4/4 | on-time |
| 20 | KN6ZKU | Alex | Tehachapi, CA | C C A C | 4/4 | on-time |
| 21 | KI6JIP | Bud | San Clemente, CA | C C A C | 4/4 | on-time |
| 22 | KJ6YAO | Jack | San Diego, CA | C C A C | 4/4 | on-time |
| 23 | K6PMS | Phil | Los Angeles, CA | C C A C | 4/4 | on-time |
| 24 | KF6GEN | Chuck | Rancho Cucamonga, CA | C C A C | 4/4 | on-time |
| 25 | N6PRL | Randy* | Rancho Santa Margarita, CA | C C A C | 4/4 | on-time |
| 26 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | C C A C | 4/4 | on-time |
| 27 | KE6RAX | Peter | Santa Cruz, CA | C C A C | 4/4 | on-time |
| 28 | KO6FCY | John | San Pablo, CA | C C A C | 4/4 | on-time |
| 29 | KN6YMF | Chuck* | St George, UT | C C A C | 4/4 | on-time |
| 30 | KN6YMF-XYL | Lynn | St George, UT | B C A A | 2/4 | on-time |
| 31 | KF8EXA | Dave | Wilmington, OH | C C A C | 4/4 | on-time |
| 32 | KG5EGD | Alvin | Houston, TX | C C A C | 4/4 | on-time |
| 33 | KB7EM | Howard | Lakewood, WA | C C A C | 4/4 | on-time |
| 34 | AI7GA | Kevin | Tempe, AZ | C C A C | 4/4 | on-time |
| 35 | AI7SE | Susan | Tempe, AZ | A C A C | 3/4 | on-time |
| 36 | NW7OR | Richard | Albany, OR | A C A C | 3/4 | on-time |
| 37 | KJ7WKX | Grant | Portland, OR | C C A C | 4/4 | on-time |
| 38 | KB6DHR | Mike | Kelso, WA | C C A C | 4/4 | on-time |
| 39 | KM6AME | Rick | Fresno, CA | C C A C | 4/4 | on-time |
| 40 | WH6FIX | Daryl | Kaneohe, HI | C C A C | 4/4 | on-time |
| 41 | VK2DY | Robert | Kellyville Ridge, NSW | A C A C | 3/4 | on-time |
| 42 | W6YMJ | Yair | Long Beach, CA | C C A C | 4/4 | on-time |
| 43 | KN6MIK | Mike | San Diego, CA | C C A C | 4/4 | on-time |
| 44 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | C C A C | 4/4 | on-time |
| 45 | VA7SCJ | Sonay | Vancouver, BC | C C A C | 4/4 | LATE |
| 48 | KN6ZNC | Richard | Fremont, CA | C C A C | 4/4 | LATE |
| 49 | KJ6NIM | Judy* | Cascade, ID | C B A C | 3/4 | LATE |
| 50 | W6HTW | Hank* | Cascade, ID | C B A C | 3/4 | LATE |
| 51 | W5JAZ | Bill | Dallas, TX | C C A C | 4/4 | LATE |
| 52 | KI5AOK | Robert | Katy, TX | C C A C | 4/4 | on-time |
| 53 | KO6RAY | Raymond | Irvine, CA | C A C C | 2/4 | LATE |
| 55 | N6CIE | Dave | Shasta Lake, CA | C C A B | 3/4 | LATE |
Courtesy check-ins (4)
Not counted in stats or The Perfect 4.
- K6IPE — Bob
- KG6LYI — Dave
- KK4RYG — Arenza
- W7DJL — Daniel
Absent (30)
- KJ5BLV
- W6APT
- N6EK
- KK6IMI
- KD5PUR
- WA7DGY
- KJ7ETU
- KJ5JYU
- KI6KTL
- KD4STN
- N6ORA
- W6AXM
- K4GET
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NES
- K1BLU
- KO6NET
- N7FGP
- N9OEL
- W9JAY
- N6MOT
- KG5IOK
- N5ZUA