Wednesday Insomniac Net
2026-06-24 · Controller: Bob · Answer key: CCB
Questions
-
Which of these was an actual toy sold in stores in the 1950s?
- A. Pluto Platters flying discs made of steel.
- B. Estes model rocket motors with compressed smokeless powder.
- C. Gilbert U-238 Atomic Energy Lab with actual uranium.
-
Cox .049 model engines were legendary miniature glow-fuel engines used in model airplanes, cars, and boats. Which of these made them risky by modern child-toy standards? • Methanol-based glow fuel • Loud high-rpm engine operation • Exposed spinning propellers with no finger guard
- A. One of those reasons is correct
- B. Two of those reasons are correct
- C. All three of those reasons are correct
-
Which Mattel toy appeared on store shelves in 1967 that allowed children to make edible, rubbery candy shapes?
- A. Thingmaker (a.k.a. Creepy Crawlers)
- B. Incredible Edibles
- C. Easy-Bake Oven
Stats
Check-ins
53
Triple winners
24
Absent
35
Courtesy
3
Correct-count distribution
0/3
3
1/3
11
2/3
15
3/3
24
Top answer set: C C B (24 participants)
🏆 Triple Winners (24)
- AB8TN — Dave
- WB2MVM — Marc
- N7FGP — Scott
- KI5AOK — Robert
- K6RQ — Darryl
- W1MER — Chris
- KN6ZKU — Alex
- KJ6YAO — Jack
- K6PMS — Phil
- N6PRL — Randy*
- KI6VUH — Lee Anne*
- KF8EXA — Dave
- KB7EM — Howard
- AI7GA — Kevin
- AI7SE — Susan
- NW7OR — Richard
- KB6DHR — Mike
- KK6IMI — Ruben
- WH6FIX — Daryl
- VK2DY — Robert
- KN6MIK — Mike
- KN6TTG — Shuddhasatwa (SB)
- KM6AME — Rick
- K6KJV — Kevin
Check-ins (53)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 1 | KD4STN | Joe | Santa Monica, CA | A C B | 2/3 | LATE |
| 2 | KC8TJV | Marilyn | Columbus, OH | B C B | 2/3 | LATE |
| 3 | KB3YRC | Richard | Harrisburg, PA | A C A | 1/3 | on-time |
| 4 | KI5WWU | Lynn | Houston, TX | B B B | 1/3 | on-time |
| 5 | AB8TN | Dave | Las Vegas, NV | C C B | 3/3 | LATE |
| 6 | KG7BNC | Mike | Chandler, AZ | C C A | 2/3 | on-time |
| 7 | KM6ZVV | Gil | Long Beach, CA | B B B | 1/3 | LATE |
| 8 | WB2MVM | Marc | Laguna Woods, CA | C C B | 3/3 | on-time |
| 9 | KI6HNL | Alan | Hughson, CA | C B B | 2/3 | LATE |
| 10 | N5ZUA | Steve | Houston, TX | C C A | 2/3 | on-time |
| 11 | K6CBR | Bryan | Los Altos, CA | A B C | 0/3 | on-time |
| 12 | N7FGP | Scott | Jamestown, NY | C C B | 3/3 | on-time |
| 13 | KI5AOK | Robert | Katy, TX | C C B | 3/3 | on-time |
| 15 | KN6QQO | Greg | San Diego, CA | B C C | 1/3 | on-time |
| 16 | KB6WR | Steve | Bakersfield, CA | C C C | 2/3 | on-time |
| 17 | K6RQ | Darryl | Irvine, CA | C C B | 3/3 | on-time |
| 18 | KF7TBT | Rick* | North Las Vegas, NV | A A A | 0/3 | on-time |
| 19 | KF7WOV | Rita* | North Las Vegas, NV | A A A | 0/3 | on-time |
| 20 | W6TL | Tony | Oakland, CA | C B B | 2/3 | on-time |
| 21 | KM6ZUC | Bruce | American Canyon, CA | A C B | 2/3 | on-time |
| 22 | W1MER | Chris | Pinole, CA | C C B | 3/3 | on-time |
| 23 | W6FRC | Fred | Napa, CA | A C A | 1/3 | on-time |
| 24 | KN6ZKU | Alex | Tehachapi, CA | C C B | 3/3 | on-time |
| 25 | KJ6YAO | Jack | San Diego, CA | C C B | 3/3 | on-time |
| 26 | K6PMS | Phil | Los Angeles, CA | C C B | 3/3 | on-time |
| 27 | N6PRL | Randy* | Rancho Santa Margarita, CA | C C B | 3/3 | on-time |
| 28 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | C C B | 3/3 | on-time |
| 29 | KE6RAX | Peter | Santa Cruz, CA | C C C | 2/3 | on-time |
| 30 | KF8EXA | Dave | Wilmington, OH | C C B | 3/3 | on-time |
| 31 | KN6YMF | Chuck* | St George, UT | B C A | 1/3 | on-time |
| 32 | KN6YMF-XYL | Lynn | St George, UT | B C A | 1/3 | on-time |
| 33 | KB7EM | Howard | Lakewood, WA | C C B | 3/3 | on-time |
| 34 | KG5EGD | Alvin | Houston, TX | C C C | 2/3 | on-time |
| 35 | WA7DGY | Dave | Phoenix, AZ | C C C | 2/3 | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | C C B | 3/3 | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | C C B | 3/3 | on-time |
| 38 | NW7OR | Richard | Albany, OR | C C B | 3/3 | on-time |
| 39 | KJ7WKX | Grant | Portland, OR | C C C | 2/3 | on-time |
| 40 | KB6DHR | Mike | Kelso, WA | C C B | 3/3 | on-time |
| 41 | KK6IMI | Ruben | Turlock, CA | C C B | 3/3 | on-time |
| 42 | WH6FIX | Daryl | Kaneohe, HI | C C B | 3/3 | on-time |
| 43 | VK2DY | Robert | Kellyville Ridge, NSW | C C B | 3/3 | on-time |
| 44 | W6YMJ | Yair | Long Beach, CA | B C A | 1/3 | on-time |
| 45 | KN6MIK | Mike | San Diego, CA | C C B | 3/3 | on-time |
| 46 | N6EK | KC | Diamond Bar, CA | C C C | 2/3 | on-time |
| 47 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | C C B | 3/3 | on-time |
| 48 | KM6AME | Rick | Fresno, CA | C C B | 3/3 | on-time |
| 49 | VA7SCJ | Sonay | Vancouver, BC | C C C | 2/3 | LATE |
| 50 | W7DJL | Daniel | Gresham, OR | B C C | 1/3 | LATE |
| 52 | KM7DXZ | Owen | Portland, OR | C A C | 1/3 | LATE |
| 54 | K6KJV | Kevin | Valley Springs, CA | C C B | 3/3 | LATE |
| 55 | KJ7ETU | Santos | North Las Vegas, NV | A C A | 1/3 | LATE |
| 56 | KI6JIP | Bud | San Clemente, CA | B C B | 2/3 | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KM7DXZ — Owen · Portland, OR
Courtesy check-ins (3)
Not counted in stats or Triple Winners.
- K6IPE — Bob
- KO6NZO — Dennis
- KE5MUX — Theresa
Absent (35)
- KG6LYI
- KJ6NIM
- N6ATP
- W6HTW
- KJ5BLV
- N6CIE
- W6APT
- KO6RAY
- KD5PUR
- KO6FCY
- KN6ZNC
- KJ5JYU
- KI6KTL
- KF6GEN
- N6ORA
- W6AXM
- K7VFO
- KA7NDI
- W5JAZ
- K4GET
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KO6NES
- K1BLU
- KO6NET
- WB7VPI
- N9OEL
- W9JAY
- N6MOT
- KG5IOK