Wednesday Insomniac Net
2026-07-01 · Controller: Bob · Answer key: BAA
Questions
-
NASA is attempting to save an aging telescope from falling back to Earth with a daring rescue mission. Which telescope are they trying to save?
- A. Kepler
- B. Neil Gehrels Swift Observatory
- C. Near Earth Object Surveillance Satellite (NEOSSat)
-
What is the commonly accepted altitude where space begins above Earth?
- A. 62 miles (100 km or 327,360 feet)
- B. 112 miles (180 km or 591,360 feet)
- C. 225 miles (360 km or 1,188,000 feet)
-
On what celestial body has a massive storm been raging for at least 150 Earth years, with wind speeds of over 400 mph?
- A. Jupiter
- B. Mars
- C. Sun
Stats
Check-ins
50
Triple winners
40
Absent
35
Courtesy
1
Correct-count distribution
0/3
0
1/3
5
2/3
5
3/3
40
Top answer set: B A A (40 participants)
🏆 Triple Winners (40)
- K6KJV — Kevin
- AB8TN — Dave
- N5ZUA — Steve
- K6CBR — Bryan
- N6MOT — Al
- KI5AOK — Robert
- KE5MUX — Theresa
- K6RQ — Darryl
- K7VFO — Jeremy*
- KA7NDI — Candace*
- KF7TBT — Rick*
- KF7WOV — Rita*
- W6TL — Tony
- KM6ZUC — Bruce
- W6FRC — Fred
- KI6HNL — Alan
- K6PMS — Phil
- N6PRL — Randy*
- KI6VUH — Lee Anne*
- KE6RAX — Peter
- KO6FCY — John
- KG5EGD — Alvin
- KB7EM — Howard
- WA7DGY — Dave
- KD5PUR — Andy
- AI7GA — Kevin
- AI7SE — Susan
- NW7OR — Richard
- KJ7WKX — Grant
- KB6DHR — Mike
- KF8EXA — Dave
- KK6IMI — Ruben
- WH6FIX — Daryl
- VK2DY — Robert
- W6YMJ — Yair
- KN6MIK — Mike
- KN6TTG — Shuddhasatwa (SB)
- N6EK — KC
- KK4RYG — Arenza
- KK6VMA — Dan
Check-ins (50)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 4 | K6KJV | Kevin | Valley Springs, CA | B A A | 3/3 | LATE |
| 5 | KB3YRC | Richard | Harrisburg, PA | C B A | 1/3 | on-time |
| 6 | AB8TN | Dave | Las Vegas, NV | B A A | 3/3 | LATE |
| 7 | KI5WWU | Lynn | Houston, TX | C A A | 2/3 | LATE |
| 8 | N5ZUA | Steve | Houston, TX | B A A | 3/3 | on-time |
| 9 | K6CBR | Bryan | Los Altos, CA | B A A | 3/3 | on-time |
| 10 | N6MOT | Al | Monterey, CA | B A A | 3/3 | on-time |
| 11 | N7FGP | Scott | Jamestown, NY | A A A | 2/3 | on-time |
| 12 | KI5AOK | Robert | Katy, TX | B A A | 3/3 | on-time |
| 13 | KE5MUX | Theresa | College Station, TX | B A A | 3/3 | on-time |
| 14 | KN6QQO | Greg | San Diego, CA | B C B | 1/3 | on-time |
| 15 | KB6WR | Steve | Bakersfield, CA | A C A | 1/3 | on-time |
| 16 | K6RQ | Darryl | Irvine, CA | B A A | 3/3 | on-time |
| 17 | K7VFO | Jeremy* | Albany, OR | B A A | 3/3 | on-time |
| 18 | KA7NDI | Candace* | Albany, OR | B A A | 3/3 | on-time |
| 19 | KF7TBT | Rick* | North Las Vegas, NV | B A A | 3/3 | on-time |
| 20 | KF7WOV | Rita* | North Las Vegas, NV | B A A | 3/3 | on-time |
| 21 | W6TL | Tony | Oakland, CA | B A A | 3/3 | on-time |
| 22 | KM6ZUC | Bruce | American Canyon, CA | B A A | 3/3 | on-time |
| 23 | W6FRC | Fred | Napa, CA | B A A | 3/3 | on-time |
| 24 | KI6HNL | Alan | Hughson, CA | B A A | 3/3 | on-time |
| 25 | KJ6YAO | Jack | San Diego, CA | C A A | 2/3 | on-time |
| 26 | K6PMS | Phil | Los Angeles, CA | B A A | 3/3 | on-time |
| 27 | N6PRL | Randy* | Rancho Santa Margarita, CA | B A A | 3/3 | on-time |
| 28 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | B A A | 3/3 | on-time |
| 29 | KE6RAX | Peter | Santa Cruz, CA | B A A | 3/3 | on-time |
| 30 | KO6FCY | John | San Pablo, CA | B A A | 3/3 | on-time |
| 31 | KG5EGD | Alvin | Houston, TX | B A A | 3/3 | on-time |
| 32 | KB7EM | Howard | Lakewood, WA | B A A | 3/3 | on-time |
| 33 | WA7DGY | Dave | Phoenix, AZ | B A A | 3/3 | on-time |
| 34 | KD5PUR | Andy | La Grange, TX | B A A | 3/3 | on-time |
| 35 | AI7GA | Kevin | Tempe, AZ | B A A | 3/3 | on-time |
| 36 | AI7SE | Susan | Tempe, AZ | B A A | 3/3 | on-time |
| 37 | NW7OR | Richard | Albany, OR | B A A | 3/3 | on-time |
| 38 | KJ7WKX | Grant | Portland, OR | B A A | 3/3 | on-time |
| 39 | KB6DHR | Mike | Kelso, WA | B A A | 3/3 | on-time |
| 40 | KF8EXA | Dave | Wilmington, OH | B A A | 3/3 | on-time |
| 41 | KK6IMI | Ruben | Turlock, CA | B A A | 3/3 | on-time |
| 42 | WH6FIX | Daryl | Kaneohe, HI | B A A | 3/3 | on-time |
| 43 | VK2DY | Robert | Kellyville Ridge, NSW | B A A | 3/3 | on-time |
| 44 | W6YMJ | Yair | Long Beach, CA | B A A | 3/3 | on-time |
| 45 | KN6MIK | Mike | San Diego, CA | B A A | 3/3 | on-time |
| 46 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | B A A | 3/3 | on-time |
| 47 | N6EK | KC | Diamond Bar, CA | B A A | 3/3 | LATE |
| 48 | KJ7ETU | Santos | North Las Vegas, NV | A A A | 2/3 | on-time |
| 49 | KG7BNC | Mike | Chandler, AZ | A A A | 2/3 | on-time |
| 50 | VA7SCJ | Sonay | Vancouver, BC | A B A | 1/3 | on-time |
| 51 | W1MER | Chris | Pinole, CA | B B B | 1/3 | LATE |
| 52 | KK4RYG | Arenza | Anchorage, AK | B A A | 3/3 | LATE |
| 53 | KK6VMA | Dan | Aptos, CA | B A A | 3/3 | LATE |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KK6VMA — Dan · Aptos, CA
Courtesy check-ins (1)
Not counted in stats or Triple Winners.
- K6IPE — Bob
Absent (35)
- KG6LYI
- KJ6NIM
- N6ATP
- W6HTW
- KJ5BLV
- N6CIE
- W7DJL
- KO6RAY
- KM6AME
- KN6ZNC
- KJ5JYU
- KF6GEN
- KD4STN
- N6ORA
- W6AXM
- KI6JIP
- KN6ZKU
- W5JAZ
- K4GET
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KO6NES
- K1BLU
- KO6NET
- WB7VPI
- N9OEL
- W9JAY
- KG5IOK
- KN6YMF
- KN6YMF-XYL