Wednesday Insomniac Net
2026-08-12 · Controller: Bob · Answer key: CBC
Questions
-
Who was the first U.S. president to fly aboard an airplane?
- A. Theodore Roosevelt in 1910
- B. Herbert Hoover in 1933
- C. Franklin D. Roosevelt in 1943
-
What was the name of the first airplane modified for U.S. Presidential use by President F. D. Roosevelt?
- A. Dixie Clipper
- B. Sacred Cow
- C. Independence
-
The VC-25A, SAM28000, an extensively modified Boeing 747-200B, has been used by every president since George H.W. Bush. It was originally flown by which company?
- A. Pan Am
- B. United
- C. Boeing
Stats
Check-ins
57
Triple winners
5
Absent
26
Courtesy
2
Correct-count distribution
0/3
2
1/3
8
2/3
42
3/3
5
Top answer set: A B C (37 participants)
🏆 Triple Winners (5)
- KB6WR — Steve
- VK2DY — Robert
- KM6ZUC — Bruce
- VK2VBG — Barry
- KM6TRH — John
Check-ins (57)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 3 | K6CBR | Bryan | Los Altos, CA | A B C | 2/3 | on-time |
| 4 | N6MOT | Al | Monterey, CA | A B C | 2/3 | on-time |
| 5 | WB7VPI | Wilt | Portland, OR | A B C | 2/3 | on-time |
| 6 | N7FGP | Scott | Jamestown, NY | B A C | 1/3 | on-time |
| 7 | KE5MUX | Theresa | College Station, TX | A B C | 2/3 | on-time |
| 8 | AE5ID | Ian | Little Elm, TX | A B C | 2/3 | on-time |
| 9 | KN6QQO | Greg | San Diego, CA | B A A | 0/3 | on-time |
| 10 | KB6WR | Steve | Bakersfield, CA | C B C | 3/3 | on-time |
| 11 | K6RQ | Darryl | Irvine, CA | A B C | 2/3 | on-time |
| 12 | K7VFO | Jeremy* | Albany, OR | A B C | 2/3 | on-time |
| 13 | KA7NDI | Candace* | Albany, OR | A B C | 2/3 | on-time |
| 14 | KF7TBT | Rick* | North Las Vegas, NV | A B C | 2/3 | on-time |
| 15 | KF7WOV | Rita* | North Las Vegas, NV | A B C | 2/3 | on-time |
| 16 | W6TL | Tony | Oakland, CA | A B C | 2/3 | on-time |
| 17 | KI6HNL | Alan | Hughson, CA | C C C | 2/3 | on-time |
| 18 | KI6JIP | Bud | San Clemente, CA | A B C | 2/3 | on-time |
| 19 | W6AXM | Gar* | Garden Grove, CA | A B C | 2/3 | on-time |
| 20 | N6ORA | Susan* | Garden Grove, CA | A B C | 2/3 | on-time |
| 21 | KJ6YAO | Jack | San Diego, CA | A B A | 1/3 | on-time |
| 22 | K6PMS | Phil | Los Angeles, CA | A B C | 2/3 | on-time |
| 23 | KF6GEN | Chuck | Rancho Cucamonga, CA | A B C | 2/3 | on-time |
| 24 | N6PRL | Randy* | Rancho Santa Margarita, CA | A B C | 2/3 | on-time |
| 25 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | A B C | 2/3 | on-time |
| 26 | KE6RAX | Peter | Santa Cruz, CA | A B C | 2/3 | on-time |
| 27 | KF8EXA | Dave | Wilmington, OH | A B C | 2/3 | on-time |
| 28 | KN6YMF | Chuck* | St George, UT | A B C | 2/3 | on-time |
| 29 | KN6YMF-XYL | Lynn | St George, UT | A A C | 1/3 | on-time |
| 30 | AB8TN | Dave | Las Vegas, NV | A B C | 2/3 | on-time |
| 31 | KG5EGD | Alvin | Houston, TX | A B C | 2/3 | on-time |
| 32 | KB7EM | Howard | Lakewood, WA | A B C | 2/3 | on-time |
| 33 | WA7DGY | Dave | Phoenix, AZ | A B C | 2/3 | on-time |
| 34 | AI7GA | Kevin | Tempe, AZ | A B C | 2/3 | on-time |
| 35 | AI7SE | Susan | Tempe, AZ | A B C | 2/3 | on-time |
| 36 | NW7OR | Richard | Albany, OR | A B C | 2/3 | on-time |
| 37 | KB6DHR | Mike | Kelso, WA | A B C | 2/3 | on-time |
| 38 | KK6IMI | Ruben | Turlock, CA | A B C | 2/3 | on-time |
| 39 | KN6MIK | Mike | San Diego, CA | A B C | 2/3 | on-time |
| 40 | N6EK | KC | Diamond Bar, CA | A B C | 2/3 | on-time |
| 41 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | A B C | 2/3 | on-time |
| 42 | VK2DY | Robert | Kellyville Ridge, NSW | C B C | 3/3 | on-time |
| 43 | KM6AME | Rick | Fresno, CA | A B C | 2/3 | on-time |
| 44 | KM6ZUC | Bruce | American Canyon, CA | C B C | 3/3 | LATE |
| 45 | K6KJV | Kevin | Valley Springs, CA | A B A | 1/3 | LATE |
| 46 | KG7BNC | Mike | Chandler, AZ | C C C | 2/3 | on-time |
| 47 | KB3YRC | Richard | Harrisburg, PA | C C C | 2/3 | on-time |
| 48 | KI5WWU | Lynn | Houston, TX | B B B | 1/3 | on-time |
| 49 | WB2MVM | Marc | Laguna Woods, CA | A B C | 2/3 | on-time |
| 50 | KC8TJV | Marilyn | Columbus, OH | C C C | 2/3 | on-time |
| 51 | VK2VBG | Barry | Fairy Hill, NSW | C B C | 3/3 | on-time |
| 52 | W3ELS | Glenn | Garden Grove, CA | A A C | 1/3 | on-time |
| 53 | N6CIE | Dave | Shasta Lake, CA | C C C | 2/3 | on-time |
| 54 | KM6TRH | John | Laguna Niguel, CA | C B C | 3/3 | LATE |
| 55 | KO6LPL | Paul | San Diego, CA | A C C | 1/3 | LATE |
| 56 | KO6FCY | John | San Pablo, CA | A B C | 2/3 | LATE |
| 57 | W7DJA | Dylan | Vancouver, WA | A B C | 2/3 | LATE |
| 58 | K4GET | Ronald | Plantation, FL | A A C | 1/3 | LATE |
| 59 | VA7SCJ | Sonay | Vancouver, BC | B C A | 0/3 | on-time |
Guests (1)
Probation participants — their check-ins are included in the totals above.
- KO6LPL — Paul · San Diego, CA
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- K6IPE — Bob
- W1MER — Chris
Absent (26)
- KN6CTJ
- W6APT
- W7DJL
- W6YMJ
- KJ7WKX
- KD5PUR
- KK4RYG
- KJ7ETU
- KJ5JYU
- KD4STN
- W6FRC
- W5JAZ
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- KI5AOK
- KO6NES
- K1BLU
- KO6NET
- N9OEL
- W9JAY
- KG5IOK
- N5ZUA