Wednesday Insomniac Net
2026-09-02 · Controller: Bob · Answer key: CBA
Questions
-
Which branch of the U.S. military officially began in 1790?
- A. U.S. Army
- B. U.S. Navy
- C. U.S. Coast Guard
-
In the year 1790, you were headed to the Northwest Territory. This area later became known as which states?
- A. Washington, Oregon, Idaho, Montana, and the northern part of California.
- B. Ohio, Indiana, Illinois, Michigan, Wisconsin, and the eastern part of Minnesota.
- C. North Dakota, South Dakota, Iowa, and western Minnesota.
-
In 1790, George Washington signed what bill to create the federal capital district along the Potomac River? a. The Residence Act b. The Capital Act c. The White House Act
- A. The Residence Act
- B. The Capital Act
- C. The White House Act
Stats
Check-ins
56
Triple winners
44
Absent
23
Courtesy
2
Correct-count distribution
0/3
2
1/3
5
2/3
5
3/3
44
Top answer set: C B A (44 participants)
🏆 Triple Winners (44)
- WB7VPI — Wilt
- N7FGP — Scott
- K4GET — Ronald
- K6RQ — Darryl
- K7VFO — Jeremy*
- KA7NDI — Candace*
- KF7TBT — Rick*
- KF7WOV — Rita*
- W6TL — Tony
- KM6ZUC — Bruce
- W6AXM — Gar*
- N6ORA — Susan*
- K6PMS — Phil
- KF6GEN — Chuck
- KJ6YAO — Jack
- N6PRL — Randy*
- KI6VUH — Lee Anne*
- KE6RAX — Peter
- AB8TN — Dave
- KO6FCY — John
- KF8EXA — Dave
- K6KJV — Kevin
- KN6YMF — Chuck*
- KB7EM — Howard
- WA7DGY — Dave
- KD5PUR — Andy
- AI7GA — Kevin
- AI7SE — Susan
- KJ7WKX — Grant
- NW7OR — Richard
- KB6DHR — Mike
- KK6IMI — Ruben
- VK2DY — Robert
- W6YMJ — Yair
- KN6MIK — Mike
- N6EK — KC
- KM6AME — Rick
- KN6TTG — Shuddhasatwa (SB)
- KG5EGD — Alvin
- W3ELS — Glenn
- W6FRC — Fred
- KJ5JYU — Kelly
- VK2VBG — Barry
- WQXH905 — Tommy
Check-ins (56)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 2 | N5ZUA | Steve | Houston, TX | B C A | 1/3 | on-time |
| 3 | K6CBR | Bryan | Los Altos, CA | B C A | 1/3 | on-time |
| 4 | WB7VPI | Wilt | Portland, OR | C B A | 3/3 | on-time |
| 5 | N7FGP | Scott | Jamestown, NY | C B A | 3/3 | on-time |
| 6 | K4GET | Ronald | Plantation, FL | C B A | 3/3 | on-time |
| 7 | KN6QQO | Greg | San Diego, CA | A B A | 2/3 | on-time |
| 8 | KB6WR | Steve | Bakersfield, CA | A A A | 1/3 | on-time |
| 9 | K6RQ | Darryl | Irvine, CA | C B A | 3/3 | on-time |
| 10 | K7VFO | Jeremy* | Albany, OR | C B A | 3/3 | on-time |
| 11 | KA7NDI | Candace* | Albany, OR | C B A | 3/3 | on-time |
| 12 | KF7TBT | Rick* | North Las Vegas, NV | C B A | 3/3 | on-time |
| 13 | KF7WOV | Rita* | North Las Vegas, NV | C B A | 3/3 | on-time |
| 14 | W6TL | Tony | Oakland, CA | C B A | 3/3 | on-time |
| 15 | W1MER | Chris | Pinole, CA | C B B | 2/3 | on-time |
| 16 | KM6ZUC | Bruce | American Canyon, CA | C B A | 3/3 | on-time |
| 17 | KI6HNL | Alan | Hughson, CA | B B A | 2/3 | on-time |
| 18 | W6AXM | Gar* | Garden Grove, CA | C B A | 3/3 | on-time |
| 19 | N6ORA | Susan* | Garden Grove, CA | C B A | 3/3 | on-time |
| 20 | KM6SQH | Reese | Lake Forest, CA | C B B | 2/3 | on-time |
| 21 | K6PMS | Phil | Los Angeles, CA | C B A | 3/3 | on-time |
| 22 | KF6GEN | Chuck | Rancho Cucamonga, CA | C B A | 3/3 | on-time |
| 23 | KJ6YAO | Jack | San Diego, CA | C B A | 3/3 | on-time |
| 24 | N6PRL | Randy* | Rancho Santa Margarita, CA | C B A | 3/3 | on-time |
| 25 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | C B A | 3/3 | on-time |
| 26 | KE6RAX | Peter | Santa Cruz, CA | C B A | 3/3 | on-time |
| 27 | AB8TN | Dave | Las Vegas, NV | C B A | 3/3 | on-time |
| 28 | KO6FCY | John | San Pablo, CA | C B A | 3/3 | on-time |
| 29 | KF8EXA | Dave | Wilmington, OH | C B A | 3/3 | on-time |
| 30 | K6KJV | Kevin | Valley Springs, CA | C B A | 3/3 | on-time |
| 31 | KN6YMF | Chuck* | St George, UT | C B A | 3/3 | on-time |
| 32 | KN6YMF-XYL | Lynn | St George, UT | B B A | 2/3 | on-time |
| 33 | KB7EM | Howard | Lakewood, WA | C B A | 3/3 | on-time |
| 34 | WA7DGY | Dave | Phoenix, AZ | C B A | 3/3 | on-time |
| 35 | KD5PUR | Andy | La Grange, TX | C B A | 3/3 | on-time |
| 36 | AI7GA | Kevin | Tempe, AZ | C B A | 3/3 | on-time |
| 37 | AI7SE | Susan | Tempe, AZ | C B A | 3/3 | on-time |
| 38 | KJ7WKX | Grant | Portland, OR | C B A | 3/3 | on-time |
| 39 | NW7OR | Richard | Albany, OR | C B A | 3/3 | on-time |
| 40 | KB6DHR | Mike | Kelso, WA | C B A | 3/3 | on-time |
| 41 | KK6IMI | Ruben | Turlock, CA | C B A | 3/3 | on-time |
| 42 | VK2DY | Robert | Kellyville Ridge, NSW | C B A | 3/3 | on-time |
| 43 | W6YMJ | Yair | Long Beach, CA | C B A | 3/3 | on-time |
| 44 | KN6MIK | Mike | San Diego, CA | C B A | 3/3 | on-time |
| 45 | N6EK | KC | Diamond Bar, CA | C B A | 3/3 | on-time |
| 46 | KM6AME | Rick | Fresno, CA | C B A | 3/3 | on-time |
| 47 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | C B A | 3/3 | on-time |
| 48 | KG5EGD | Alvin | Houston, TX | C B A | 3/3 | on-time |
| 49 | KN6CTJ | Mike | San Diego, CA | A C C | 0/3 | LATE |
| 50 | W3ELS | Glenn | Garden Grove, CA | C B A | 3/3 | LATE |
| 51 | W6FRC | Fred | Napa, CA | C B A | 3/3 | on-time |
| 52 | KJ5JYU | Kelly | Richmond, TX | C B A | 3/3 | LATE |
| 54 | KB3YRC | Richard | Harrisburg, PA | A B B | 1/3 | on-time |
| 55 | KI5WWU | Lynn | Houston, TX | B B B | 1/3 | on-time |
| 56 | KG7BNC | Mike | Chandler, AZ | A A C | 0/3 | on-time |
| 57 | VK2VBG | Barry | Fairy Hill, NSW | C B A | 3/3 | on-time |
| 58 | WQXH905 | Tommy | East Los Angeles, CA | C B A | 3/3 | on-time |
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- K6IPE — Bob
- KG6POZ — Joanne
Absent (23)
- KM6TRH
- W7DJA
- N6CIE
- W6APT
- VA7SCJ
- KJ7ETU
- KI6JIP
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KI5AOK
- KO6NES
- K1BLU
- KO6NET
- N9OEL
- W9JAY
- KG5IOK
- N6MOT