Wednesday Insomniac Net
2026-10-28 · Controller: Bob · Answer key: ABC
Questions
-
In the 1983 movie WarGames, Matthew Broderick and Ally Sheedy's characters were drinking which brand of soda during the bedroom scene?
- A. TaB
- B. Diet Coke
- C. Mr Pibb
-
After the film crew was denied access to the NORAD facilities, what famous California landmark was used for the exterior shots of the computer center in the 1970 movie Colossus: The Forbin Project?
- A. Doheny Memorial Library in Los Angeles
- B. Lawrence Hall of Science in Berkeley
- C. Ahwahnee Hotel in Yosemite National Park
-
In Stanley Kramer’s 1959 movie On the Beach, Gregory Peck’s character commands what US Navy nuclear submarine?
- A. USS Grayfish
- B. USS Sea Tiger
- C. USS Sawfish
Stats
Check-ins
59
Triple winners
43
Absent
24
Courtesy
2
Correct-count distribution
0/3
3
1/3
4
2/3
9
3/3
43
Top answer set: A B C (43 participants)
🏆 Triple Winners (43)
- N6MOT — Al
- WB7VPI — Wilt
- N7FGP — Scott
- KN6QQO — Greg
- K7VFO — Jeremy*
- KA7NDI — Candace*
- W6TL — Tony
- W6FRC — Fred
- KN6ZKU — Alex
- KI6JIP — Bud
- W6AXM — Gar*
- N2RAT — Richard
- K6PMS — Phil
- KF6GEN — Chuck
- N6PRL — Randy*
- KI6VUH — Lee Anne*
- KJ5JYU — Kelly
- KE6RAX — Peter
- AB8TN — Dave
- KF8EXA — Dave
- KN6YMF — Chuck*
- KG5EGD — Alvin
- KB7EM — Howard
- KD5PUR — Andy
- AI7GA — Kevin
- AI7SE — Susan
- NW7OR — Richard
- KJ7WKX — Grant
- KB6DHR — Mike
- KK6IMI — Ruben
- VK2DY — Robert
- W6YMJ — Yair
- KN6MIK — Mike
- N6EK — KC
- KN6TTG — Shuddhasatwa (SB)
- KM6AME — Rick
- N6CIE — Dave
- KB3YRC — Richard
- WB2MVM — Marc
- VK2VBG — Barry
- W6MAV — Mike
- KI5WWU — Lynn
- KM6WZN — Dave
Check-ins (59)
| # | Callsign | Name | Location | Answers | Correct | Status |
|---|---|---|---|---|---|---|
| 2 | N5ZUA | Steve | Houston, TX | A B B | 2/3 | on-time |
| 3 | K6CBR | Bryan | Los Altos, CA | A B B | 2/3 | on-time |
| 4 | N6MOT | Al | Monterey, CA | A B C | 3/3 | on-time |
| 5 | W9JAY | Jay* | Sealy, TX | A B B | 2/3 | on-time |
| 6 | N9OEL | Genny* | Sealy, TX | A B B | 2/3 | on-time |
| 7 | WB7VPI | Wilt | Portland, OR | A B C | 3/3 | on-time |
| 8 | N7FGP | Scott | Jamestown, NY | A B C | 3/3 | on-time |
| 9 | K4GET | Ronald | Plantation, FL | A B B | 2/3 | on-time |
| 10 | KN6QQO | Greg | San Diego, CA | A B C | 3/3 | on-time |
| 11 | KB6WR | Steve | Bakersfield, CA | B A C | 1/3 | on-time |
| 12 | K7VFO | Jeremy* | Albany, OR | A B C | 3/3 | on-time |
| 13 | KA7NDI | Candace* | Albany, OR | A B C | 3/3 | on-time |
| 14 | KF7TBT | Rick* | North Las Vegas, NV | C A B | 0/3 | on-time |
| 15 | KF7WOV | Rita* | North Las Vegas, NV | C A B | 0/3 | on-time |
| 16 | W6TL | Tony | Oakland, CA | A B C | 3/3 | on-time |
| 17 | KM6ZUC | Bruce | American Canyon, CA | C C C | 1/3 | on-time |
| 18 | W6FRC | Fred | Napa, CA | A B C | 3/3 | on-time |
| 19 | KI6HNL | Alan | Hughson, CA | A B B | 2/3 | on-time |
| 20 | KN6ZKU | Alex | Tehachapi, CA | A B C | 3/3 | on-time |
| 21 | KI6JIP | Bud | San Clemente, CA | A B C | 3/3 | on-time |
| 22 | W6AXM | Gar* | Garden Grove, CA | A B C | 3/3 | on-time |
| 23 | KJ6YAO | Jack | San Diego, CA | B B C | 2/3 | on-time |
| 24 | KO6LPL | Paul | San Diego, CA | A B A | 2/3 | on-time |
| 25 | N2RAT | Richard | Garden Grove, CA | A B C | 3/3 | on-time |
| 26 | K6PMS | Phil | Los Angeles, CA | A B C | 3/3 | on-time |
| 27 | KD4STN | Joe | Santa Monica, CA | C A B | 0/3 | on-time |
| 28 | KF6GEN | Chuck | Rancho Cucamonga, CA | A B C | 3/3 | on-time |
| 29 | N6PRL | Randy* | Rancho Santa Margarita, CA | A B C | 3/3 | on-time |
| 30 | KI6VUH | Lee Anne* | Rancho Santa Margarita, CA | A B C | 3/3 | on-time |
| 31 | KJ5JYU | Kelly | Richmond, TX | A B C | 3/3 | on-time |
| 32 | KE6RAX | Peter | Santa Cruz, CA | A B C | 3/3 | on-time |
| 33 | AB8TN | Dave | Las Vegas, NV | A B C | 3/3 | on-time |
| 34 | KF8EXA | Dave | Wilmington, OH | A B C | 3/3 | on-time |
| 35 | KN6YMF | Chuck* | St George, UT | A B C | 3/3 | on-time |
| 36 | KN6YMF-XYL | Lynn | St George, UT | B A C | 1/3 | on-time |
| 37 | KG5EGD | Alvin | Houston, TX | A B C | 3/3 | on-time |
| 38 | KB7EM | Howard | Lakewood, WA | A B C | 3/3 | on-time |
| 39 | KD5PUR | Andy | La Grange, TX | A B C | 3/3 | on-time |
| 40 | AI7GA | Kevin | Tempe, AZ | A B C | 3/3 | on-time |
| 41 | AI7SE | Susan | Tempe, AZ | A B C | 3/3 | on-time |
| 42 | NW7OR | Richard | Albany, OR | A B C | 3/3 | on-time |
| 43 | KJ7WKX | Grant | Portland, OR | A B C | 3/3 | on-time |
| 44 | KB6DHR | Mike | Kelso, WA | A B C | 3/3 | on-time |
| 45 | KK6IMI | Ruben | Turlock, CA | A B C | 3/3 | on-time |
| 46 | VK2DY | Robert | Kellyville Ridge, NSW | A B C | 3/3 | on-time |
| 47 | W6YMJ | Yair | Long Beach, CA | A B C | 3/3 | on-time |
| 48 | KN6MIK | Mike | San Diego, CA | A B C | 3/3 | on-time |
| 49 | N6EK | KC | Diamond Bar, CA | A B C | 3/3 | on-time |
| 50 | KN6TTG | Shuddhasatwa (SB) | Weaverville, CA | A B C | 3/3 | on-time |
| 51 | W3ELS | Glenn | Garden Grove, CA | A B B | 2/3 | on-time |
| 52 | KM6AME | Rick | Fresno, CA | A B C | 3/3 | on-time |
| 53 | N6CIE | Dave | Shasta Lake, CA | A B C | 3/3 | on-time |
| 54 | KB3YRC | Richard | Harrisburg, PA | A B C | 3/3 | on-time |
| 55 | WB2MVM | Marc | Laguna Woods, CA | A B C | 3/3 | on-time |
| 56 | KG7BNC | Mike | Chandler, AZ | C A C | 1/3 | on-time |
| 57 | VK2VBG | Barry | Fairy Hill, NSW | A B C | 3/3 | on-time |
| 58 | W6MAV | Mike | Vacaville, CA | A B C | 3/3 | on-time |
| 59 | KI5WWU | Lynn | Houston, TX | A B C | 3/3 | on-time |
| 61 | KM6WZN | Dave | Monrovia, CA | A B C | 3/3 | LATE |
Courtesy check-ins (2)
Not counted in stats or Triple Winners.
- K6IPE — Bob
- KF6AEX — Dave
Absent (24)
- K3MBC
- N6TTR
- KB5GTX
- KM6SQH
- WA7DGY
- K6KJV
- KO6FCY
- KJ7ETU
- N6ORA
- W1MER
- K6RQ
- KJ7SKV
- K6KYA
- N6KMA
- W7FTM
- AF6EQ
- K6LBL
- AE5ID
- KE5MUX
- KO6NES
- KI5AOK
- K1BLU
- KO6NET
- KG5IOK